Difference between revisions of "UO:Gauntlets Of Anger (v1)"
BrianFreud (talk | contribs) m (2 revisions imported) |
BrianFreud (talk | contribs) m |
||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Gauntlets Of Anger | | name = Gauntlets Of Anger | ||
− | | | + | | quantity = 7-9 |
− | | | + | | type = EM |
+ | | year = 2003 | ||
+ | | season = 1 | ||
| japanesename = Gauntlets Of Anger | | japanesename = Gauntlets Of Anger | ||
| disambiguation_page = Gauntlets Of Anger | | disambiguation_page = Gauntlets Of Anger | ||
Line 8: | Line 10: | ||
| Baja = 1 | | Baja = 1 | ||
| Catskills = 1 | | Catskills = 1 | ||
− | |||
| Drachenfels = 1 | | Drachenfels = 1 | ||
| Europa = 1 | | Europa = 1 | ||
| GL = 1 | | GL = 1 | ||
| LA = 1 | | LA = 1 | ||
− | | | + | | LS = 1 |
| Legends = 1 | | Legends = 1 | ||
− | |||
| Napa = 1 | | Napa = 1 | ||
| Oceania = 1 | | Oceania = 1 | ||
| Origin = 1 | | Origin = 1 | ||
| Pacific = 1 | | Pacific = 1 | ||
− | |||
− | |||
− | |||
| Sonoma = 1 | | Sonoma = 1 | ||
| SP = 1 | | SP = 1 | ||
− | | | + | | spawning = 0 |
+ | | legal = 1 | ||
+ | | newbie = 0 | ||
| durability_max = # | | durability_max = # | ||
| durability_min = # | | durability_min = # | ||
− | | graphic = | + | | graphic = 5144 |
| hue = 1435 | | hue = 1435 | ||
+ | | resist_physical = 0 | ||
| resist_cold = 2 | | resist_cold = 2 | ||
| resist_energy = 2 | | resist_energy = 2 | ||
Line 36: | Line 36: | ||
| strength_req = 70 | | strength_req = 70 | ||
| weight = 2 | | weight = 2 | ||
+ | | hit_point_regeneration = 2 | ||
+ | | dci = 10 | ||
}} | }} | ||
− | + | Non-HPI/HCI version, without physical resist. |
Revision as of 01:07, 22 July 2020
Gauntlets Of Anger
Rare Item | |
Type | EM Item |
Date | 2003 |
Season | 1 |
Shards | Atlantic Baja Catskills Drachenfels Europa Great Lakes Lake Austin Lake Superior Legends Napa Valley Oceania Origin Pacific Siege Perilous Sonoma |
Quantity | 7-9 |
Currently Spawning | No |
Japanese localized name | Gauntlets Of Anger |
Extended Information | |
Graphic | 5144 |
Hue | 1435 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Hands slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
2 stones Physical Resist 0% Fire Resist 3% Cold Resist 2% Poison Resist 3% Energy Resist 2% Hit Point Regeneration 2 Defence Chance Increase 10% Strength Requirement 70 Durability # / # |
Other items with this same name are listed at Gauntlets Of Anger.
Non-HPI/HCI version, without physical resist.