Difference between revisions of "Whispers in the Wind"
Line 63: | Line 63: | ||
= Page Listing = | = Page Listing = | ||
− | <!-- In order | + | <!-- In order from first to last, paste the images of each page here --> |
<gallery mode=slideshow> | <gallery mode=slideshow> | ||
+ | |||
Screenshot_2023-12-25_015354.png | Screenshot_2023-12-25_015354.png | ||
Screenshot 2023-12-25 015340.png | Screenshot 2023-12-25 015340.png | ||
Line 72: | Line 73: | ||
Screenshot 2023-12-25 015207.png | Screenshot 2023-12-25 015207.png | ||
Screenshot 2023-12-25 015155.png | Screenshot 2023-12-25 015155.png | ||
+ | |||
</gallery> | </gallery> |
Revision as of 03:36, 25 December 2023
Whispers in the Wind
Rare Item | |
Type | Page of Lore Item |
Date | 2023 |
Season | 21 |
Shards | Arirang Asuka Atlantic Baja Balhae Catskills Chesapeake Drachenfels Europa Formosa Great Lakes Hokuto Izumo Lake Austin Lake Superior Legends Mizuho Mugen Napa Valley Oceania Origin Pacific Sakura Siege Perilous Sonoma Wakoku Yamato |
Quantity | Global Event - Set of 6 Pages |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 18099 |
Hue | 0 |
Height | 1 |
Dyable | No |
Edible | No |
Stackable | No |
Turnable | No |
Wearable | No |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | No |
Ethereal | No |
Sound | No |
Translucent | No |
Walk-over Effect | No |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
1 stone |