Difference between revisions of "Template:HueInfo"
BrianFreud (talk | contribs) m |
BrianFreud (talk | contribs) m |
||
Line 1: | Line 1: | ||
{{#vardefine: hue | {{#replace:{{PAGENAME}}|Hue |}}}}<nowiki> | {{#vardefine: hue | {{#replace:{{PAGENAME}}|Hue |}}}}<nowiki> | ||
− | <!-- GET OFFICIAL NAME(S) --> | + | </nowiki><!-- GET OFFICIAL NAME(S) -->>{{#vardefine: officialName | {{#switch: {{#var:hue}} |
| 0 = Default<br/>Plain | | 0 = Default<br/>Plain | ||
| 1 = Black | | 1 = Black | ||
+ | | 5 = Chaos Blue | ||
+ | | 15 = Purple | ||
+ | | 33 = Berserker Red | ||
+ | | 46 = Pale Orange | ||
+ | | 56 = Ice Yellow | ||
| 232 = Crimson | | 232 = Crimson | ||
+ | | 253 = Bright Yellow | ||
+ | | 261 = Ice Green | ||
+ | | 316 = Bright Purple | ||
+ | | 325 = Fresh Plum | ||
+ | | 335 = Ice Red | ||
+ | | 341 = Rare Pink | ||
+ | | 346 = Ice Orange | ||
+ | | 391 = Rare Aqua | ||
+ | | 456 = Light Green | ||
+ | | 511 = Ice Purple | ||
+ | | 551 = Noble Gold | ||
+ | | 591 = Pale Blue | ||
+ | | 671 = Bright Green | ||
+ | | 746 = Off White | ||
+ | | 916 = Light Grey | ||
+ | | 1000 = Ghost's Gray | ||
+ | | 1001 = Silver | ||
+ | | 1008 = Deep Brown | ||
+ | | 1050 = Burnt Brown | ||
+ | | 1105 = Ice Black | ||
+ | | 1108 = Ninja Black | ||
| 1109 = Shadow Dancer Black | | 1109 = Shadow Dancer Black | ||
+ | | 1128 = Orange | ||
+ | | 1141 = Dark Red | ||
+ | | 1148 = Dark Reddish-Brown | ||
+ | | 1150 = Luna White<br/>White | ||
| 1151 = Frostwood<br/>Frostwood Ice Green | | 1151 = Frostwood<br/>Frostwood Ice Green | ||
| 1154 = Ice Blue | | 1154 = Ice Blue | ||
+ | | 1156 = Midnight Blue | ||
+ | | 1158 = Violet Courage Purple | ||
+ | | 1163 = Rare Magenta | ||
+ | | 1167 = Dryad Green | ||
+ | | 1168 = Pretty Pink | ||
+ | | 1169 = Yellow | ||
+ | | 1173 = Emerald | ||
+ | | 1175 = Black | ||
| 1190 = Bitter Brown | | 1190 = Bitter Brown | ||
| 1191 = Ash<br/>Ash Blonde | | 1191 = Ash<br/>Ash Blonde | ||
Line 12: | Line 50: | ||
| 1193 = Heartwood<br/>Heartwood Green | | 1193 = Heartwood<br/>Heartwood Green | ||
| 1194 = Bloodwood<br/>Bloodwood Red | | 1194 = Bloodwood<br/>Bloodwood Red | ||
− | | 1195 = Gnaw's Twisted Blue | + | | 1195 = Gnaw's Twisted Blue<br/>Ocean Blue |
− | | 1196 = Lemon Lime | + | | 1196 = Lemon Lime<br/>Olive |
− | | 1281 = Fire Blonde | + | | 1209 = Fresh Rose |
+ | | 1254 = Dark Purple | ||
+ | | 1266 = Invulnerability Blue | ||
+ | | 1281 = Fire Blonde<br/>Paragon Gold | ||
| 1282 = Vivid Blue | | 1282 = Vivid Blue | ||
+ | | 1310 = Bright Blue | ||
+ | | 1317 = Dark Blue | ||
+ | | 1358 = Rare Fire Red | ||
+ | | 1359 = Fire Orange | ||
+ | | 1420 = Nox Green | ||
+ | | 1425 = Dark Green | ||
+ | | 1501 = Bright Orange | ||
+ | | 1509 = Dark Orange | ||
+ | | 1644 = Rum Red | ||
| 1645 = Dragon Red | | 1645 = Dragon Red | ||
+ | | 1646 = Bright Red | ||
+ | | 1652 = Red | ||
+ | | 1801 = Smoky Gold | ||
+ | | 1910 = Reflective Shadow | ||
+ | | 1916 = Glossy Blue | ||
+ | | 1919 = Glossy Fuchsia | ||
+ | | 1923 = Liquid Sunshine | ||
+ | | 1929 = Deep Violet | ||
+ | | 1930 = Gleaming Fuschia | ||
+ | | 1936 = Hunter Green | ||
+ | | 1939 = Deep Blue | ||
+ | | 1944 = Polished Bronze | ||
+ | | 1951 = Lavender | ||
+ | | 1960 = Shadowy Blue | ||
+ | | 1964 = Phoenix Red<br/>Vibrant Crimson | ||
+ | | 1967 = Aura of Amber | ||
+ | | 1970 = Vibrant Seagreen | ||
+ | | 1979 = Black and Green | ||
+ | | 1983 = Slate Blue | ||
+ | | 1989 = Murky Amber | ||
+ | | 1992 = Murky Seagreen | ||
| 2010 = Oak<br/>Oak Blonde | | 2010 = Oak<br/>Oak Blonde | ||
| 2035 = Sacred White | | 2035 = Sacred White | ||
| 2052 = Dusk Black | | 2052 = Dusk Black | ||
+ | | 2068 = Dark Void | ||
| 2075 = Abyssal | | 2075 = Abyssal | ||
+ | | 2101 = Plain | ||
| 2117 = Horned | | 2117 = Horned | ||
+ | | 2122 = Blue | ||
+ | | 2125 = Yellow | ||
+ | | 2128 = Green | ||
| 2129 = Barbed | | 2129 = Barbed | ||
− | | 2207 = Spined | + | | 2207 = Spined<br/>Verite |
− | |||
| 2213 = Golden | | 2213 = Golden | ||
+ | | 2217 = Dark Yellow | ||
| 2219 = Valorite | | 2219 = Valorite | ||
| 2224 = Deep Sea Blue | | 2224 = Deep Sea Blue | ||
| 2301 = Wyrm's White | | 2301 = Wyrm's White | ||
+ | | 2401 = Faded Coal | ||
+ | | 2405 = Subdued Coal | ||
| 2406 = Shadow | | 2406 = Shadow | ||
+ | | 2410 = Coal | ||
+ | | 2411 = Midnight Coal | ||
| 2413 = Copper | | 2413 = Copper | ||
+ | | 2415 = Faded Gold | ||
| 2418 = Bronze | | 2418 = Bronze | ||
| 2419 = Dull Copper | | 2419 = Dull Copper | ||
− | | 2425 = Agapite | + | | 2420 = Faded Bronze |
+ | | 2421 = Storm Bronze | ||
+ | | 2422 = Metal | ||
+ | | 2425 = Agapite<br/>Faded Rose | ||
+ | | 2426 = Rose | ||
+ | | 2430 = Deep Rose | ||
| 2498 = White | | 2498 = White | ||
+ | | 2709 = Olive Green | ||
+ | | 2720 = Mother of Pearl | ||
+ | | 2723 = Star Blue | ||
+ | | 2725 = Vibrant Ocher | ||
| #default = none | | #default = none | ||
}} }}<nowiki> | }} }}<nowiki> | ||
− | <!-- GET UNOFFICIALS NAME(S) --> | + | </nowiki><!-- GET UNOFFICIALS NAME(S) -->>{{#vardefine: unofficialName | {{#switch: {{#var:hue}} |
| 1 = Jet Black<br/>True Black | | 1 = Jet Black<br/>True Black | ||
| 11 = Sigil | | 11 = Sigil | ||
Line 44: | Line 134: | ||
| 1108 = Evil mage #4 | | 1108 = Evil mage #4 | ||
| 1109 = Coal<br/>Minax Faction Grey<br/>Nightmare<br/>Shadowlord Faction Grey<br/>Thrasher Grey<br/>True Evil Mage | | 1109 = Coal<br/>Minax Faction Grey<br/>Nightmare<br/>Shadowlord Faction Grey<br/>Thrasher Grey<br/>True Evil Mage | ||
− | | 1152 = Glacial | + | | 1152 = Glacial<br/>Glacial Blue |
| 1153 = Pure White<br/>Spider Silk White | | 1153 = Pure White<br/>Spider Silk White | ||
− | | 1159 = Tangle | + | | 1155 = Green |
+ | | 1157 = Dark Red | ||
+ | | 1159 = Tangle<br/>Tangle Yellow | ||
+ | | 1160 = Dark BlueGreen | ||
+ | | 1161 = Blaze | ||
+ | | 1162 = Blue Green | ||
+ | | 1164 = Green Blue | ||
+ | | 1165 = Icelight | ||
+ | | 1166 = Firelight | ||
+ | | 1167 = Ice Green | ||
| 1168 = Pretty Pink | | 1168 = Pretty Pink | ||
− | | 1176 = Necro Blue<br/>Umbra Necromancer | + | | 1169 = Brownlight Yellow |
+ | | 1170 = Slickness | ||
+ | | 1171 = Green Purple | ||
+ | | 1172 = Blue Red | ||
+ | | 1174 = Burning Amber | ||
+ | | 1175 = Darkness | ||
+ | | 1176 = Necro Blue<br/>Umbra Blue<br/>Umbra Necromancer | ||
| 1177 = Europa Gold | | 1177 = Europa Gold | ||
− | | 1194 = Metallic Red | + | | 1179 = Multicolored Dark Green |
− | | 1196 = Tennis Ball Yellow | + | | 1180 = Black and Red |
+ | | 1190 = Bitter Brown | ||
+ | | 1191 = Ash Blonde | ||
+ | | 1192 = Yew Brown | ||
+ | | 1193 = Heartwood Green | ||
+ | | 1194 = Bloodwood Red<br/>Metallic Red | ||
+ | | 1196 = Lemon-Lime<br/>Sunwood<br/>Tennis Ball Yellow | ||
+ | | 1209 = Fresh Rose | ||
| 1254 = True Britannian Faction Purple | | 1254 = True Britannian Faction Purple | ||
| 1255 = AOS/Slime: Fire 50% | | 1255 = AOS/Slime: Fire 50% | ||
Line 78: | Line 190: | ||
| 1278 = AOS/Slime: Energy 100% | | 1278 = AOS/Slime: Energy 100% | ||
| 1281 = Gold | | 1281 = Gold | ||
+ | | 1283 = Bright 2-Tone | ||
+ | | 1284 = Cyan | ||
+ | | 1287 = Dark 2-Tone | ||
| 1310 = Council of Mages Faction Blue | | 1310 = Council of Mages Faction Blue | ||
| 1325 = Council of Mages Faction Bluish-white | | 1325 = Council of Mages Faction Bluish-white | ||
+ | | 1415 = Teal | ||
| 1445 = Zog | | 1445 = Zog | ||
+ | | 1470 = Rainbow | ||
| 1468 = Star Blue | | 1468 = Star Blue | ||
− | | | + | | 1618 = Brick Red |
| 1645 = Minax Faction Red | | 1645 = Minax Faction Red | ||
+ | | 1650 = Melon | ||
+ | | 1875 = Red Metal | ||
+ | | 1914 = Kryptonite | ||
+ | | 1918 = Metallic Purple | ||
+ | | 1968 = Nephrite | ||
+ | | 2076 = Blackrock | ||
+ | | 2123 = Steel Blue | ||
| 2125 = True Britannian Faction Gold | | 2125 = True Britannian Faction Gold | ||
+ | | 2127 = Lime Green | ||
+ | | 2129 = Barbed Green | ||
| 2211 = Shadowlord Faction Green | | 2211 = Shadowlord Faction Green | ||
| 2301 = 2007 Wakoku Bridal | | 2301 = 2007 Wakoku Bridal | ||
+ | | 2428 = Peach | ||
+ | | 2598 = Fuschia | ||
+ | | 2640 = Red Blue | ||
+ | | 2707 = Barnacle Red | ||
+ | | 2709 = Barnacle Olive Green | ||
+ | | 2711 = Barnacle Green | ||
+ | | 2713 = Barnacle Blue | ||
+ | | 2715 = Blue Grey | ||
+ | | 2716 = Barnacle Purple | ||
+ | | 2722 = Green Black | ||
+ | | 2726 = Red Black | ||
+ | | 2728 = Blue White | ||
+ | | 2729 = Baby Blue | ||
+ | | 2955 = MarbleX1 | ||
+ | | 2956 = MarbleX2 | ||
| #default = none | | #default = none | ||
}} }}<nowiki> | }} }}<nowiki> | ||
− | <!-- GET INTERNAL NAME --> | + | </nowiki><!-- GET INTERNAL NAME -->>{{#vardefine: intName | none}}<nowiki> |
</nowiki>{{#ifeq: {{RangeCheck|{{#var:hue}} | 1002 | 1058 }} | 1 | {{#vardefine: intName | SkinHue #{{#expr: {{#var:hue}} - 1001 }} }} }}<nowiki> | </nowiki>{{#ifeq: {{RangeCheck|{{#var:hue}} | 1002 | 1058 }} | 1 | {{#vardefine: intName | SkinHue #{{#expr: {{#var:hue}} - 1001 }} }} }}<nowiki> | ||
</nowiki>{{#ifeq: {{RangeCheck|{{#var:hue}} | 1102 | 1149 }} | 1 | {{#vardefine: intName | HairHue #{{#expr: {{#var:hue}} - 1101 }} }} }}<nowiki> | </nowiki>{{#ifeq: {{RangeCheck|{{#var:hue}} | 1102 | 1149 }} | 1 | {{#vardefine: intName | HairHue #{{#expr: {{#var:hue}} - 1101 }} }} }}<nowiki> | ||
Line 158: | Line 299: | ||
| 1153 = ice_hue_2 | | 1153 = ice_hue_2 | ||
| 1154 = ice_hue_3 | | 1154 = ice_hue_3 | ||
− | | 1155 = green | + | | 1155 = green highlight |
− | | 1156 = dark | + | | 1156 = dark blue |
− | | 1157 = dark | + | | 1157 = dark red |
− | | 1158 = dark | + | | 1158 = dark purple |
− | | 1159 = dark | + | | 1159 = dark yellow |
− | | 1160 = dark | + | | 1160 = dark bluegreen |
| 1161 = fire | | 1161 = fire | ||
| 1162 = Bluegreen | | 1162 = Bluegreen | ||
Line 175: | Line 316: | ||
| 1170 = Slickness | | 1170 = Slickness | ||
| 1171 = Greenpurple | | 1171 = Greenpurple | ||
− | | 1172 = Blue | + | | 1172 = Blue red |
| 1173 = Brightblue | | 1173 = Brightblue | ||
| 1174 = Blaze | | 1174 = Blaze | ||
Line 202: | Line 343: | ||
| 1197 = -`&&&??-p? | | 1197 = -`&&&??-p? | ||
| 1198 = &??-?4&&?? | | 1198 = &??-?4&&?? | ||
− | | 1199 = &&&- | + | | 1199 = &&&- u& |
| 1200 = ???-p&&&?? | | 1200 = ???-p&&&?? | ||
| 1290 = ???--&&&?- | | 1290 = ???--&&&?- | ||
Line 224: | Line 365: | ||
| 1380 = ??-`?-&&???-p | | 1380 = ??-`?-&&???-p | ||
| 1381 = ??-??-&&???-? | | 1381 = ??-??-&&???-? | ||
− | | 1382 = ??- | + | | 1382 = ??- H-&&??-0H |
| 1383 = %hue_int_1180 | | 1383 = %hue_int_1180 | ||
| 1384 = %hue_int_1381 | | 1384 = %hue_int_1381 | ||
Line 235: | Line 376: | ||
| 1391 = ?-`?-&&???-p? | | 1391 = ?-`?-&&???-p? | ||
| 1392 = &-?--&&??? | | 1392 = &-?--&&??? | ||
− | | 1393 = ?- | + | | 1393 = ?- L-&&l?-0L- |
| 1394 = &-p0&&& | | 1394 = &-p0&&& | ||
| 1395 = &???-?p&&? | | 1395 = &???-?p&&? | ||
Line 255: | Line 396: | ||
| 1473 = &&-`&&? | | 1473 = &&-`&&? | ||
| 1474 = &&??-?3&?? | | 1474 = &&??-?3&?? | ||
− | | 1475 = &&&- | + | | 1475 = &&&- &? |
| 1476 = %hue_int_1300 | | 1476 = %hue_int_1300 | ||
| 1477 = ?4&&&-?4?? | | 1477 = ?4&&&-?4?? | ||
Line 273: | Line 414: | ||
| 1498 = -`&&&?-p>? | | 1498 = -`&&&?-p>? | ||
| 1499 = ??-?~&&&-? | | 1499 = ??-?~&&&-? | ||
− | | 1500 = &?- | + | | 1500 = &?- &&& |
| 1555 = %hue_int_1479 | | 1555 = %hue_int_1479 | ||
| 1556 = -?8&&&-?8? | | 1556 = -?8&&&-?8? | ||
Line 284: | Line 425: | ||
| 1563 = ?-P=&&???-`=? | | 1563 = ?-P=&&???-`=? | ||
| 1564 = ?}&&&-?}?? | | 1564 = ?}&&&-?}?? | ||
− | | 1565 = ?--&&&?- | + | | 1565 = ?--&&&?- ? |
| 1566 = ???-p&&&?- | | 1566 = ???-p&&&?- | ||
| 1567 = &?-?>&&??? | | 1567 = &?-?>&&??? | ||
Line 295: | Line 436: | ||
| 1574 = &??-`A&&?? | | 1574 = &??-`A&&?? | ||
| 1575 = &&?-&&? | | 1575 = &&?-&&? | ||
− | | 1576 = &&???- | + | | 1576 = &&???- -&? |
| 1577 = %hue_int_1299 | | 1577 = %hue_int_1299 | ||
| 1578 = %hue_int_1300 | | 1578 = %hue_int_1300 | ||
Line 313: | Line 454: | ||
| 1593 = H-&&???-`H-?? | | 1593 = H-&&???-`H-?? | ||
| 1594 = %hue_int_1180 | | 1594 = %hue_int_1180 | ||
− | | 1595 = ??--?-&&???- | + | | 1595 = ??--?-&&???- |
− | | 1596 = &- | + | | 1596 = &- p&&& |
| 1597 = %hue_int_1569 | | 1597 = %hue_int_1569 | ||
| 1598 = &&??-?0&?? | | 1598 = &&??-?0&?? | ||
Line 320: | Line 461: | ||
| 1600 = %hue_int_1300 | | 1600 = %hue_int_1300 | ||
| 1655 = -?G-?-??-&&-? | | 1655 = -?G-?-??-&&-? | ||
− | | 1656 = -??- | + | | 1656 = -??- --&&-0?- |
| 1657 = -&&???-??-??? | | 1657 = -&&???-??-??? | ||
| 1658 = --&&??-?--??? | | 1658 = --&&??-?--??? | ||
Line 331: | Line 472: | ||
| 1674 = r-?-?-?-?-?-?-?---? | | 1674 = r-?-?-?-?-?-?-?---? | ||
| 1675 = ------------------- | | 1675 = ------------------- | ||
− | | 1676 = $ | + | | 1676 = $ ?t$ ?t$-?` |
− | | 1677 = ;)8???\$-???D$ | + | | 1677 = ;)8???\$-???D$ ? |
| 1678 = %hue_int_1569 | | 1678 = %hue_int_1569 | ||
− | | 1679 = &?- | + | | 1679 = &?- 8&&??? |
| 1680 = &-?x&&???- | | 1680 = &-?x&&???- | ||
| 1681 = %hue_int_1300 | | 1681 = %hue_int_1300 | ||
Line 341: | Line 482: | ||
| 1684 = %hue_int_1295 | | 1684 = %hue_int_1295 | ||
| 1685 = &??-&&??-? | | 1685 = &??-&&??-? | ||
− | | 1686 = ?--=&&&- | + | | 1686 = ?--=&&&- = |
| 1687 = ???-p}&&&- | | 1687 = ???-p}&&&- | ||
| 1688 = ?-&&&?-??? | | 1688 = ?-&&&?-??? | ||
Line 354: | Line 495: | ||
| 1697 = %hue_int_1473 | | 1697 = %hue_int_1473 | ||
| 1698 = &&?-?-&??? | | 1698 = &&?-?-&??? | ||
− | | 1699 = &&??- | + | | 1699 = &&??- B&?? |
| 1700 = &&&-&?? | | 1700 = &&&-&?? | ||
− | | 2051 = Fade | + | | 2051 = Fade -1 |
− | | 2052 = Fade | + | | 2052 = Fade -2 |
− | | 2053 = Fade | + | | 2053 = Fade -3 |
− | | 2054 = Fade | + | | 2054 = Fade -4 |
− | | 2055 = Fade | + | | 2055 = Fade -5 |
− | | 2056 = Fade | + | | 2056 = Fade -6 |
− | | 2057 = Fade | + | | 2057 = Fade -7 |
− | | 2069 = Void | + | | 2069 = Void Born 1 |
− | | 2070 = Void | + | | 2070 = Void born 2 |
− | | 2071 = Void | + | | 2071 = Void Born 3 |
| 2947 = JadeX1 | | 2947 = JadeX1 | ||
| 2949 = BloodStoneX1 | | 2949 = BloodStoneX1 | ||
Line 390: | Line 531: | ||
| #default = none | | #default = none | ||
}} }} }}<nowiki> | }} }} }}<nowiki> | ||
− | <!-- GET DYE TUB NAME(S) --> | + | </nowiki><!-- GET DYE TUB NAME(S) -->>{{#vardefine: dyeTub | none}}<nowiki> |
</nowiki>{{#ifeq: {{#var:hue}} | 0 | {{#vardefine: dyeTub | NPC-purchased [[UO:Dye Tub]]<br/>[[UO:Furniture Dye Tub]] }} }}<nowiki> | </nowiki>{{#ifeq: {{#var:hue}} | 0 | {{#vardefine: dyeTub | NPC-purchased [[UO:Dye Tub]]<br/>[[UO:Furniture Dye Tub]] }} }}<nowiki> | ||
</nowiki>{{#ifeq: {{#var:hue}} | 1 | {{#vardefine: dyeTub | [[UO:Black Dye Tub]] }} }}<nowiki> | </nowiki>{{#ifeq: {{#var:hue}} | 1 | {{#vardefine: dyeTub | [[UO:Black Dye Tub]] }} }}<nowiki> |
Revision as of 02:26, 11 June 2016
> > > >
none
none
none
none