Platemail Tunic (Hue 2953)
Revision as of 15:39, 20 August 2016 by (talk)
Platemail Tunic
Rare Item | |
Type | EM Item |
Date | 2010 |
Season | 8 |
Shards | Arirang Asuka Atlantic Baja Balhae Catskills Chesapeake Drachenfels Europa Formosa Great Lakes Hokuto Izumo Lake Austin Lake Superior Legends Mizuho Mugen Napa Valley Oceania Origin Pacific Sakura Siege Perilous Sonoma Wakoku Yamato |
Quantity | 60 |
Currently Spawning | No |
Japanese localized name | プレートチュニック |
Extended Information | |
Graphic | 5141 |
Hue | 2953 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Chest slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
10 stones Physical Resist 5% Fire Resist 3% Cold Resist 2% Poison Resist 3% Energy Resist 2% Strength Requirement 95 Durability # / # |
Other items with this same name are listed at Platemail Tunic.
Queen Dawn's Armor