Rares From 2016 (detailed)
Revision as of 14:58, 9 December 2016 by BrianFreud (talk | contribs) (Created page with "{{UORaresByYearDetailed|2016}}")
Rares from 2016 (detailed view)
Contents
- 1 Rares from 2016 (detailed view)
- 1.1 Arirang
- 1.2 Asuka
- 1.3 Atlantic
- 1.4 Baja
- 1.5 Balhae
- 1.6 Catskills
- 1.7 Chesapeake
- 1.8 Drachenfels
- 1.9 Europa
- 1.10 Formosa
- 1.11 Great Lakes
- 1.12 Hokuto
- 1.13 Izumo
- 1.14 Lake Austin
- 1.15 Lake Superior
- 1.16 Legends
- 1.17 Mizuho
- 1.18 Mugen
- 1.19 Napa Valley
- 1.20 Oceania
- 1.21 Origin
- 1.22 Pacific
- 1.23 Sakura
- 1.24 Siege Perilous
- 1.25 Sonoma
- 1.26 Wakoku
- 1.27 Yamato
Arirang
Type | Name | Quantity | Date(s) | Graphic | Hue |
---|---|---|---|---|---|
EM | A Golden Death Mask Of Hanzo The Spymaster | ~10 | May 28 | 7910 | 1161 |
EM | An Exploding Void Core In Stasis | ~15 | October 29 | 3566 | 2602 |
EM | Crystalized Void Energy | ~15 | July 30 | 19274 | 2068 |
EM | Ecdysis Of Little Spider Queen Syndra | ~10 | February 27 | 9668 | 2970 |
EM | Etiolated World Tree Sapling | ~10 | March 27 | 3326 | 2498 |
EM | Exhausted Mojo Sacrificial Altar | ~15 | November 26 | 10936 | 2498 |
EM | Heart Of Frost Wyrm | ~10 | September 24 | 3985 | 1266 |
EM | Jar Of Egg Nog | ~15 | December 17 | 2540 | 2960 |
EM | Stasis Black Weep Plant Specimen | ~10 | January 30 | 17081 | 1266 |
EM | Subterranean Crystal Formed From Mantle Of Sosaria | ~15 | August 27 | 12252 | 2613 |
EM | The Avenger Warlords Downfall | ~10 | April 30 | 10146 | 1172 |
EM | Void Clockwork Power Core | ~10 | June 25 | 18406 | 1166 |
Asuka
Type | Name | Quantity | Date(s) | Graphic | Hue |
---|---|---|---|---|---|
EM | A Cursed Climbing Rose | ~20 | August 19 | 9036 | 1172 |
EM | A Happy Carp For Boy's Festival 2016 | ~200 | May 1 | 10311 | 1172 |
EM, Bug | Ama-Zake | * | February 26 | 5163 | 2955 |
EM | Cranky & Chubby Cats Doll | >50 | September 24 | 8473 | 1920 |
EM | Hina-Doll Fairy For Girls Day 2016 | ~200 | February 26 | 9654 | 2548 |
EM | Mask Of Spirit Away | ~20 | April 22 | 19086 | 1910 |
EM | My Heart Is Always On Your Side | unknown | June 17 | 15285 | 1153 |
EM | Ornament For The Star Festival 2016 | ~200 | July 9 | 9006 | 1461 |
EM | Sign Of The Mad Scientist | ~20 | October 22 | 12287 | 1960 |
EM | With The Biggest Love For All Britannian | ~20 | November 20 | 2581 | 2960 |
Atlantic
Baja
Balhae
Type | Name | Quantity | Date(s) | Graphic | Hue |
---|---|---|---|---|---|
EM | Chinese New Year Great Monkey God Sun Wukong | ~80 | February 6 | 8437 | 1922 |
EM | Medusa Queen Vase | 10 | unknown | 17074 | 1925 |
EM | The Magical Time Machine Control Panel | 40 | January 29 | 12266 | 2721 |
EM | Zombie's Eye-Ball | ~15 | October 28 | 12128 | 2069 |
Catskills
Chesapeake
Type | Name | Quantity | Date(s) | Graphic | Hue |
---|---|---|---|---|---|
EM | Blackened Gemstone | 20 | January | 9908 | 1910 |
EM | Champion Of Chesapeake | unknown | April 23 | 5485 | 2076 |
EM | Dolphin's Essence Of Goodness | ~20 | August 28 | 8433 | 2061 |
EM | Easter Finally Comes To Chesapeake 2016 | ~20 | April 30 | 40104 | 2548 |
EM | Greetings From EM Dramnar | unknown | February | 5441 | 61 |
EM | Lanuaria's Gift Of Healing | ~20 | October 27 | 17075 | 1285 |
EM | Mirror Of Truth | ~20 | November 27 | 16454 | 1645 |
EM | Mystical Wings Of The Erinyes | ~20 | July 6 | 6261 | 2721 |
EM | Orb Of Stored Memories | ~20 | September 28 | 3629 | 1286 |
EM | Ranger Garb | ~20 | March 22 | 5081 | 2709 |
EM | Vlad The Torturers Personal Torture Tools | ~20 | May 29 | 16146 | 338 |
Drachenfels
Europa
Formosa
Type | Name | Quantity | Date(s) | Graphic | Hue |
---|---|---|---|---|---|
EM | Chinese New Year Great Monkey God Sun Wukong | ~80 | February 6 | 8437 | 1922 |
EM | Cinderella's Glass Clock | 20 | October 22 | 17621 | 2499 |
EM | The Magical Time Machine Control Panel | 40 | January 29 | 12266 | 2721 |
Great Lakes
Hokuto
Type | Name | Quantity | Date(s) | Graphic | Hue |
---|---|---|---|---|---|
EM | A Miniature Swords For The Boy's Festival 2016 | ~200 | unknown | 16147 | 1161 |
EM, Bug | Ama-Zake | * | February 26 | 5163 | 2955 |
EM | Ancient Spellbook | ~20 | June 5 | 3643 | 1910 |
EM | Chocolate Fondue | ~20 | February 14 | 15290 | 343 |
EM | Easter Painting | 50 | April 10 | 40104 | 0 |
EM | Green Tree | ~20 | December 23 | 19369 | 2947 |
EM | Hina-Doll Fairy For Girls Day 2016 | ~200 | February 26 | 9654 | 2548 |
EM | Lantern | ~20 | September 24 | 2581 | 1910 |
EM | Mesanna's Ignition Pie | unknown | July 1 | 4161 | 1161 |
EM | Minion's Kettle | ~20 | May 13 | 5162 | 1910 |
EM | Orfluer Flowers | 4 | August 12 | 3205 | 1154 |
EM | Orfluer Flowers | 11 | August 12 | 3205 | 2947 |
EM | Orfluer Flowers | 1 | August 12 | 3205 | 33 |
EM | Pumpkin Lantern | ~20 | October 29 | 18069 | 1271 |
EM | Recovery Portion | ~20 | November 14 | 6209 | 1926 |
EM | Red Tree | 0 | December 23 | 19369 | 1920 |
EM | Royal Bell | ~20 | July 24 | 7186 | 1161 |
EM | Snow Piece | ~20 | March 20 | 6093 | 1283 |
EM | Trap Training Dummy | ~20 | January 17 | 4208 | 2069 |
EM | White Tree | unknown | December 23 | 19369 | 2498 |
Izumo
Type | Name | Quantity | Date(s) | Graphic | Hue |
---|---|---|---|---|---|
EM | A Miniature Swords For The Boy's Festival 2016 | ~200 | April 29 | 16147 | 1150 |
EM, Bug | Ama-Zake | * | February 26 | 5163 | 2955 |
EM | Arrows Of The Royal Guard | ~20 | August 26 | 3905 | 0 |
EM | Greetings From EM Nao | unknown | unknown | 5441 | 1915 |
EM | Hina-Doll Fairy For Girls Day 2016 | ~200 | February 26 | 9654 | 2548 |
EM | Mesanna's Ignition Pie | unknown | July 1 | 4161 | 1161 |
EM | Purified Crystal | ~20 | September 22 | 13814 | 0 |
EM | Shackles That Citizens Of Britannia Hostage | ~20 | June 24 | 4706 | 2500 |
EM | Shadow Oak Stuffed | ~20 | October 28 | 7789 | 1901 |
EM | Teddy Bear Ring Pillow | ~20 | December 3 | 18658 | 1930 |
EM | The Person Who Couldn't Help | ~20 | unknown | 3792 | 1175 |
EM | Zmey Miniature | ~20 | May 27 | 17088 | 1915 |
Lake Austin
Lake Superior
Type | Name | Quantity | Date(s) | Graphic | Hue |
---|---|---|---|---|---|
EM | A Bush Burnt To A Crisp By A Family Of Dragons | ~15 | October 6 | 3524 | 2726 |
EM | A Container Holding The Evil Essence Of Valerie Vondont | ~15 | June 17 | 2597 | 1166 |
EM | A Fountain Of Blood From Lake Superior Players | 50 | March 25 | 16144 | 2707 |
EM | A Golden Chip Used In The Orc Casino | 50 | April 14 | 13945 | 1161 |
EM | A Piece Of Rock Used To Build The Museum Of Mystery | ~15 | July 29 | 4963 | 1917 |
EM | A Powerful Beacon Used By The VonDont Family To Generate Evil | 10 | February 23 | 13807 | 2707 |
EM | A Spider Wrapped Present | ~15 | November 1 | 4314 | 2956 |
EM | Dead Lord Boots | 10 | May 31 | 5899 | 1936 |
EM | Drinks To Celebrate The Opening Of The Museum Of Mystery | ~15 | August 31 | 6467 | 2707 |
EM | Enorme Successo Dolce Vendetta ~The VonDonts | 10 | January 18 | 5484 | 1166 |
EM | The Sacred Anvil Of Minoc | ~15 | December 17 | 11734 | 2740 |
Legends
Mizuho
Type | Name | Quantity | Date(s) | Graphic | Hue |
---|---|---|---|---|---|
EM | A Miniature Swords For The Boy's Festival 2016 | everyone drop | April 29 | 16147 | 1167 |
EM, Bug | Ama-Zake | * | February 26 | 5163 | 2955 |
EM | D(^o^) Life Jacket | <30 | July 22 | 10145 | 1917 |
EM | Forest Maintenance D(^o^) | ~15 | December 15 | 3907 | 1266 |
EM | Greetings From EM Mercury \[^o^]/ | unknown | May 12 | 18100 | 1266 |
EM | Greetings From EM Mercury \[^o^]/ | * | May 12 | 5441 | 1266 |
EM | Hina-Doll Fairy For Girls Day 2016 | ~200 | February 26 | 9654 | 2548 |
EM | Mesanna's Ignition Pie | unknown | July 1 | 4161 | 1161 |
EM | Moons Cannon | ~20 | November 25 | 16918 | 2598 |
EM | Pikky [Plush Doll] | 20 | August 19 | 8449 | 1154 |
EM | Quiet Weve Of Tokuno | 20 | June 18 | 8119 | 1176 |
EM | Termurs Medical Dictionary | 30 | September 25 | 7185 | 1150 |
EM | Tokuno's KusuriKinoko | 30 | October 29 | 4390 | 1266 |
Mugen
Type | Name | Quantity | Date(s) | Graphic | Hue |
---|---|---|---|---|---|
EM | A Miniature Swords For The Boy's Festival 2016 | ~200 | unknown | 16147 | 1195 |
EM, Bug | Ama-Zake | * | February 26 | 5163 | 2955 |
EM | Devra's Recipes | * | August 25 | 4082 | 1652 |
EM | Hina-Doll Fairy For Girls Day 2016 | ~200 | February 26 | 9654 | 2548 |
EM | Mesanna's Ignition Pie | unknown | July 1 | 4161 | 1161 |
EM | Quiet Wave of Tokuno | 20 | October 14 | 8105 | 1176 |
EM | Sewer Shovel Of Cleaning | unknown | April 19 | 7722 | 1281 |
EM | Written Oath Of Marriage | unknown | December 2 | 18094 | 1930 |
Napa Valley
Oceania
Type | Name | Quantity | Date(s) | Graphic | Hue |
---|---|---|---|---|---|
EM | A Depowered Magical Plate Arms Used By The Catalyst Of Evil | ~35 | December 1 | 5136 | 2730 |
EM | A Depowered Magical Plate Helm Used By The Catalyst Of Evil | ~15 | October 11 | 5138 | 2730 |
EM | A Depowered Magical Plate Legs Used By The Catalyst Of Evil | ~45 | November 17 | 5137 | 2730 |
EM | A Depowered Magical Plate Tunic Used By The Catalyst Of Evil | ~15 | September 11 | 5141 | 2730 |
EM | A Pile Of Tangled Bones Collected From The Undead King | ~15 | August | 3792 | 2076 |
EM | Thank You Oceania!! 'EM ShanyraFyre' 1 Year Anniversary | ~30 | January 28 | 10853 | 0 |
EM | The Siren Thelxiope Got Imprisoned Within An Intricate And Magic Wax Sculpture | 15 | June 19 | 17787 | 2572 |
EM | The Wave Of The Nightmarish Dreams | ~20 | July 19 | 8124 | 1920 |
Origin
Pacific
Sakura
Type | Name | Quantity | Date(s) | Graphic | Hue |
---|---|---|---|---|---|
EM | A Chocolate Filled Cherry Nutcracker | ~20 | February 11 | 18159 | 1166 |
EM | A Large Piece Of Fire Ruby | ~20 | September 18 | 12262 | 1161 |
EM | A Large Piece Of Morion | ~20 | October 23 | 18058 | 1910 |
EM | A Large Piece Of Phantom Quartz | ~20 | August 21 | 8738 | 1154 |
EM | A Large Piece Of Prehnite | ~20 | July 17 | 13807 | 1167 |
EM | A Large Piece Of Turquoise | ~20 | June 19 | 18058 | 1165 |
EM | A Miniature Swords For The Boy's Festival 2016 | ~200 | unknown | 16147 | 1166 |
EM | A Miracle Grown Mushroom | ~20 | November 20 | 4390 | 1919 |
EM | A Salty Onsen Egg | 20 | January 22 | 6010 | 1920 |
EM | A Statue Of King Poseidon | ~20 | May 28 | 15119 | 1165 |
EM, Bug | Ama-Zake | * | February 26 | 5163 | 2955 |
EM | Happy Easter From Sakura 2016 | ~20 | April 17 | 40104 | 0 |
EM | Hina-Doll Fairy For Girls Day 2016 | ~200 | February 26 | 9654 | 2548 |
EM | Mesanna's Ignition Pie | unknown | July 1 | 4161 | 1161 |
EM | Santa's Sock Stolen By The Elves | ~20 | December 18 | 11227 | 2611 |
EM | Thank You Sakura - The 5th Anniversary Maneki-Neko From EM Nekomata | ~200 | March 26 | 18057 | 2721 |
Siege Perilous
Type | Name | Quantity | Date(s) | Graphic | Hue |
---|---|---|---|---|---|
EM | "One Is Glad To Be Of Service" - EM Bennu, Siege Perilous 2016 | * | August 9 – September 8, | 5441 | 1194 |
EM | A Firefighter's Pike Pole | unknown | May 21 | 9918 | 33 |
EM | An Ancient And Terrible Crystal Idol Of Unknown Origin | 12-15 | November 15 | 6473 | 1287 |
EM | Blood-Soaked Self Portrait Of The Ettin Called 'Trug & Del The Nightmare | 5-6 | July 25 | 3116 | 1920 |
EM | Cracked Armament Of The Captured Minosian Of Barbius | 5 | October 26 | 5487 | 1645 |
Sonoma
Type | Name | Quantity | Date(s) | Graphic | Hue |
---|---|---|---|---|---|
EM | A Mysterious Power Source | ~15 | July 10 | 13807 | 1165 |
EM | A Sample Of Deadly Alchemical Substances *Handle With Caution* | ~45 | December 7 | 6237 | 1914 |
EM | A Tapestry Commissioned By The King As Reward For The Capture Of The Imposter | >50 | April 20 | 4057 | 2548 |
EM | A Tapestry Commissioned By The King Signifying A New Beginning | ~100 | November 16 | 4058 | 2548 |
EM | An Ancient Cure | 10 | March 23 | 8752 | 2711 |
EM | An Oil Puddle | ~15 | August 24 | 7411 | 1280 |
EM | Burnt Beef From EM Willows 2nd Year Anniversary Party | everyone drop | May 18 | 7825 | 1977 |
EM | Crate Of Goods Marked With The Zento Seal | ~15 | June 22 | 3644 | 1963 |
EM | Greetings From EM Chimaera! | unknown | November 18 – November 25, | 5441 | 1 |
EM | Greetings From EM Chimaera! | unknown | November | 18091 | 1 |
EM | Horn Of The Mystical Unicorn | ~15 | January 27 | 22340 | 1153 |
EM | Part Of An Oar From A Pirate Ship During The Fight To Avenge Bloodstone | ~15 | February 24 | 34078 | 0 |
EM | Patinaed Copper Keys Used To Free Goblins From Imprisonment | ~15 | October 26 | 5995 | 179 |
Wakoku
Type | Name | Quantity | Date(s) | Graphic | Hue |
---|---|---|---|---|---|
EM | A Happy Carp For Boy's Festival 2016 | unknown | May 1 | 10310 | 2721 |
EM, Bug | Ama-Zake | * | February 26 | 5163 | 2955 |
EM | Bloodstained Predilection | 15 | February 14 | 4646 | 1922 |
EM | Her Green Light | 20 | May 21 | 2850 | 1293 |
EM | Hina-Doll Fairy For Girls Day 2016 | ~200 | February 26 | 9654 | 2548 |
EM | Icy Sandals Of History With Uno's Love | ~100 | November 18 | 5902 | 1159 |
EM | Lonely Dolphin | 15 | March 18 | 8433 | 1169 |
EM | Lost Crystal Ball | ~200 | April 15 | 3632 | 2955 |
EM | Ornament For The Star Festival 2016 | everyone drop | July 10 | 9006 | 2653 |
EM, Timer | Seed Of Wish | unknown | March 21 | 19274 | 1153 |
EM | Spirit Of Forgotten Dream World's | 20 | September 18 | 39535 | 1154 |
EM | The Light Of Wakoku 18th Anniversary | ~100 | October 29 | 2581 | 2721 |
EM | With Wakoku | 50 | June 25 | 3213 | 1169 |
Yamato
Type | Name | Quantity | Date(s) | Graphic | Hue |
---|---|---|---|---|---|
EM | The Dwellers | unknown | November – November 30, | 4082 | 2128 |
EM | A Miniature Swords For The Boy's Festival 2016 | unknown | unknown | 16147 | 1168 |
EM | A Statue Of Gabriel | ~20 | March 12 | 9631 | 1169 |
EM | A Statue Of Moby-Stella | ~20 | August 13 | 8433 | 2070 |
EM | A Totem Recovered From The Unknown Shard Of Sosaria | ~20 | September 10 | 12289 | 2721 |
EM, Bug | Ama-Zake | * | February 26 | 5163 | 2955 |
EM | An Icy Patch | ~20 | January 23 | 4650 | 2729 |
EM | Bottles Of Bubbling Supernatant Recovered From Solen Hives | ~20 | October 8 | 3658 | 1916 |
EM | Cinderella's Glass Shoes | ~20 | November 2 | 5903 | 2067 |
EM | Happy Easter From Yamato 2016 | ~20 | April 2 | 40104 | 0 |
EM | Hina-Doll Fairy For Girls Day 2016 | ~200 | February 26 | 9654 | 2548 |
EM | Hydrangea Flower | ~20 | June 4 | 3205 | 1195 |
EM | JJ's Missing Music Piece | ~20 | May 14 | 7715 | 2500 |
EM | Mesanna's Ignition Pie | unknown | July 1 | 4161 | 1161 |
EM | Observations of BR | unknown | August 25 | 4082 | 2500 |
EM | Quest Of The Avatar | unknown | November – November 30, | 4082 | 1646 |
EM | Recovered From A Slime [Blackrock Infected] | ~20 | July 23 | 11655 | 2707 |
EM | Rudolphs Favorite Rock Salt | ~20 | December 22 | 19273 | 1482 |
EM | There Is No Remedy For Love But To Love More | ~20 | February 13 | 20349 | 2511 |