Cold Drake
Revision as of 20:24, 28 June 2017 by BrianFreud (talk | contribs) (Adding a new Animal Lore reading.)
Cold Drake
Upload a picture | ||||
Classic client | Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | none |
Poison Level | No Poison |
Loyalty Points | unknown |
Fame | unknown ᵇ |
Fame (Felucca) | unknown ᵇ |
Karma | unknown ᵇ |
Karma (Felucca) | unknown ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 2010-10: UO: High Seas Booster |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | unknown |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 500-600 gp |
Base Loot | Magery Scrolls Magic Armor And Weapons Reagents |
Special Loot | Level 3 Treasure Map |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 20 | 0 | 10 | 8 | ||||||||||||||||
...w/Harvester's | 0 | 22 | 11 | 9 | ||||||||||||||||
Human | 22 | 0 | 10 | 8 | ||||||||||||||||
...w/Harvester's | 0 | 24 | 11 | 9 | ||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 40 | 0 | 20 | 16 | ||||||||||||||||
...w/Harvester's | 0 | 44 | 22 | 18 | ||||||||||||||||
Human | 44 | 0 | 20 | 16 | ||||||||||||||||
...w/Harvester's | 0 | 48 | 22 | 18 | ||||||||||||||||
This creature spawns as a guardian of level 6 and Level 7 Treasure Maps in Felucca and Trammel
Combat
Combat | |
Base Damage ᵉ | 17-20 |
Ranged Attack | unknown |
Slayer | Dragon Reptile |
Anti-Slayer | Arachnid |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | Dragon Breath |
ᵉ 5 points higher if paragon. |
Data is based on 10 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 50% | 0% | 50% | 0% | 0% |
Resist (min) | 55% | 30% | 76% | 45% | 40% |
Resist (avg) | 60% | 35% | 83% | 52.5% | 45% |
Resist (max) | 65% | 40% | 90% | 60% | 50% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 408 | 129 | 302 | 602 | 136 | 151 |
avg | 451.5 | 140 | 328 | 630 | 143.5 | 170 |
max | 495 | 151 | 354 | 658 | 151 | 189 |
paragon | 2040 - 2475 | 154.8 - 181.2 | 181.2 - 226.8 | 632.1 - 690.9 | 163.2 - 181.2 | 181.2 - 226.8 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 102.3 - 105.9
Barding Notes: No notes have yet been added.
Taming
Tameable?: Yes
Skill required to attempt to tame:
1st tame: unknown taming 2nd retame: unknown taming 3rd retame: unknown taming 4th retame: unknown taming 5th retame: unknown taming
Pack Instincts: none
Control Slots: 3 - 5
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 50.6 | 0 | 0 | 97.6 | 85.4 | 0 | 115.1 | 116.5 |
avg | 0 | 50.6 | 0 | 0 | 103.55 | 92.55 | 0 | 127.45 | 122.85 |
max | 0 | 50.6 | 0 | 0 | 109.5ᵃ | 99.7 | 0 | 139.8ᵃ | 129.2ᵃ |
ᵃ Skills which are above 100 when wild will be reduced by 10% when the animal is tamed. If this results in a skill higher than 100, that will become your new pet's cap on that skill, rather than 100.
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data is based on 10 reports.
Classification and Restrictions
Special Moves & Abilities
Initial
Trainable
Magical Abilities | Special Abilities | Special Moves | Area Effect Abilities |
---|---|---|---|
Trivia
Taxonomy