Clumsy
Revision as of 23:38, 12 July 2017 by BrianFreud (talk | contribs)
Magery Spell | |
Spell | Clumsy |
Spell Circle | 1st Circle |
Mana Cost | 4 mana |
Duration | ((caster Eval Int / 5) + 1 ) * 6 seconds |
Casting Delay | 0.5 seconds |
Skill (min) | 0.1 Magery |
Skill (99%) | 40.1 Magery |
Skill (Scribe) | 0.1 Inscription |
Reagents |
|
Craftable Scroll | |
Name | Clumsy |
Category | First - Second Circle |
Skill(s) Required | 0.1 Inscription |
Mana Cost | 4 mana |
Can be exceptional | No |
Wearable Slot | None |
Wieldable | No |
Required Recipe | None |
Tool Required | |
Stackable | Yes |
Ingredients | |
1 Blank Scroll 1 Blood Moss 1 Nightshade |
Clumsy
Words of Power | |
Britannian | uus jux |
Translation | Raise Up Danger Harm Trap |
Decreases target’s dexterity ((8 + (Evaluate Intelligence)/10 – (Resist)/10).