Small Platemail Jingasa
Revision as of 17:40, 12 August 2017 by BrianFreud (talk | contribs)
5 stones Physical Resist 7% Fire Resist 2% Cold Resist 2% Poison Resist 2% Energy Resist 2% Mage Armor Strength Requirement 55 Durability # / # |
Exceptional 5 stones Physical Resist 7% Fire Resist 2% Cold Resist 2% Poison Resist 2% Energy Resist 2% Mage Armor Strength Requirement 55 Durability # / # |
Small Platemail Jingasa
Craftable Item | |
Name | Small Platemail Jingasa |
Category | Helmets |
Skill(s) Required | 45 Blacksmithing |
Can be exceptional | Yes |
Wearable Slot | Head |
Wieldable | No |
Required Recipe | None |
Tool Required | Any of: |
Stackable | No |
Ingredients | |
20 Ingots |
When crafted or enhanced with special crafting materials, the following properties will be added:
Dull Copper Ingots | Shadow Iron Ingots | Copper Ingots | Bronze Ingots | Gold Ingots | Agapite Ingots | Verite Ingots | Valorite Ingots | |
---|---|---|---|---|---|---|---|---|
Physical Resist | +10 | +3 | +2 | +3 | +2 | +2 | +4 | +5 |
Fire Resist | +2 | +2 | +2 | +7 | +4 | |||
Cold Resist | +7 | +3 | +2 | +3 | +4 | |||
Poison Resist | +7 | +2 | +2 | +4 | +4 | |||
Energy Resist | +7 | +2 | +2 | +3 | +2 | +1 | +4 | |
Durability | +50% | +100% | +50% | |||||
Lower Requirements | +20% | +30% | ||||||
Luck | +40 |
If this item is exceptionally crafted, it will additionally have the Mage Armor property.