Daemon Bone Helmet
Revision as of 15:01, 22 May 2020 by BrianFreud (talk | contribs) (Created page with "{{RareItem | quantity = * | type = Loot | year = 2000 | month = 10 | day = 13 | year_end = 2003 | month_end = 02 | day_end = 05 | Arirang = 1 | Asuka = 1 | Atlantic = 1 | Baja...")
Daemon Bone Helmet
Rare Item | |
Type | Loot Item |
Dates | October 13, 2000 – 05, 2003 |
Shards | Arirang Asuka Atlantic Baja Balhae Catskills Chesapeake Drachenfels Europa Formosa Great Lakes Hokuto Izumo Lake Austin Lake Superior Legends Mizuho Mugen Napa Valley Oceania Origin Pacific Sakura Siege Perilous Sonoma Wakoku Yamato |
Quantity | ∗ |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 5201 |
Hue | 2206 |
Height | 1 |
Dyable | unknown |
Edible | No |
Stackable | No |
Turnable | No |
Wearable | Head slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | No |
Ethereal | No |
Sound | No |
Translucent | No |
Walk-over Effect | No |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
Physical Resist 7 to 9% Fire Resist 3 to 5% Cold Resist 4 to 6% Poison Resist 2 to 4% Energy Resist 4 to 6% |