Lord Denthes Rusty Platemail Legs
Revision as of 09:19, 13 August 2020 by BrianFreud (talk | contribs)
Lord Denthes Rusty Platemail Legs
Rare Item | |
Type | EM Item |
Date | 2013 |
Season | 11 |
Shard | Yamato |
Quantity | 30 |
Currently Spawning | No |
Japanese localized name | Lord Denthes Rusty Platemail Legs |
Extended Information | |
Graphic | 5146 |
Hue | 2967 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Pants slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
7 stones Physical Resist 5% Fire Resist 3% Cold Resist 2% Poison Resist 3% Energy Resist 2% Intelligence Bonus -10 Strength Requirement 90 Durability # / # |