Clumsy
1 stone |
Magery Spell | |
Spell | Clumsy |
Spell Circle | 1st Circle |
Mana Cost | 4 mana |
Duration | ((caster Eval Int / 5) + 1 ) * 6 seconds |
Casting Delay | 0.5 seconds |
Skill (min) | 0.1 Magery |
Skill (99%) | 40.1 Magery |
Skill (Scribe) | 0 Inscription |
Reagents |
|
Craftable Scroll | |
Name | Clumsy |
Category | First - Second Circle |
Skill(s) Required | 0 Inscription |
Mana Cost | 4 mana |
Can be exceptional | No |
Wearable Slot | None |
Wieldable | No |
Required Recipe | None |
Tool Required | |
Stackable | Yes |
Ingredients | |
1 Blank Scroll 1 Blood Moss 1 Nightshade |
Clumsy
Words of Power | |
Britannian | Uus Jux |
Translation | Raise Up Danger Harm Trap |
Takes away ((8 + (Evaluate Intelligence)/10 – (Resist)/10) dexterity. Extremely useful against warriors for slowing down their swing speed (possible), and for interrupting another mages’ spells.