Difference between revisions of "UO:Sorrowbringer"
(talk) |
BrianFreud (talk | contribs) m (1 revision imported) |
Latest revision as of 15:53, 12 August 2016
Sorrowbringer
Rare Item | |
Type | EM Item |
Date | 2010 |
Season | 8 |
Shard | Atlantic |
Quantity | 1 |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 3937 |
Hue | 716 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | One-handed weapon |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
7 stones Physical Damage 100% Weapon Damage 14 - 18 Weapon Speed 3.5 s Strength Requirement 35 One-Handed Weapon Skill Required: Swordsmanship Durability 93 / 93 |