Difference between revisions of "UO:Mesanna's Rose Of Death"
(talk) |
BrianFreud (talk | contribs) m (1 revision imported) |
(No difference)
|
Revision as of 17:02, 12 August 2016
Mesanna's Rose Of Death
Rare Item | |
Type | Mesanna Item |
Date | 2015 |
Season | 13 |
Shards | Arirang Asuka Atlantic Baja Balhae Catskills Chesapeake Drachenfels Europa Formosa Great Lakes Hokuto Izumo Lake Austin Lake Superior Legends Mizuho Mugen Napa Valley Oceania Origin Pacific Siege Perilous Sonoma Wakoku Yamato |
Quantity | lots |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 39894 |
Hue | 1910 |
Height | 3 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | Yes |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | unknown |
Legal to Own | Yes |
1 stone |