Difference between revisions of "UO:Predator Hellcat"
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
||
Line 38: | Line 38: | ||
| taming_notes = | | taming_notes = | ||
| trivia_text = | | trivia_text = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
<!--storedLores = [[125,98,85,162,98,85,null,0,0,0,33,35,null,null,9,75,25,null,null,null,5,17,53,59,89,0,0,0,41,0,0,0,0,1,20,20,0,4,0,0,0,0,0,2,3,["Meat"],["Feline"]],[131,99,79,180,99,79,null,null,null,null,31,35,null,null,6,null,null,null,null,null,null,null,64,53,79,0,0,0,41,0,0,null,null,null,null,null,null,2,null,null,null,null,null,null,null,[],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,3,[],["Feline"]],[99,97,86,171,97,86,72.2,0,0,0,31,null,null,null,null,75,null,null,null,null,5,17,58.8,52.7,85.1,1,0,0,41.2,0,0,0,0,0,20,20,0,0,0,0,0,0,0,"null","null",["Meat"],["Feline"]],[122,111,92,167,111,92,74.1,0,0,0,27,null,null,null,null,75,null,null,null,null,5,17,62.9,64.4,84.8,1,0,0,41.2,0,0,0,0,0,20,20,0,1,0,0,0,0,0,"null","null",["Meat"],["Feline"]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,75,null,null,null,null,5,17,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,["Meat"],["Feline"],"Dragon Breath"],[null,null,null,null,null,null,null,null,null,null,25,30,null,null,5,75,25,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,35,40,null,null,15,75,25,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[97,96,76,116,96,76,71.2,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,50.1,50.1,75.1,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[97,96,76,116,96,76,71.2,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,65,65,90,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[128,114,100,185,null,null,74.4,null,null,null,34,40,null,null,15,null,null,null,null,null,null,null,64.8,64.3,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"Dragon Breath"],[97,96,78,162,null,null,72.3,null,null,null,25,30,null,null,5,null,null,null,null,null,null,null,50.3,50.7,null,null,null,null,null,null,null,null,null,null,20,20,null,null,null,null,null,null,null,null,null,null,null,"Dragon Breath"]]--> | <!--storedLores = [[125,98,85,162,98,85,null,0,0,0,33,35,null,null,9,75,25,null,null,null,5,17,53,59,89,0,0,0,41,0,0,0,0,1,20,20,0,4,0,0,0,0,0,2,3,["Meat"],["Feline"]],[131,99,79,180,99,79,null,null,null,null,31,35,null,null,6,null,null,null,null,null,null,null,64,53,79,0,0,0,41,0,0,null,null,null,null,null,null,2,null,null,null,null,null,null,null,[],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,3,[],["Feline"]],[99,97,86,171,97,86,72.2,0,0,0,31,null,null,null,null,75,null,null,null,null,5,17,58.8,52.7,85.1,1,0,0,41.2,0,0,0,0,0,20,20,0,0,0,0,0,0,0,"null","null",["Meat"],["Feline"]],[122,111,92,167,111,92,74.1,0,0,0,27,null,null,null,null,75,null,null,null,null,5,17,62.9,64.4,84.8,1,0,0,41.2,0,0,0,0,0,20,20,0,1,0,0,0,0,0,"null","null",["Meat"],["Feline"]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,75,null,null,null,null,5,17,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,["Meat"],["Feline"],"Dragon Breath"],[null,null,null,null,null,null,null,null,null,null,25,30,null,null,5,75,25,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,35,40,null,null,15,75,25,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[97,96,76,116,96,76,71.2,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,50.1,50.1,75.1,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[97,96,76,116,96,76,71.2,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,65,65,90,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[128,114,100,185,null,null,74.4,null,null,null,34,40,null,null,15,null,null,null,null,null,null,null,64.8,64.3,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"Dragon Breath"],[97,96,78,162,null,null,72.3,null,null,null,25,30,null,null,5,null,null,null,null,null,null,null,50.3,50.7,null,null,null,null,null,null,null,null,null,null,20,20,null,null,null,null,null,null,null,null,null,null,null,"Dragon Breath"]]--> |
Revision as of 21:18, 18 June 2017
Predator Hellcat
Classic client | Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | none |
Poison Level | unknown |
Loyalty Points | unknown |
Fame | 2500 ᵇ |
Fame (Felucca) | ≈ 3250 ᵇ |
Karma | -2500 ᵇ |
Karma (Felucca) | ≈ -3250 ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 1998-10: UO: The Second Age |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | unknown |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | 127 |
Hue #(s) | 0 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 130-170 gp |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Combat
Combat | |
Base Damage ᵉ | 5-17 |
Ranged Attack | unknown |
Slayer | unknown |
Anti-Slayer | None |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Data is based on 12 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 75% | 25% | 0% | 0% | 0% |
Resist (min) | 25% | 30% | unknown | unknown | 5% |
Resist (avg) | 30% | 35% | unknown | unknown | 10% |
Resist (max) | 35% | 40% | unknown | unknown | 15% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 97 | 96 | 76 | 116 | 96 | 76 |
avg | 114 | 105 | 88 | 150.5 | 103.5 | 84 |
max | 131 | 114 | 100 | 185 | 111 | 92 |
paragon | 485 - 655 | 115.2 - 136.8 | 91.2 - 110.4 | 121.8 - 194.25 | 115.2 - 133.2 | 91.2 - 110.4 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 71.2 - 74.4
Barding Notes: No notes have yet been added.
Taming
Tameable?: Yes
Skill required to attempt to tame:
1st tame: 89.1 taming 2nd retame: 93.9 taming 3rd retame: 108.3 taming 4th retame: - 5th retame: -
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 41 | 0 | 0 | 75.1 | 0 | 0 | 50.1 | 50.1 |
avg | 0.5 | 41.1 | 0 | 0 | 82.55 | 0 | 0 | 57.55 | 57.55 |
max | 1 | 41.2 | 0 | 0 | 90 | 0 | 0 | 65 | 65 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
avg | 0 | 0 | 0 | 0 | 2 | 0 | 0.5 | 0 | 20 | 0 | 0 | 20 |
max | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 20 | 0 | 0 | 20 |
Data is based on 12 reports.
Classification and Restrictions
Special Moves & Abilities
Initial
Trainable
Magical Abilities | Special Abilities | Special Moves | Area Effect Abilities |
---|---|---|---|
Trivia
Taxonomy