Difference between revisions of "UO:Gargoyle Enforcer"
BrianFreud (talk | contribs) (Created page with "{{Mobile |body_text = <!-- ------------------------------------------------------------ --> <!-- ------------------------------------------------------------------------ --> S...") |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
− | |body_text = | + | | alignment = Neutral (grey) |
− | + | | autoDispel = false | |
− | + | | bardingNotes = | |
− | + | | body_text = Stronger than a regular gargoyle, yet not as strong as the Gargoyle Destroyer. Gargoyle Enforcers wield a magic axe that they use to do a substantial amount of damage. | |
− | | | + | | bodytype = 754 |
− | + | | carvedOther = | |
− | + | | combatStrategy = | |
− | + | | disableParagon = false | |
− | + | | dragonBlood = 0 | |
− | + | | dragonScaleBlack = 0 | |
− | + | | dragonScaleBlue = 0 | |
− | + | | dragonScaleGreen = 0 | |
− | | | + | | dragonScaleRed = 0 |
− | + | | dragonScaleWhite = 0 | |
− | + | | dragonScaleYellow = 0 | |
− | + | | fame = 5000 | |
− | | | + | | feathers = 0 |
− | + | | firstSeen = 2001-10: Scenario 2: Gargoyles Redemption | |
− | + | | found = Exodus Dungeon | |
− | + | | hues = 0 | |
− | | | + | | karma = -5000 |
− | | | + | | loot_base = 1 Medium Level Scroll, Magic Items |
− | | | + | | loot_gold = 275-325 |
− | | | + | | loot_harvester = |
− | | | + | | loot_special = A Gargoyle's Pickaxe |
− | | | + | | loot_stealing = |
− | + | | loyaltyPoints = | |
− | + | | mountskill = | |
− | + | | name = Gargoyle Enforcer | |
− | + | | pileHidesB = 0 | |
− | + | | pileHidesH = 0 | |
− | + | | pileHidesN = 0 | |
− | + | | pileHidesS = 0 | |
− | + | | poisonLevel = | |
− | + | | polymorphable = false | |
− | + | | polymorphPage = | |
− | + | | questPage = | |
− | + | | rangedAttack = none | |
− | + | | rawBird = 0 | |
− | + | | rawChicken = 0 | |
− | + | | rawLamb = 0 | |
− | + | | rawRibs = 1 | |
− | + | | slayer = Demon, Gargoyle | |
− | + | | spawning = true | |
− | + | | speed = Medium | |
− | + | | statue = false | |
− | + | | statuePage = | |
− | + | | subdueRequired = false | |
− | + | | summonable = false | |
− | + | | summonPage = | |
− | + | | tameable = false | |
− | + | | taming = | |
− | + | | taming_notes = | |
− | + | | trivia_text = | |
− | + | | unloreable = false | |
− | + | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | |
− | + | <!--storedLores = [[null,null,null,null,null,null,88,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[209,91,132,316,91,132,91.6,0,0,0,59,null,null,null,null,50,null,null,null,null,7,13,83.8,72.4,120.4,75,0,0,58,0,0,88.6,86.5,75,0,0,0,27.8,0,0,0,0,0,null,null,"Meat","None","Magery"],[null,null,null,null,null,null,null,null,null,null,40,50,20,25,15,50,25,null,null,25,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,60,60,30,35,25,50,25,null,null,25,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[182,76,101,260,76,101,88,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,80.1,70.1,120.1,70.1,null,null,null,null,null,80.1,70.3,70.3,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[182,76,101,260,76,101,88,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,90,80,130,80,null,null,null,null,null,90,100,100,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[185,null,114,309,null,null,89.8,null,null,null,58,58,25,33,25,null,null,null,null,null,null,null,88.2,79.1,null,79.4,null,null,null,null,null,83,96.3,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"Magery"],[184,88,110,299,null,null,89.3,null,null,null,56,53,21,31,16,null,null,null,null,null,null,null,86.1,74.6,null,72.5,null,null,null,null,null,81.1,86,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"Magery"]]--> | |
− | + | | min_hits = 182 | |
− | + | | max_hits = 209 | |
− | + | | min_stam = 76 | |
− | + | | max_stam = 91 | |
− | + | | min_mana = 101 | |
− | + | | max_mana = 132 | |
− | + | | min_str = 260 | |
− | + | | max_str = 316 | |
− | + | | min_dex = 76 | |
− | + | | max_dex = 91 | |
− | + | | min_int = 101 | |
− | + | | max_int = 132 | |
− | + | | bardingDifficulty = 88 - 91.6 | |
− | + | | min_hpr = 0 | |
− | + | | max_hpr = 0 | |
− | + | | min_stamRegen = 0 | |
− | + | | max_stamRegen = 0 | |
− | + | | min_manaRegen = 0 | |
− | + | | max_manaRegen = 0 | |
− | + | | min_resistPhysical = 40 | |
− | + | | max_resistPhysical = 60 | |
− | + | | min_resistFire = 50 | |
− | + | | max_resistFire = 60 | |
− | + | | min_resistCold = 20 | |
− | + | | max_resistCold = 30 | |
− | + | | min_resistPoison = 25 | |
− | + | | max_resistPoison = 35 | |
− | + | | min_resistEnergy = 15 | |
− | + | | max_resistEnergy = 25 | |
− | + | | damagePhysical = 50 | |
− | + | | damageFire = 25 | |
− | + | | damageCold = | |
− | + | | damagePoison = | |
− | + | | damageEnergy = 25 | |
− | + | | baseDamage = 7-13 | |
− | + | | min_wrestling = 80.1 | |
− | + | | max_wrestling = 90 | |
− | + | | min_tactics = 70.1 | |
− | + | | max_tactics = 80 | |
− | + | | min_resist = 120.1 | |
− | + | | max_resist = 130 | |
− | + | | min_anatomy = 70.1 | |
− | + | | max_anatomy = 80 | |
− | + | | min_healing = 0 | |
− | + | | max_healing = 0 | |
− | + | | min_poison = 0 | |
− | + | | max_poison = 0 | |
− | + | | min_detectingHidden = 58 | |
− | + | | max_detectingHidden = 58 | |
− | + | | min_hiding = 0 | |
− | + | | max_hiding = 0 | |
− | + | | min_parrying = 0 | |
− | + | | max_parrying = 0 | |
− | + | | min_magery = 80.1 | |
− | + | | max_magery = 90 | |
− | + | | min_eval = 70.3 | |
− | + | | max_eval = 100 | |
− | + | | min_med = 70.3 | |
− | + | | max_med = 100 | |
− | + | | min_necro = 0 | |
− | + | | max_necro = 0 | |
+ | | min_spiritSpeak = 0 | ||
+ | | max_spiritSpeak = 0 | ||
+ | | min_mysticism = 0 | ||
+ | | max_mysticism = 0 | ||
+ | | min_focus = 27.8 | ||
+ | | max_focus = 27.8 | ||
+ | | min_spellweaving = 0 | ||
+ | | max_spellweaving = 0 | ||
+ | | min_discordance = 0 | ||
+ | | max_discordance = 0 | ||
+ | | min_bushido = 0 | ||
+ | | max_bushido = 0 | ||
+ | | min_ninjitsu = 0 | ||
+ | | max_ninjitsu = 0 | ||
+ | | min_chivalry = 0 | ||
+ | | max_chivalry = 0 | ||
+ | | eats_BlackrockStew = No | ||
+ | | eats_Crops = No | ||
+ | | eats_Eggs = No | ||
+ | | eats_Fish = No | ||
+ | | eats_FruitVeg = No | ||
+ | | eats_Gold = No | ||
+ | | eats_Grain = No | ||
+ | | eats_Hay = No | ||
+ | | eats_Leather = No | ||
+ | | eats_Meat = Yes | ||
+ | | eats_Metal = No | ||
+ | | instinct_Arachnid = No | ||
+ | | instinct_Bear = No | ||
+ | | instinct_Bull = No | ||
+ | | instinct_Canine = No | ||
+ | | instinct_Daemon = No | ||
+ | | instinct_Equine = No | ||
+ | | instinct_Feline = No | ||
+ | | instinct_Ostard = No | ||
+ | | instinct_Raptor = No | ||
+ | | instinct_None = Yes | ||
+ | | controlslots = | ||
+ | | maxcontrolslots = | ||
+ | | specialAttack = Magery | ||
+ | | magicLevel = Expert | ||
+ | | magicLevel2 = Master | ||
+ | | bardable = true | ||
+ | | readings = 8 | ||
+ | |||
}} | }} |
Latest revision as of 00:23, 24 June 2017
Gargoyle Enforcer
Classic client | Kingdom Reborn client |
Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | expert ↳ master
|
Poison Level | unknown |
Loyalty Points | unknown |
Fame | 5000 ᵇ |
Fame (Felucca) | ≈ 6500 ᵇ |
Karma | -5000 ᵇ |
Karma (Felucca) | ≈ -6500 ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 2001-10: Scenario 2: Gargoyles Redemption |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Exodus Dungeon |
Found Where? (new) | Exodus Dungeon |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | 754 |
Hue #(s) | 0 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 275-325 gp |
Base Loot | 1 Medium Level Scroll Magic Items |
Special Loot | A Gargoyle's Pickaxe |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 1 | |||||||||||||||||||
...w/Harvester's | 1 | |||||||||||||||||||
Human | 1 | |||||||||||||||||||
...w/Harvester's | 1 | |||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 2 | |||||||||||||||||||
...w/Harvester's | 2 | |||||||||||||||||||
Human | 2 | |||||||||||||||||||
...w/Harvester's | 2 | |||||||||||||||||||
Stronger than a regular gargoyle, yet not as strong as the Gargoyle Destroyer. Gargoyle Enforcers wield a magic axe that they use to do a substantial amount of damage.
Combat
Combat | |
Base Damage ᵉ | 7-13 |
Ranged Attack | none |
Slayer | Demon Gargoyle |
Anti-Slayer | None |
Speed | medium |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | Magery |
ᵉ 5 points higher if paragon. |
Data is based on 8 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 50% | 25% | 0% | 0% | 25% |
Resist (min) | 40% | 50% | 20% | 25% | 15% |
Resist (avg) | 50% | 55% | 25% | 30% | 20% |
Resist (max) | 60% | 60% | 30% | 35% | 25% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 182 | 76 | 101 | 260 | 76 | 101 |
avg | 195.5 | 83.5 | 116.5 | 288 | 83.5 | 116.5 |
max | 209 | 91 | 132 | 316 | 91 | 132 |
paragon | 910 - 1045 | 91.2 - 109.2 | 121.2 - 158.4 | 273 - 331.8 | 91.2 - 109.2 | 121.2 - 158.4 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 88 - 91.6
Barding Notes: No notes have yet been added.
Taming
Tameable?: No
Pack Instincts: none
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 70.1 | 58 | 0 | 0 | 120.1 | 0 | 0 | 70.1 | 80.1 |
avg | 75.05 | 58 | 0 | 0 | 125.05 | 0 | 0 | 75.05 | 85.05 |
max | 80 | 58 | 0 | 0 | 130 | 0 | 0 | 80 | 90 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 70.3 | 27.8 | 80.1 | 70.3 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 85.15 | 27.8 | 85.05 | 85.15 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 100 | 27.8 | 90 | 100 | 0 | 0 | 0 | 0 | 0 |
Data is based on 8 reports.
Trivia
Taxonomy