Difference between revisions of "UO:Wizard (captain)"
BrianFreud (talk | contribs) (Created page with "{{Mobile | alignment = Evil (red) | autoDispel = false | bardingNotes = | body_text = * Invasion forces consist of a Captain and a group of minions. * Minions must be killed...") |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| autoDispel = false | | autoDispel = false | ||
| bardingNotes = | | bardingNotes = | ||
− | | body_text = | + | | body_text = <h3>Rift Invasion Forces</h3> |
− | + | : Invasion forces consist of a Captain and a group of minions. | |
− | + | : Minions must be killed off before the Captain becomes vulnerable to attack. | |
− | + | : Minion groups are chosen randomly at the beginning of a city invasion and remain persistent for the duration of that City’s invasion. | |
− | + | : At the beginning of each city’s invasion a [[UO:Lighthouse (beacon){{!}}beacon]] will be built within the city limits. | |
− | + | : The objective is to destroy the [[UO:Lighthouse (beacon){{!}}beacon]] to end the invasion. | |
− | + | : The [[UO:Lighthouse (beacon){{!}}beacon]] will only become vulnerable to attack after a requisite number of Captains have been killed. | |
− | + | : Killing captains, minions, and the [[UO:Lighthouse (beacon){{!}}beacon]] can reward the attacker with [[UO:Minax Artifact{{!}}minor artifacts]]. | |
− | + | : Artifact reward is influenced by luck. | |
+ | : [[UO:Minax Artifact{{!}}minor artifacts]] can be turned in to [[UO:Agents of the Crown]], NPCs located in each loyalty city, in exchange for [[UO:Blackthorn Artifacts{{!}}Artifacts Bearing the Crest of Blackthorn]]. | ||
− | Possible Captain types | + | <h4>Possible Captain types</h4> |
− | + | : [[UO:Archer (captain){{!}}Archer]] | |
− | + | : [[UO:Assassin (captain){{!}}Assassin]] | |
− | + | : [[UO:Bard (captain){{!}}Bard]] | |
− | + | : [[UO:Fencer (captain){{!}}Fencer]] | |
− | + | : [[UO:Macer (captain){{!}}Macer]] | |
− | + | : [[UO:Mystic (captain){{!}}Mystic]] | |
− | + | : [[UO:Necromancer (captain){{!}}Necromancer]] | |
− | + | : [[UO:Rogue (captain){{!}}Rogue]] | |
− | + | : [[UO:Swordsman (captain){{!}}Swordsman]] | |
− | + | : [[UO:Wizard (captain){{!}}Wizard]] | |
+ | |||
+ | <h4>Possible Minion groups</h4> | ||
+ | {{{!}} class="wikitable" | ||
+ | ! style="color:black;" {{!}} Animal group | ||
+ | ! style="color:black;" {{!}} Arachnid group | ||
+ | ! style="color:black;" {{!}} Demon group | ||
+ | ! style="color:black;" {{!}} Draconic group | ||
+ | ! style="color:black;" {{!}} Fey group | ||
+ | ! style="color:black;" {{!}} Ice group | ||
+ | ! style="color:black;" {{!}} Orc group | ||
+ | ! style="color:black;" {{!}} Plant group | ||
+ | ! style="color:black;" {{!}} Undead group | ||
+ | {{!}}- | ||
+ | {{!}} | ||
+ | : [[UO:Dire Wolf]] | ||
+ | : [[UO:Giant Rat]] | ||
+ | : [[UO:Greater Mongbat]] | ||
+ | : [[UO:Raging Grizzly Bear]] | ||
+ | : [[UO:Troglodyte]] | ||
+ | {{!}} | ||
+ | : [[UO:Dread Spider]] | ||
+ | : [[UO:Giant Black Widow]] | ||
+ | : [[UO:Scorpion]] | ||
+ | : [[UO:Terathan Warrior]] | ||
+ | : [[UO:Wolf Spider]] | ||
+ | {{!}} | ||
+ | : [[UO:Bone Daemon]] | ||
+ | : [[UO:Chaos Daemon]] | ||
+ | : [[UO:Daemon]] | ||
+ | : [[UO:Imp]] | ||
+ | : [[UO:Succubus]] | ||
+ | {{!}} | ||
+ | : [[UO:Dragon]] | ||
+ | : [[UO:Drake]] | ||
+ | : [[UO:Giant Serpent]] | ||
+ | : [[UO:Hydra]] | ||
+ | : [[UO:Reptalon]] | ||
+ | {{!}} | ||
+ | : [[UO:Centaur]] | ||
+ | : [[UO:Cu Sidhe]] | ||
+ | : [[UO:Dryad]] | ||
+ | : [[UO:Satyr]] | ||
+ | : [[UO:Wisp]] | ||
+ | {{!}} | ||
+ | : [[UO:Frost Troll]] | ||
+ | : [[UO:Giant Ice Serpent]] | ||
+ | : [[UO:Ice Elemental]] | ||
+ | : [[UO:Ice Fiend]] | ||
+ | : [[UO:Snow Elemental]] | ||
+ | {{!}} | ||
+ | : [[UO:Orc Bomber]] | ||
+ | : [[UO:Orc Chopper]] | ||
+ | : [[UO:Orcish Lord]] | ||
+ | : [[UO:Orcish Mage]] | ||
+ | {{!}} | ||
+ | : [[UO:Bogling]] | ||
+ | : [[UO:Plague Beast]] | ||
+ | : [[UO:Swamp Tentacle]] | ||
+ | : [[UO:Treefellow]] | ||
+ | {{!}} | ||
+ | : [[UO:Bone Knight]] | ||
+ | : [[UO:Lich]] | ||
+ | : [[UO:Mummy]] | ||
+ | : [[UO:Skeleton Knight]] | ||
+ | : [[UO:Wraith]] | ||
+ | : [[UO:Zombie]] | ||
+ | {{!}}} | ||
+ | |||
+ | All minions will be red, regardless of their normal alignment. | ||
| bodytype = | | bodytype = | ||
| carvedOther = | | carvedOther = | ||
Line 48: | Line 118: | ||
| loyaltyPoints = | | loyaltyPoints = | ||
| mountskill = | | mountskill = | ||
− | | name = *name* The | + | | name = *name* The Wizard |
| pileHidesB = | | pileHidesB = | ||
| pileHidesH = | | pileHidesH = | ||
Line 79: | Line 149: | ||
| trivia_text = This mob originally attacked the real cities in both Trammel and Felucca during Minax's rift invasion. With publish 85, this mob moved to the new [[UO:Castle Blackthorn Dungeon]]. | | trivia_text = This mob originally attacked the real cities in both Trammel and Felucca during Minax's rift invasion. With publish 85, this mob moved to the new [[UO:Castle Blackthorn Dungeon]]. | ||
| unloreable = true | | unloreable = true | ||
+ | |||
+ | |||
}} | }} |
Latest revision as of 13:55, 10 July 2017
=
- name* The Wizard=
Upload a picture | Upload a picture | |||
Classic client | Enhanced client |
Basic Stats | |
Alignment | Evil (red) |
Magic Level | unknown |
Poison Level | unknown |
Loyalty Points | unknown |
Fame | unknown |
Fame (Felucca) | unknown |
Karma | unknown |
Karma (Felucca) | unknown |
Trivia | |
When was this mobile added to the game?First Seen? | 2013-10-14: Publish 84 |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Castle Blackthorn Dungeon |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Rift Invasion Forces
- Invasion forces consist of a Captain and a group of minions.
- Minions must be killed off before the Captain becomes vulnerable to attack.
- Minion groups are chosen randomly at the beginning of a city invasion and remain persistent for the duration of that City’s invasion.
- At the beginning of each city’s invasion a beacon will be built within the city limits.
- The objective is to destroy the beacon to end the invasion.
- The beacon will only become vulnerable to attack after a requisite number of Captains have been killed.
- Killing captains, minions, and the beacon can reward the attacker with minor artifacts.
- Artifact reward is influenced by luck.
- minor artifacts can be turned in to Agents of the Crown, NPCs located in each loyalty city, in exchange for Artifacts Bearing the Crest of Blackthorn.
Possible Captain types
Possible Minion groups
Animal group | Arachnid group | Demon group | Draconic group | Fey group | Ice group | Orc group | Plant group | Undead group |
---|---|---|---|---|---|---|---|---|
Combat
Combat | |
Base Damage | unknown |
Ranged Attack | unknown |
Slayer | unknown |
Anti-Slayer | None |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
This type of mobile cannot be lored.
Physical | Fire | Cold | Poison | Energy | |
Damage | unknown | unknown | unknown | unknown | unknown |
Resist (min) | unknown | unknown | unknown | unknown | unknown |
Resist (avg) | unknown | unknown | unknown | unknown | unknown |
Resist (max) | unknown | unknown | unknown | unknown | unknown |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
This type of mobile cannot be barded.
Taming
Tameable?: No
Pack Instincts: unknown
This type of mobile cannot be lored.
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Trivia
This mob originally attacked the real cities in both Trammel and Felucca during Minax's rift invasion. With publish 85, this mob moved to the new Castle Blackthorn Dungeon.
Taxonomy