Difference between revisions of "UO:Bloodworm"
BrianFreud (talk | contribs) (Created page with "{{Mobile |body_text = <!-- ------------------------------------------------------------ --> <!-- ------------------------------------------------------------------------ --> I...") |
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
− | |body_text = | + | | alignment = Neutral (grey) |
− | + | | autoDispel = false | |
− | + | | bardingNotes = | |
− | + | | body_text = Inhabitant of the Underworld. | |
− | + | | bodytype = 287 | |
− | + | | carvedOther = | |
− | + | | combatStrategy = | |
− | + | | disableParagon = true | |
− | + | | dragonBlood = | |
− | + | | dragonScaleBlack = | |
− | + | | dragonScaleBlue = | |
− | + | | dragonScaleGreen = | |
− | + | | dragonScaleRed = | |
− | + | | dragonScaleWhite = | |
− | + | | dragonScaleYellow = | |
− | + | | fame = 10000 | |
− | | | + | | feathers = |
− | + | | firstSeen = 2009-09: UO: Stygian Abyss | |
− | + | | found = Underworld | |
− | + | | hues = 0 | |
− | | | + | | karma = -10000 |
− | | | + | | loot_base = Magic Items |
− | | | + | | loot_gold = 309-309 |
− | | | + | | loot_harvester = |
− | | | + | | loot_special = Body Parts, Bones |
− | | | + | | loot_stealing = |
− | | | + | | loyaltyPoints = 15 |
− | | | + | | mountskill = |
− | | | + | | name = Bloodworm |
− | | | + | | pileHidesB = |
− | | | + | | pileHidesH = |
− | | | + | | pileHidesN = |
− | | | + | | pileHidesS = |
− | | | + | | poisonLevel = 0 |
− | | | + | | polymorphable = true |
− | | | + | | polymorphPage = Bloodworm Halloween Costume |
− | | | + | | questPage = |
− | | | + | | rangedAttack = |
− | | | + | | rawBird = |
− | + | | rawChicken = 0 | |
− | + | | rawLamb = | |
− | + | | rawRibs = | |
− | + | | slayer = | |
− | + | | spawning = true | |
− | + | | speed = Medium | |
− | + | | statue = false | |
− | + | | statuePage = | |
− | + | | subdueRequired = false | |
− | + | | summonable = false | |
− | + | | summonPage = | |
− | + | | tameable = false | |
− | + | | taming = | |
− | + | | taming_notes = | |
− | + | | trivia_text = | |
− | + | | unloreable = false | |
− | + | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | |
− | + | <!--storedLores = [[436,80,22,412,80,22,84,0,0,0,46,null,null,null,null,60,null,null,null,null,11,17,100,100,35,9.4,0,0,51.5,0,100,0,0,1,0,0,0,16.1,0,0,0,0,0,null,null,"Meat","None"],[413,80,21,408,80,21,82.6,0,0,0,46,null,null,null,null,60,null,null,null,null,11,17,100,100,35,5.6,0,0,51.5,0,100,0,0,0,0,0,0,7.7,0,0,0,0,0,null,null,"Meat","None"],[423,82,21,370,82,21,84,0,0,0,52,null,null,null,null,60,null,null,null,null,11,17,100,100,35,15.3,0,0,51.5,0,100,0,0,2,0,0,0,27.7,0,0,0,0,0,null,null,"Meat","None"],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,60,null,null,null,null,11,17,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,["Meat"],["None"],""],[null,null,null,null,null,null,null,null,null,null,45,45,25,65,25,60,0,0,40,0,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,55,50,35,75,35,60,0,0,40,0,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,60,0,0,40,0,11,17,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,["Meat"],["None"],"Anemia"]]--> | |
− | + | | min_hits = 413 | |
− | + | | max_hits = 436 | |
− | + | | min_stam = 80 | |
− | + | | max_stam = 82 | |
− | + | | min_mana = 21 | |
− | + | | max_mana = 22 | |
− | + | | min_str = 370 | |
− | + | | max_str = 412 | |
− | + | | min_dex = 80 | |
− | + | | max_dex = 82 | |
− | + | | min_int = 21 | |
− | + | | max_int = 22 | |
− | + | | bardingDifficulty = 82.6 - 84 | |
− | + | | min_hpr = 0 | |
− | + | | max_hpr = 0 | |
− | + | | min_stamRegen = 0 | |
− | + | | max_stamRegen = 0 | |
− | + | | min_manaRegen = 0 | |
− | + | | max_manaRegen = 0 | |
− | + | | min_resistPhysical = 45 | |
− | + | | max_resistPhysical = 55 | |
− | + | | min_resistFire = 45 | |
− | + | | max_resistFire = 50 | |
− | + | | min_resistCold = 25 | |
− | + | | max_resistCold = 35 | |
− | + | | min_resistPoison = 65 | |
− | + | | max_resistPoison = 75 | |
− | + | | min_resistEnergy = 25 | |
− | + | | max_resistEnergy = 35 | |
− | + | | damagePhysical = 60 | |
− | + | | damageFire = 0 | |
− | + | | damageCold = 0 | |
− | + | | damagePoison = 40 | |
− | + | | damageEnergy = 0 | |
− | + | | baseDamage = 11-17 | |
− | + | | min_wrestling = 100 | |
− | + | | max_wrestling = 100 | |
− | + | | min_tactics = 100 | |
− | + | | max_tactics = 100 | |
− | + | | min_resist = 35 | |
− | + | | max_resist = 35 | |
− | + | | min_anatomy = 5.6 | |
− | + | | max_anatomy = 15.3 | |
− | + | | min_healing = 0 | |
− | + | | max_healing = 0 | |
− | + | | min_poison = 0 | |
− | + | | max_poison = 0 | |
− | + | | min_detectingHidden = 51.5 | |
− | + | | max_detectingHidden = 51.5 | |
− | + | | min_hiding = 0 | |
− | + | | max_hiding = 0 | |
− | + | | min_parrying = 100 | |
− | + | | max_parrying = 100 | |
− | + | | min_magery = 0 | |
− | + | | max_magery = 0 | |
− | + | | min_eval = 0 | |
− | + | | max_eval = 0 | |
− | + | | min_med = 0 | |
− | + | | max_med = 2 | |
+ | | min_necro = 0 | ||
+ | | max_necro = 0 | ||
+ | | min_spiritSpeak = 0 | ||
+ | | max_spiritSpeak = 0 | ||
+ | | min_mysticism = 0 | ||
+ | | max_mysticism = 0 | ||
+ | | min_focus = 7.7 | ||
+ | | max_focus = 27.7 | ||
+ | | min_spellweaving = 0 | ||
+ | | max_spellweaving = 0 | ||
+ | | min_discordance = 0 | ||
+ | | max_discordance = 0 | ||
+ | | min_bushido = 0 | ||
+ | | max_bushido = 0 | ||
+ | | min_ninjitsu = 0 | ||
+ | | max_ninjitsu = 0 | ||
+ | | min_chivalry = 0 | ||
+ | | max_chivalry = 0 | ||
+ | | eats_BlackrockStew = No | ||
+ | | eats_Crops = No | ||
+ | | eats_Eggs = No | ||
+ | | eats_Fish = No | ||
+ | | eats_FruitVeg = No | ||
+ | | eats_Gold = No | ||
+ | | eats_Grain = No | ||
+ | | eats_Hay = No | ||
+ | | eats_Leather = No | ||
+ | | eats_Meat = Yes | ||
+ | | eats_Metal = No | ||
+ | | eats_None = No | ||
+ | | instinct_Arachnid = No | ||
+ | | instinct_Bear = No | ||
+ | | instinct_Bull = No | ||
+ | | instinct_Canine = No | ||
+ | | instinct_Daemon = No | ||
+ | | instinct_Equine = No | ||
+ | | instinct_Feline = No | ||
+ | | instinct_Ostard = No | ||
+ | | instinct_Raptor = No | ||
+ | | instinct_None = Yes | ||
+ | | packText = None | ||
+ | | controlslots = | ||
+ | | maxcontrolslots = | ||
+ | | specialAttack = Anemia | ||
+ | | magicLevel = None | ||
+ | | bardable = true | ||
+ | | readings = 7 | ||
}} | }} |
Latest revision as of 15:42, 10 July 2017
Bloodworm
Classic client | Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | none |
Poison Level | No Poison |
Loyalty Points | 15 |
Fame | 10000 |
Fame (Felucca) | ≈ 13000 |
Karma | -10000 |
Karma (Felucca) | ≈ -13000 |
Trivia | |
When was this mobile added to the game?First Seen? | 2009-09: UO: Stygian Abyss |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Underworld |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | 287 |
Hue #(s) | 0 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | Yes, using Bloodworm Halloween Costume |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 309-309 gp |
Base Loot | Magic Items |
Special Loot | Body Parts Bones |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Inhabitant of the Underworld.
Combat
Combat | |
Base Damage | 11-17 |
Ranged Attack | unknown |
Slayer | unknown |
Anti-Slayer | None |
Speed | medium |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | Anemia |
Data is based on 7 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 60% | 0% | 0% | 40% | 0% |
Resist (min) | 45% | 45% | 25% | 65% | 25% |
Resist (avg) | 50% | 47.5% | 30% | 70% | 30% |
Resist (max) | 55% | 50% | 35% | 75% | 35% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 413 | 80 | 21 | 370 | 80 | 21 |
avg | 424.5 | 81 | 21.5 | 391 | 81 | 21.5 |
max | 436 | 82 | 22 | 412 | 82 | 22 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 82.6 - 84
Barding Notes: No notes have yet been added.
Taming
Tameable?: No
Pack Instincts: none
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 5.6 | 51.5 | 0 | 0 | 35 | 100 | 0 | 100 | 100 |
avg | 10.45 | 51.5 | 0 | 0 | 35 | 100 | 0 | 100 | 100 |
max | 15.3 | 51.5 | 0 | 0 | 35 | 100 | 0 | 100 | 100 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 0 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 0 | 17.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 0 | 27.7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Data is based on 7 reports.
Trivia
Taxonomy