Difference between revisions of "UO:Black Bear"
BrianFreud (talk | contribs) m (1 revision imported) |
BrianFreud (talk | contribs) m |
||
(28 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
− | |body_text = | + | | alignment = Neutral (grey) |
− | + | | autoDispel = false | |
− | + | | bardingNotes = | |
− | + | | body_text = Yogi's cousins and tamer's favorites. These fellows are common and unremarkable. Decent for newbies who want to practice melee skills though. | |
− | | | + | | bodytype = 211 |
− | + | | carvedOther = | |
− | + | | classification = Clawed | |
− | + | | combatStrategy = | |
− | | | + | | disableParagon = false |
− | <!-- ---- | + | | dragonBlood = 0 |
− | + | | dragonScaleBlack = 0 | |
− | + | | dragonScaleBlue = 0 | |
− | + | | dragonScaleGreen = 0 | |
− | + | | dragonScaleRed = 0 | |
− | + | | dragonScaleWhite = 0 | |
− | + | | dragonScaleYellow = 0 | |
− | + | | fame = 450 | |
− | + | | feathers = 0 | |
− | + | | firstSeen = 1997: Day One | |
− | + | | found = Central Ilshenar Plains, Forests | |
− | + | | hues = 0 | |
− | + | | karma = 0 | |
− | + | | loot_base = | |
− | + | | loot_gold = | |
− | + | | loot_special = | |
− | + | | loot_stealing = | |
− | + | | loyaltyPoints = | |
− | + | | mountskill = | |
− | + | | name = Black Bear | |
− | + | | pileHidesB = 0 | |
− | + | | pileHidesH = 0 | |
− | + | | pileHidesN = 12 | |
− | + | | pileHidesS = 0 | |
− | + | | poisonLevel = 0 | |
− | + | | polymorphable = true | |
− | + | | polymorphPage = Polymorph Magery spell | |
− | + | | questPage = | |
− | + | | rangedAttack = none | |
− | + | | rawBird = 0 | |
− | + | | rawChicken = 0 | |
− | + | | rawLamb = 0 | |
− | + | | rawRibs = 1 | |
− | + | | slayer = Bear | |
− | + | | spawning = true | |
− | + | | speed = Medium | |
− | + | | statue = false | |
− | + | | statuePage = | |
− | + | | subdueRequired = false | |
− | + | | summonable = false | |
− | + | | summonPage = Summon Creature | |
− | + | | tameable = true | |
− | + | | taming = 35.1 | |
− | | | + | | taming_notes = |
− | + | | trainableAreaEffect = none | |
− | + | | trainableMagicalAbility = Bashing, Piercing, Poisoning, Slashing, Wrestling Mastery | |
− | + | | trainableSpecialAbility = Grasping Claw, Mana Drain, Repel, Searing Wounds | |
− | + | | trainableSpecialMove = Armor Ignore, Armor Pierce, Bladeweave, Bleed, Concussion Blow, Crushing Blow, Dismount, Feint, Force of Nature, Frenzied Whirlwind, Mortal Strike, Nerve Strike, Paralyze, Psychic Attack, Talon Strike | |
− | | | + | | trivia_text = |
− | + | | unloreable = false | |
− | + | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | |
− | + | <!--storedLores = [[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,1,3,[],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],["Bear"]],[null,null,null,null,null,null,31,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[54,73,0,80,73,11,32.1,0,0,0,24,null,null,null,null,100,null,null,null,null,4,10,51.6,57.3,21.4,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,"null","null",["Fish"],["Bear"]],[59,73,0,90,73,12,33.1,0,0,0,22,null,null,null,null,100,null,null,null,null,4,10,47.6,43.4,32.3,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,null,null,"Fish","Bear"],[46,56,null,76,56,11,31,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,40.1,40.1,20.1,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[46,56,null,76,56,11,31,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,60,60,40,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[60,74,null,100,null,14,34.9,null,null,null,25,null,15,10,null,null,null,null,null,null,null,null,60,59.8,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[46,56,null,76,null,11,28.4,null,null,null,20,null,10,5,null,null,null,null,null,null,null,null,40.8,40.4,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,100,null,null,null,null,4,10,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,["Fish"],["Bear"],""],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,100,0,0,0,0,4,10,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,["Fish"],["Bear"],""],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,100,0,0,0,0,4,10,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,1,3,["Fish"],["Bear"],""]]--> | |
− | |min_stam = 56 | + | | min_hits = 46 |
− | |max_stam = | + | | max_hits = 60 |
− | |min_mana = | + | | min_stam = 56 |
− | |max_mana = | + | | max_stam = 74 |
− | |min_str= 76 | + | | min_mana = 0 |
− | |max_str= 100 | + | | max_mana = 0 |
− | |min_dex= 56 | + | | min_str = 76 |
− | |max_dex= | + | | max_str = 100 |
− | |min_int= 11 | + | | min_dex = 56 |
− | |max_int= 14 | + | | max_dex = 73 |
− | | | + | | min_int = 11 |
− | | | + | | max_int = 14 |
− | | | + | | bardingDifficulty = 28.4 - 34.9 |
− | | | + | | min_hpr = 0 |
− | | | + | | max_hpr = 0 |
− | | | + | | min_stamRegen = 0 |
− | | | + | | max_stamRegen = 0 |
− | | | + | | min_manaRegen = 0 |
− | | | + | | max_manaRegen = 0 |
− | | | + | | min_resistPhysical = 20 |
− | | | + | | max_resistPhysical = 25 |
− | | | + | | min_resistFire = |
− | | | + | | max_resistFire = |
− | | | + | | min_resistCold = 10 |
− | | | + | | max_resistCold = 15 |
− | | | + | | min_resistPoison = 5 |
− | | | + | | max_resistPoison = 10 |
− | | | + | | min_resistEnergy = |
− | | | + | | max_resistEnergy = |
− | | | + | | damagePhysical = 100 |
− | | | + | | damageFire = 0 |
− | + | | damageCold = 0 | |
− | | | + | | damagePoison = 0 |
− | | | + | | damageEnergy = 0 |
− | | | + | | baseDamage = 4-10 |
− | | | + | | min_wrestling = 40.1 |
− | |min_tactics = 40.1 | + | | max_wrestling = 60 |
− | |max_tactics = 60 | + | | min_tactics = 40.1 |
− | | | + | | max_tactics = 60 |
− | | | + | | min_resist = 20.1 |
− | | | + | | max_resist = 40 |
− | | | + | | min_anatomy = 0 |
− | | | + | | max_anatomy = 0 |
− | | | + | | min_healing = 0 |
− | | | + | | max_healing = 0 |
− | | | + | | min_poison = 0 |
− | | | + | | max_poison = 0 |
− | | | + | | min_detectingHidden = 1 |
− | | | + | | max_detectingHidden = 1 |
− | | | + | | min_hiding = 0 |
− | | | + | | max_hiding = 0 |
− | | | + | | min_parrying = 0 |
− | | | + | | max_parrying = 0 |
− | + | | min_magery = 0 | |
+ | | max_magery = 0 | ||
+ | | min_eval = 0 | ||
+ | | max_eval = 0 | ||
+ | | min_med = 0 | ||
+ | | max_med = 0 | ||
+ | | min_necro = 0 | ||
+ | | max_necro = 0 | ||
+ | | min_spiritSpeak = 0 | ||
+ | | max_spiritSpeak = 0 | ||
+ | | min_mysticism = 0 | ||
+ | | max_mysticism = 0 | ||
+ | | min_focus = 0 | ||
+ | | max_focus = 0 | ||
+ | | min_spellweaving = 0 | ||
+ | | max_spellweaving = 0 | ||
+ | | min_discordance = 0 | ||
+ | | max_discordance = 0 | ||
+ | | min_bushido = 0 | ||
+ | | max_bushido = 0 | ||
+ | | min_ninjitsu = 0 | ||
+ | | max_ninjitsu = 0 | ||
+ | | min_chivalry = 0 | ||
+ | | max_chivalry = 0 | ||
+ | | eats_BlackrockStew = No | ||
+ | | eats_Crops = No | ||
+ | | eats_Eggs = No | ||
+ | | eats_Fish = Yes | ||
+ | | eats_FruitVeg = No | ||
+ | | eats_Gold = No | ||
+ | | eats_Grain = No | ||
+ | | eats_Hay = No | ||
+ | | eats_Leather = No | ||
+ | | eats_Meat = No | ||
+ | | eats_Metal = No | ||
+ | | eats_None = No | ||
+ | | instinct_Arachnid = No | ||
+ | | instinct_Bear = Yes | ||
+ | | instinct_Bull = No | ||
+ | | instinct_Canine = No | ||
+ | | instinct_Daemon = No | ||
+ | | instinct_Equine = No | ||
+ | | instinct_Feline = No | ||
+ | | instinct_Ostard = No | ||
+ | | instinct_Raptor = No | ||
+ | | instinct_None = No | ||
+ | | packText = Bear | ||
+ | | controlslots = 1 | ||
+ | | maxcontrolslots = 3 | ||
+ | | specialAttack = | ||
+ | | magicLevel = None | ||
+ | | bardable = true | ||
+ | | readings = 12 | ||
}} | }} |
Latest revision as of 20:54, 12 August 2017
Black Bear
Classic client | Kingdom Reborn client |
Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | none |
Poison Level | No Poison |
Loyalty Points | unknown |
Fame | 450 ᵇ |
Fame (Felucca) | ≈ 585 ᵇ |
Karma | 0 ᵇ |
Karma (Felucca) | ≈ 0 ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 1997: Day One |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Central Ilshenar Plains Forests |
Found Where? (new) | Central Ilshenar Savage Camp |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | 211 |
Hue #(s) | 0 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | Yes, using Polymorph Magery spell |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 12 | 0 | 1 | |||||||||||||||||
...w/Harvester's | 0 | 13 | 1 | |||||||||||||||||
Human | 13 | 0 | 1 | |||||||||||||||||
...w/Harvester's | 0 | 15 | 1 | |||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 24 | 0 | 2 | |||||||||||||||||
...w/Harvester's | 0 | 26 | 2 | |||||||||||||||||
Human | 26 | 0 | 2 | |||||||||||||||||
...w/Harvester's | 0 | 29 | 2 | |||||||||||||||||
Yogi's cousins and tamer's favorites. These fellows are common and unremarkable. Decent for newbies who want to practice melee skills though.
Combat
Combat | |
Base Damage ᵉ | 4-10 |
Ranged Attack | none |
Slayer | Bear |
Anti-Slayer | None |
Speed | medium |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Data is based on 12 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 20% | unknown | 10% | 5% | unknown |
Resist (avg) | 22.5% | unknown | 12.5% | 7.5% | unknown |
Resist (max) | 25% | unknown | 15% | 10% | unknown |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 46 | 56 | 0 | 76 | 56 | 11 |
avg | 53 | 65 | 0 | 88 | 64.5 | 12.5 |
max | 60 | 74 | 0 | 100 | 73 | 14 |
paragon | 230 - 300 | 67.2 - 88.8 | unknown | 79.8 - 105 | 67.2 - 87.6 | unknown |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 28.4 - 34.9
Barding Notes: No notes have yet been added.
Taming
Tameable?: Yes
Skill required to attempt to tame:
1st tame: 35.1 taming 2nd retame: 39.9 taming 3rd retame: 54.3 taming 4th retame: 78.3 taming 5th retame: 111.9 taming
Control Slots: 1 - 3
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 1 | 0 | 0 | 20.1 | 0 | 0 | 40.1 | 40.1 |
avg | 0 | 1 | 0 | 0 | 30.05 | 0 | 0 | 50.05 | 50.05 |
max | 0 | 1 | 0 | 0 | 40 | 0 | 0 | 60 | 60 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data is based on 12 reports.
Classification and Restrictions
Special Moves & Abilities
Initial
Trainable
Magical Abilities | Special Abilities | Special Moves | Area Effect Abilities |
---|---|---|---|
Bashing Piercing Poisoning Slashing Wrestling Mastery |
Grasping Claw Mana Drain Repel Searing Wounds |
Armor Ignore Armor Pierce Bladeweave Bleed Concussion Blow Crushing Blow Dismount Feint Force of Nature Frenzied Whirlwind Mortal Strike Nerve Strike Paralyze Psychic Attack Talon Strike |
none |
Trivia
Taxonomy