Difference between revisions of "UO:Platinum Drake (Fire)"
BrianFreud (talk | contribs) (Created page with "{{Mobile }}") |
BrianFreud (talk | contribs) m |
||
(23 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
+ | | alignment = | ||
+ | | autoDispel = false | ||
+ | | bardingNotes = | ||
+ | | body_text = | ||
+ | | bodytype = | ||
+ | | carvedOther = | ||
+ | | classification = none | ||
+ | | combatStrategy = | ||
+ | | disableParagon = false | ||
+ | | dragonBlood = 8 | ||
+ | | dragonScaleBlack = 0 | ||
+ | | dragonScaleBlue = 0 | ||
+ | | dragonScaleGreen = 0 | ||
+ | | dragonScaleRed = 2 | ||
+ | | dragonScaleWhite = 0 | ||
+ | | dragonScaleYellow = 0 | ||
+ | | fame = | ||
+ | | feathers = 0 | ||
+ | | firstSeen = 2017-04-26: Publish 97 | ||
+ | | found = Montor | ||
+ | | hues = | ||
+ | | karma = | ||
+ | | loot_base = | ||
+ | | loot_gold = | ||
+ | | loot_special = | ||
+ | | loot_stealing = | ||
+ | | loyaltyPoints = | ||
+ | | mountskill = | ||
+ | | name = Platinum Drake | ||
+ | | pileHidesB = 0 | ||
+ | | pileHidesH = 0 | ||
+ | | pileHidesN = 22 | ||
+ | | pileHidesS = 0 | ||
+ | | poisonLevel = | ||
+ | | polymorphable = false | ||
+ | | polymorphPage = | ||
+ | | questPage = | ||
+ | | rangedAttack = | ||
+ | | rawBird = 0 | ||
+ | | rawChicken = 0 | ||
+ | | rawLamb = 0 | ||
+ | | rawRibs = 10 | ||
+ | | slayer = | ||
+ | | spawning = true | ||
+ | | speed = | ||
+ | | statue = false | ||
+ | | statuePage = | ||
+ | | subdueRequired = false | ||
+ | | summonable = false | ||
+ | | summonPage = | ||
+ | | tameable = true | ||
+ | | taming = | ||
+ | | taming_notes = | ||
+ | | trainableAreaEffect = Aura of Energy, Essence of Earth, Explosive Goo | ||
+ | | trainableMagicalAbility = Bashing, Chivalry, Discordance, Magery Mastery, Mysticism, Piercing, Poisoning, Slashing, Spellweaving, Wrestling Mastery | ||
+ | | trainableSpecialAbility = none | ||
+ | | trainableSpecialMove = Armor Ignore, Armor Pierce, Bladeweave, Bleed, Cold Wind, Concussion Blow, Crushing Blow, Dismount, Feint, Force of Nature, Frenzied Whirlwind, Mortal Strike, Nerve Strike, Paralyze, Psychic Attack, Talon Strike | ||
+ | | trivia_text = | ||
+ | | unloreable = false | ||
+ | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
+ | <!--storedLores = [[241,133,101,401,133,101,80,null,null,null,30,30,30,30,30,null,100,null,null,null,11,17,65,65,65,null,null,null,50,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,[0],[]],[258,152,139,430,152,139,83,null,null,null,50,50,50,50,50,null,null,null,null,null,null,null,80,90,80,null,null,null,null,null,null,null,null,null,null,null,null,15,null,null,null,null,null,null,null,[],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,[],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,100,null,null,null,11,17,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,[],[],"Dragon Breath"],[244,133,108,404,null,null,80.4,null,null,null,32,30,34,33,32,null,null,null,null,null,null,null,65.2,67.2,null,null,null,null,null,null,null,null,null,null,null,null,null,3.8,null,null,null,null,null,null,null,null,null,"Dragon Breath"],[255,147,135,424,null,null,81.5,null,null,null,47,48,48,49,43,null,null,null,null,null,null,null,75,82.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"Dragon Breath"],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,100,null,null,null,11,17,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,[],[],"Dragon Breath"],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,100,null,null,null,11,17,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,[],[],"Dragon Breath"],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,0,100,0,0,0,11,17,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,[],[],"Dragon Breath"]]--> | ||
+ | | min_hits = 241 | ||
+ | | max_hits = 258 | ||
+ | | min_stam = 133 | ||
+ | | max_stam = 152 | ||
+ | | min_mana = 101 | ||
+ | | max_mana = 139 | ||
+ | | min_str = 401 | ||
+ | | max_str = 430 | ||
+ | | min_dex = 133 | ||
+ | | max_dex = 152 | ||
+ | | min_int = 101 | ||
+ | | max_int = 139 | ||
+ | | bardingDifficulty = 80 - 83 | ||
+ | | min_hpr = | ||
+ | | max_hpr = | ||
+ | | min_stamRegen = | ||
+ | | max_stamRegen = | ||
+ | | min_manaRegen = | ||
+ | | max_manaRegen = | ||
+ | | min_resistPhysical = 30 | ||
+ | | max_resistPhysical = 50 | ||
+ | | min_resistFire = 30 | ||
+ | | max_resistFire = 50 | ||
+ | | min_resistCold = 30 | ||
+ | | max_resistCold = 50 | ||
+ | | min_resistPoison = 30 | ||
+ | | max_resistPoison = 50 | ||
+ | | min_resistEnergy = 30 | ||
+ | | max_resistEnergy = 50 | ||
+ | | damagePhysical = 0 | ||
+ | | damageFire = 100 | ||
+ | | damageCold = 0 | ||
+ | | damagePoison = 0 | ||
+ | | damageEnergy = 0 | ||
+ | | baseDamage = 11-17 | ||
+ | | min_wrestling = 65 | ||
+ | | max_wrestling = 80 | ||
+ | | min_tactics = 65 | ||
+ | | max_tactics = 90 | ||
+ | | min_resist = 65 | ||
+ | | max_resist = 80 | ||
+ | | min_anatomy = | ||
+ | | max_anatomy = | ||
+ | | min_healing = | ||
+ | | max_healing = | ||
+ | | min_poison = | ||
+ | | max_poison = | ||
+ | | min_detectingHidden = 50 | ||
+ | | max_detectingHidden = 50 | ||
+ | | min_hiding = | ||
+ | | max_hiding = | ||
+ | | min_parrying = | ||
+ | | max_parrying = | ||
+ | | min_magery = | ||
+ | | max_magery = | ||
+ | | min_eval = | ||
+ | | max_eval = | ||
+ | | min_med = | ||
+ | | max_med = | ||
+ | | min_necro = | ||
+ | | max_necro = | ||
+ | | min_spiritSpeak = | ||
+ | | max_spiritSpeak = | ||
+ | | min_mysticism = | ||
+ | | max_mysticism = | ||
+ | | min_focus = 3.8 | ||
+ | | max_focus = 15 | ||
+ | | min_spellweaving = | ||
+ | | max_spellweaving = | ||
+ | | min_discordance = | ||
+ | | max_discordance = | ||
+ | | min_bushido = | ||
+ | | max_bushido = | ||
+ | | min_ninjitsu = | ||
+ | | max_ninjitsu = | ||
+ | | min_chivalry = | ||
+ | | max_chivalry = | ||
+ | | eats_BlackrockStew = No | ||
+ | | eats_Crops = No | ||
+ | | eats_Eggs = No | ||
+ | | eats_Fish = No | ||
+ | | eats_FruitVeg = No | ||
+ | | eats_Gold = No | ||
+ | | eats_Grain = No | ||
+ | | eats_Hay = No | ||
+ | | eats_Leather = No | ||
+ | | eats_Meat = No | ||
+ | | eats_Metal = No | ||
+ | | eats_None = No | ||
+ | | instinct_Arachnid = No | ||
+ | | instinct_Bear = No | ||
+ | | instinct_Bull = No | ||
+ | | instinct_Canine = No | ||
+ | | instinct_Daemon = No | ||
+ | | instinct_Equine = No | ||
+ | | instinct_Feline = No | ||
+ | | instinct_Ostard = No | ||
+ | | instinct_Raptor = No | ||
+ | | instinct_None = No | ||
+ | | packText = | ||
+ | | controlslots = 2 | ||
+ | | maxcontrolslots = 5 | ||
+ | | specialAttack = Dragon Breath | ||
+ | | magicLevel = unknown | ||
+ | | bardable = true | ||
+ | | readings = 9 | ||
}} | }} |
Latest revision as of 21:32, 12 August 2017
Platinum Drake
Upload a picture | Upload a picture | |||
Classic client | Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | unknown |
Poison Level | unknown |
Loyalty Points | unknown |
Fame | unknown ᵇ |
Fame (Felucca) | unknown ᵇ |
Karma | unknown ᵇ |
Karma (Felucca) | unknown ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 2017-04-26: Publish 97 |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Montor |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 22 | 0 | 10 | 8 | 2 | |||||||||||||||
...w/Harvester's | 0 | 24 | 11 | 9 | 2 | |||||||||||||||
Human | 24 | 0 | 10 | 8 | 2 | |||||||||||||||
...w/Harvester's | 0 | 27 | 11 | 9 | 2 | |||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 44 | 0 | 20 | 16 | 4 | |||||||||||||||
...w/Harvester's | 0 | 48 | 22 | 18 | 4 | |||||||||||||||
Human | 48 | 0 | 20 | 16 | 4 | |||||||||||||||
...w/Harvester's | 0 | 53 | 22 | 18 | 4 | |||||||||||||||
Combat
Combat | |
Base Damage ᵉ | 11-17 |
Ranged Attack | unknown |
Slayer | unknown |
Anti-Slayer | None |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | Dragon Breath |
ᵉ 5 points higher if paragon. |
Data is based on 9 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 0% | 100% | 0% | 0% | 0% |
Resist (min) | 30% | 30% | 30% | 30% | 30% |
Resist (avg) | 40% | 40% | 40% | 40% | 40% |
Resist (max) | 50% | 50% | 50% | 50% | 50% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 241 | 133 | 101 | 401 | 133 | 101 |
avg | 249.5 | 142.5 | 120 | 415.5 | 142.5 | 120 |
max | 258 | 152 | 139 | 430 | 152 | 139 |
paragon | 1205 - 1290 | 159.6 - 182.4 | 121.2 - 166.8 | 421.05 - 451.5 | 159.6 - 182.4 | 121.2 - 166.8 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
Barding Difficulty: 80 - 83
Barding Notes: No notes have yet been added.
Taming
Tameable?: Yes
Skill required to attempt to tame:
1st tame: unknown taming 2nd retame: unknown taming 3rd retame: unknown taming 4th retame: unknown taming 5th retame: unknown taming
Pack Instincts: unknown
Preferred Foods: unknown
Control Slots: 2 - 5
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | unknown | 50 | unknown | unknown | 65 | unknown | unknown | 65 | 65 |
avg | unknown | 50 | unknown | unknown | 72.5 | unknown | unknown | 77.5 | 72.5 |
max | unknown | 50 | unknown | unknown | 80 | unknown | unknown | 90 | 80 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | unknown | 3.8 | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | 9.4 | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | 15 | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Data is based on 9 reports.
Classification and Restrictions
Special Moves & Abilities
Initial
Trainable
Trivia
Taxonomy