Difference between revisions of "UO:Blacksmithing"
BrianFreud (talk | contribs) m |
BrianFreud (talk | contribs) m |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | =Blacksmithing= | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | __TOC__ | ||
− | + | ==Blacksmithing Craftable Items== | |
− | + | ||
− | + | ===Armor=== | |
− | + | ||
− | + | {| class="wikitable crafteditems" | |
− | + | ! style="color:black;" data-sort="string" data-sort-onload="yes"| Item | |
− | + | ! style="color:black;" data-sort="float" | Skill Required | |
− | + | ! style="color:black;" data-sort="string" class="craftablecategory"| Category | |
− | + | |- | |
− | + | {{#dpl: | |
− | + | | category = UO Blacksmithing Craftable Item&UO Armor Items | |
− | + | | includepage = {InfoBox UOItem}.dpl,{InfoBox UO Recipe}.dpl.Blacksmithing | |
− | + | | mode = userformat | |
− | + | | ordermethod = title | |
− | + | }} | |
− | + | |} | |
− | + | ||
− | + | ===Weapons=== | |
− | + | ||
− | + | ====Axes==== | |
− | + | ||
− | + | {| class="wikitable crafteditems" | |
− | + | ! style="color:black;" data-sort="string" data-sort-onload="yes"| Item | |
− | + | ! style="color:black;" data-sort="float" | Skill Required | |
− | + | ! style="color:black;" data-sort="string" class="craftablecategory"| Category | |
− | + | |- | |
− | + | {{#dpl: | |
− | + | | category = UO Blacksmithing Craftable Item&UO Weapons&UO Axes | |
− | + | | includepage = {InfoBox UOItem}.dpl,{InfoBox UO Recipe}.dpl.Blacksmithing | |
− | + | | mode = userformat | |
− | + | | ordermethod = title | |
− | + | }} | |
− | + | |} | |
− | + | ||
− | + | ====Bashing Weapons==== | |
− | + | ||
− | + | {| class="wikitable crafteditems" | |
− | + | ! style="color:black;" data-sort="string" data-sort-onload="yes"| Item | |
− | + | ! style="color:black;" data-sort="float" | Skill Required | |
− | + | ! style="color:black;" data-sort="string" class="craftablecategory"| Category | |
− | + | |- | |
− | + | {{#dpl: | |
− | + | | category = UO Blacksmithing Craftable Item&UO Weapons&UO Bashing Weapons | |
− | + | | includepage = {InfoBox UOItem}.dpl,{InfoBox UO Recipe}.dpl.Blacksmithing | |
− | + | | mode = userformat | |
− | + | | ordermethod = title | |
− | + | }} | |
− | + | |} | |
− | + | ||
− | + | ====Bladed Weapons==== | |
− | + | ||
− | + | {| class="wikitable crafteditems" | |
− | + | ! style="color:black;" data-sort="string" data-sort-onload="yes"| Item | |
− | + | ! style="color:black;" data-sort="float" | Skill Required | |
− | + | ! style="color:black;" data-sort="string" class="craftablecategory"| Category | |
− | + | |- | |
− | + | {{#dpl: | |
− | + | | category = UO Blacksmithing Craftable Item&UO Weapons&UO Bladed Weapons | |
− | + | | includepage = {InfoBox UOItem}.dpl,{InfoBox UO Recipe}.dpl.Blacksmithing | |
− | + | | mode = userformat | |
− | + | | ordermethod = title | |
− | + | }} | |
− | + | |} | |
− | + | ||
− | + | ====Cannons==== | |
− | + | ||
− | + | {| class="wikitable crafteditems" | |
− | + | ! style="color:black;" data-sort="string" data-sort-onload="yes"| Item | |
− | + | ! style="color:black;" data-sort="float" | Skill Required | |
− | + | ! style="color:black;" data-sort="string" class="craftablecategory"| Category | |
− | + | |- | |
− | + | {{#dpl: | |
− | + | | category = UO Blacksmithing Craftable Item&UO Weapons&UO Cannons | |
− | + | | includepage = {InfoBox UOItem}.dpl,{InfoBox UO Recipe}.dpl.Blacksmithing | |
− | + | | mode = userformat | |
− | + | | ordermethod = title | |
− | + | }} | |
− | + | |} | |
− | + | ||
− | + | ====Polearm Weapons==== | |
− | + | ||
− | + | {| class="wikitable crafteditems" | |
− | + | ! style="color:black;" data-sort="string" data-sort-onload="yes"| Item | |
− | + | ! style="color:black;" data-sort="float" | Skill Required | |
− | + | ! style="color:black;" data-sort="string" class="craftablecategory"| Category | |
− | + | |- | |
− | + | {{#dpl: | |
− | + | | category = UO Blacksmithing Craftable Item&UO Weapons&UO Polearm Weapons | |
− | + | | includepage = {InfoBox UOItem}.dpl,{InfoBox UO Recipe}.dpl.Blacksmithing | |
− | + | | mode = userformat | |
− | + | | ordermethod = title | |
− | + | }} | |
− | + | |} | |
− | + | ||
− | + | ====Throwing Weapons==== | |
− | + | ||
− | + | {| class="wikitable crafteditems" | |
− | + | ! style="color:black;" data-sort="string" data-sort-onload="yes"| Item | |
− | + | ! style="color:black;" data-sort="float" | Skill Required | |
− | + | ! style="color:black;" data-sort="string" class="craftablecategory"| Category | |
− | + | |- | |
− | + | {{#dpl: | |
− | + | | category = UO Blacksmithing Craftable Item&UO Weapons&UO Throwing Weapons | |
− | + | | includepage = {InfoBox UOItem}.dpl,{InfoBox UO Recipe}.dpl.Blacksmithing | |
− | + | | mode = userformat | |
− | + | | ordermethod = title | |
− | + | }} | |
− | + | |} | |
− | + | ||
− | + | ===Shields=== | |
− | + | ||
− | + | {| class="wikitable crafteditems" | |
− | + | ! style="color:black;" data-sort="string" data-sort-onload="yes"| Item | |
− | + | ! style="color:black;" data-sort="float" | Skill Required | |
− | + | ! style="color:black;" data-sort="string" class="craftablecategory"| Category | |
− | + | |- | |
− | + | {{#dpl: | |
− | + | | category = UO Blacksmithing Craftable Item&UO Shields | |
− | + | | includepage = {InfoBox UOItem}.dpl,{InfoBox UO Recipe}.dpl.Blacksmithing | |
− | + | | mode = userformat | |
− | + | | ordermethod = title | |
− | + | }} | |
− | + | |} | |
− | + | ||
− | + | ===Refinements=== | |
− | + | {| class="wikitable crafteditems nosort" | |
− | + | ! style="color:black;" data-sort="string"| Item | |
− | + | ! style="color:black;" data-sort="float"| Skill Required | |
− | + | ! style="color:black;" data-sort="string" class="craftablecategory"| Category | |
− | + | |- | |
− | + | {{#dpl: | |
− | + | | category = UO Blacksmithing Craftable Item&UO Refinements | |
− | + | | includepage = {InfoBox UOItem}.dpl,{InfoBox UO Recipe}.dpl.Blacksmithing | |
− | + | | mode = userformat | |
− | + | | ordermethod = title | |
− | + | }} | |
− | + | |} | |
− | + | ||
− | + | ===Other Items=== | |
− | + | ||
− | + | {| class="wikitable crafteditems" | |
− | + | ! style="color:black;" data-sort="string" data-sort-onload="yes"| Item | |
− | + | ! style="color:black;" data-sort="float" | Skill Required | |
− | + | ! style="color:black;" data-sort="string" class="craftablecategory"| Category | |
− | + | |- | |
− | + | {{#dpl: | |
− | + | | category = UO Blacksmithing Craftable Item | |
− | + | | notcategory = UO Weapons | |
− | + | | notcategory = UO Axes | |
− | + | | notcategory = UO Bashing Weapons | |
− | + | | notcategory = UO Bladed Weapons | |
− | + | | notcategory = UO Cannons | |
− | + | | notcategory = UO Container Items | |
− | + | | notcategory = UO Polearm Weapons | |
− | + | | notcategory = UO Throwing Weapons | |
− | + | | notcategory = UO Armor Items | |
− | + | | notcategory = UO Shields | |
− | + | | notcategory = UO Refinements | |
− | + | | includepage = {InfoBox UOItem}.dpl,{InfoBox UO Recipe}.dpl.Blacksmithing | |
− | + | | mode = userformat | |
− | + | | ordermethod = title | |
− | + | }} | |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 06:40, 2 January 2020
Blacksmithing
Contents
Blacksmithing Craftable Items
Armor
Weapons
Axes
Item | Skill Required | Category |
---|---|---|
34.2 | Axes | |
30.5 | Axes | |
29.3 | Axes | |
75 | Axes | |
34.2 | Axes | |
34.2 | Axes | |
30.5 | Axes | |
75 | Axes | |
75 | Axes | |
28 | Axes | |
70 | Axes | |
75 | Axes | |
75 | Axes | |
33 | Axes | |
39.1 | Axes |
Bashing Weapons
Bladed Weapons
Cannons
Item | Skill Required | Category |
---|---|---|
10 | Cannons | |
15 | Cannons | |
0 | Cannons | |
0 | Cannons |
Polearm Weapons
Throwing Weapons
Item | Skill Required | Category |
---|---|---|
75 | Throwing | |
75 | Throwing | |
75 | Throwing |
Shields
Item | Skill Required | Category |
---|---|---|
0 | Shields | |
0 | Shields | |
85 | Shields | |
85 | Shields | |
4.6 | Shields | |
85 | Shields | |
24.3 | Shields | |
0 | Shields | |
0 | Shields | |
4.6 | Shields | |
0 | Shields | |
85 | Shields | |
0 | Shields | |
0 | Shields |
Refinements
Item | Skill Required | Category |
---|---|---|
100 | Refinements | |
100 | Refinements | |
100 | Refinements | |
100 | Refinements | |
100 | Refinements | |
100 | Refinements | |
100 | Refinements | |
100 | Refinements | |
100 | Refinements | |
100 | Refinements |
Other Items
Item | Skill Required | Category |
---|---|---|
110 | Miscellaneous | |
85 | Miscellaneous | |
110 | Miscellaneous |