Difference between revisions of "UO:Alpha Hellhound Fang"
(talk) |
BrianFreud (talk | contribs) m (2 revisions imported) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Alpha Hellhound Fang | | name = Alpha Hellhound Fang | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Alpha Hellhound Fang | ||
| Chesapeake = 1 | | Chesapeake = 1 | ||
| legal = 1 | | legal = 1 | ||
| quantity = 2 | | quantity = 2 | ||
| season = 8 | | season = 8 | ||
− | | | + | | year = 2010 |
| type = EM | | type = EM | ||
| damage_max = 12 | | damage_max = 12 |
Latest revision as of 16:33, 10 January 2020
Alpha Hellhound Fang
Rare Item | |
Type | EM Item |
Date | 2010 |
Season | 8 |
Shard | Chesapeake |
Quantity | 2 |
Currently Spawning | No |
Japanese localized name | Alpha Hellhound Fang |
Extended Information | |
Graphic | 3921 |
Hue | 1644 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | One-handed weapon |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
1 stone Physical Damage 100% Weapon Damage 10 - 12 Weapon Speed 2 s Strength Requirement 10 One-Handed Weapon Skill Required: Fencing Durability # / # |