Difference between revisions of "UO:A Lucky Raptor Scale"
(talk) |
BrianFreud (talk | contribs) m (1 revision imported) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = A Lucky Raptor Scale | | name = A Lucky Raptor Scale | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = A Lucky Raptor Scale | ||
| GL = 1 | | GL = 1 | ||
| legal = 1 | | legal = 1 | ||
| quantity = 10 | | quantity = 10 | ||
| season = 9 | | season = 9 | ||
− | | | + | | year = 2011 |
| type = EM | | type = EM | ||
| alignment = Cursed | | alignment = Cursed |
Latest revision as of 16:33, 10 January 2020
A Lucky Raptor Scale
Rare Item | |
Type | EM Item |
Date | 2011 |
Season | 9 |
Shard | Great Lakes |
Quantity | 10 |
Currently Spawning | No |
Japanese localized name | A Lucky Raptor Scale |
Extended Information | |
Graphic | 9906 |
Hue | 1159 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | Yes |
Turnable | unknown |
Wearable | No |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
Cursed 1 stone |