Difference between revisions of "UO:Dragonslayer's Broadsword"
UO>Archnight |
|||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Dragonslayer's Broadsword | | name = Dragonslayer's Broadsword | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Dragonslayer's Broadsword | ||
| legal = 1 | | legal = 1 | ||
| Legends = 1 | | Legends = 1 | ||
| quantity = 5 | | quantity = 5 | ||
| season = 8 | | season = 8 | ||
+ | | year = 2010 | ||
| type = EM | | type = EM | ||
| graphic = 3934 | | graphic = 3934 |
Revision as of 14:52, 5 January 2020
Dragonslayer's Broadsword
Rare Item | |
Type | EM Item |
Date | 2010 |
Season | 8 |
Shard | Legends |
Quantity | 5 |
Currently Spawning | No |
Japanese localized name | Dragonslayer's Broadsword |
Extended Information | |
Graphic | 3934 |
Hue | 76 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | One-handed weapon |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
6 stones Physical Damage 100% Weapon Damage 13 - 17 Weapon Speed 3.25 s Strength Requirement 30 One-Handed Weapon Skill Required: Swordsmanship Durability 69 / 69 |