Difference between revisions of "UO:Felucca's Madness: Embrace The Fear"
(Created page with "{{RareItem | name = Felucca's Madness: Embrace The Fear | type = EM | quantity = ~40 | day = 22 | year = 2017 | month = 6 | season = 15 | Europa = 1 | spawning = 0 | legal = 1...") |
UO>Archnight |
||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Felucca's Madness: Embrace The Fear | | name = Felucca's Madness: Embrace The Fear | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Felucca's Madness: Embrace The Fear | ||
| type = EM | | type = EM | ||
| quantity = ~40 | | quantity = ~40 | ||
| day = 22 | | day = 22 | ||
− | |||
| month = 6 | | month = 6 | ||
| season = 15 | | season = 15 | ||
+ | | year = 2017 | ||
| Europa = 1 | | Europa = 1 | ||
− | |||
| legal = 1 | | legal = 1 | ||
| graphic = 8123 | | graphic = 8123 |
Revision as of 15:00, 5 January 2020
Felucca's Madness: Embrace The Fear
Rare Item | |
Type | EM Item |
Date | June 22, 2017 |
Season | 15 |
Shard | Europa |
Quantity | ~40 |
Currently Spawning | No |
Japanese localized name | Felucca's Madness: Embrace The Fear |
Extended Information | |
Graphic | 8123 |
Hue | 1910 |
Height | 0 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | Yes |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | Yes |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
1 stone |