Difference between revisions of "UO:Halloween on Chesapeake (Hue 2101)"
(talk) |
BrianFreud (talk | contribs) m (2 revisions imported) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Halloween on Chesapeake | | name = Halloween on Chesapeake | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Halloween on Chesapeake | ||
| disambiguation_page = Halloween on Chesapeake | | disambiguation_page = Halloween on Chesapeake | ||
+ | | Chesapeake = 1 | ||
| legal = 1 | | legal = 1 | ||
| quantity = 15-20 | | quantity = 15-20 | ||
| season = 3 | | season = 3 | ||
− | | | + | | year = 2005 |
| type = EM | | type = EM | ||
| alignment = blessed | | alignment = blessed |
Latest revision as of 19:06, 10 January 2020
Halloween on Chesapeake
Rare Item | |
Type | EM Item |
Date | 2005 |
Season | 3 |
Shard | Chesapeake |
Quantity | 15-20 |
Currently Spawning | No |
Japanese localized name | Halloween on Chesapeake |
Extended Information | |
Graphic | 5450 |
Hue | 2101 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Head slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
Blessed 2 stones Physical Resist 6% Fire Resist 9% Poison Resist 4% Energy Resist 5% Strength Requirement 10 Durability # / # |
Other items with this same name are listed at Halloween on Chesapeake.