Difference between revisions of "UO:Cu Sidhe"
BrianFreud (talk | contribs) m (Updating the mob's info.) |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
| carvedOther = | | carvedOther = | ||
| classification = Clawed, Magical, Tailed | | classification = Clawed, Magical, Tailed | ||
− | | combatStrategy = | + | | combatStrategy = Publish 100 made Cu Sidhes also vulnerable to wolf slayer. |
| disableParagon = true | | disableParagon = true | ||
| dragonBlood = 0 | | dragonBlood = 0 | ||
Line 20: | Line 20: | ||
| firstSeen = 2005-09: UO: Mondain's Legacy | | firstSeen = 2005-09: UO: Mondain's Legacy | ||
| found = Twisted Weald | | found = Twisted Weald | ||
− | | hues = 0 | + | | hues = 0, 1109, 1153, 1154, 1161, 1201, 1301, 1319, 1447, 1652, 2218, 2220, 2305, 2424, 2426 |
| karma = 20000 | | karma = 20000 | ||
| loot_base = Armor, Weapons, Bandages | | loot_base = Armor, Weapons, Bandages | ||
Line 59: | Line 59: | ||
| trainableSpecialAbility = Angry Fire, Conductive Blast, Dragon Breath, Grasping Claw, Inferno, Lightning Force, Mana Drain, Raging Breath, Repel, Searing Wounds, Steal Life, Tail Swipe | | trainableSpecialAbility = Angry Fire, Conductive Blast, Dragon Breath, Grasping Claw, Inferno, Lightning Force, Mana Drain, Raging Breath, Repel, Searing Wounds, Steal Life, Tail Swipe | ||
| trainableSpecialMove = Armor Ignore, Armor Pierce, Bladeweave, Cold Wind, Concussion Blow, Crushing Blow, Dismount, Feint, Force of Nature, Frenzied Whirlwind, Mortal Strike, Nerve Strike, Paralyze, Psychic Attack, Talon Strike | | trainableSpecialMove = Armor Ignore, Armor Pierce, Bladeweave, Cold Wind, Concussion Blow, Crushing Blow, Dismount, Feint, Force of Nature, Frenzied Whirlwind, Mortal Strike, Nerve Strike, Paralyze, Psychic Attack, Talon Strike | ||
− | | trivia_text = | + | | trivia_text = Here are the rarity percentages for each hue: |
+ | {{{!}}class="wikitable" | ||
+ | {{!}}Hue{{!}}{{!}}Common Name{{!}}{{!}}Official Name{{!}}{{!}}Percentage | ||
+ | {{!}}- | ||
+ | {{!}}[[UO:Hue_0{{!}}0]]{{!}}{{!}}Plain{{!}}{{!}}Plain{{!}}{{!}}84.096% | ||
+ | {{!}}- | ||
+ | {{!}}[[UO:Hue_1109{{!}}1109]]{{!}}{{!}}Black / Thrasher Grey / Evil Mage Black{{!}}{{!}}Shadow Dancer Black{{!}}{{!}}0.2% | ||
+ | {{!}}- | ||
+ | {{!}}[[UO:Hue_1153{{!}}1153]]{{!}}{{!}}Pure White/Spider Silk White{{!}}{{!}}(none){{!}}{{!}}0.2% | ||
+ | {{!}}- | ||
+ | {{!}}[[UO:Hue_1154{{!}}1154]]{{!}}{{!}}Ice Blue{{!}}{{!}}Ice Blue{{!}}{{!}}0.2% | ||
+ | {{!}}- | ||
+ | {{!}}[[UO:Hue_1161{{!}}1161]]{{!}}{{!}}Blaze{{!}}{{!}}(none){{!}}{{!}}0.004% | ||
+ | {{!}}- | ||
+ | {{!}}[[UO:Hue_1201{{!}}1201]]{{!}}{{!}}Pink{{!}}{{!}}Pinks #1{{!}}{{!}}0.2% | ||
+ | {{!}}- | ||
+ | {{!}}[[UO:Hue_1301{{!}}1301]]{{!}}{{!}}Sky Blue{{!}}{{!}}Blue #1{{!}}{{!}}0.2% | ||
+ | {{!}}- | ||
+ | {{!}}[[UO:Hue_1319{{!}}1319]]{{!}}{{!}}Echo Blue{{!}}{{!}}Blues #19{{!}}{{!}}2.1% | ||
+ | {{!}}- | ||
+ | {{!}}[[UO:Hue_1447{{!}}1447]]{{!}}{{!}}Copper{{!}}{{!}}Greens #47{{!}}{{!}}2.1% | ||
+ | {{!}}- | ||
+ | {{!}}[[UO:Hue_1652{{!}}1652]]{{!}}{{!}}Red{{!}}{{!}}Red / Reds #52{{!}}{{!}}0.2% | ||
+ | {{!}}- | ||
+ | {{!}}[[UO:Hue_2218{{!}}2218]]{{!}}{{!}}Bronze{{!}}{{!}}Golden / Slimes #18{{!}}{{!}} 2.1% | ||
+ | {{!}}- | ||
+ | {{!}}[[UO:Hue_2220{{!}}2220]]{{!}}{{!}}Valorite Blue{{!}}{{!}}Valorite / Slimes #20{{!}}{{!}}2.1% | ||
+ | {{!}}- | ||
+ | {{!}}[[UO:Hue_2305{{!}}2305]]{{!}}{{!}}Grey{{!}}{{!}}Animals #5{{!}}{{!}}2.1% | ||
+ | {{!}}- | ||
+ | {{!}}[[UO:Hue_2424{{!}}2424]]{{!}}{{!}}Dull Copper{{!}}{{!}}Dull Copper / Metals #24{{!}}{{!}}2.1% | ||
+ | {{!}}- | ||
+ | {{!}}[[UO:Hue_2426{{!}}2426]]{{!}}{{!}}Agapite{{!}}{{!}}Agapite / Metals #26{{!}}{{!}}2.1% | ||
+ | {{!}}} | ||
| unloreable = false | | unloreable = false | ||
<!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> |
Latest revision as of 23:45, 8 March 2020
Cu Sidhe
Classic client | Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | none |
Poison Level | No Poison |
Loyalty Points | unknown |
Fame | 20000 |
Fame (Felucca) | ≈ 26000 |
Karma | 20000 |
Karma (Felucca) | ≈ 26000 |
Trivia | |
When was this mobile added to the game?First Seen? | 2005-09: UO: Mondain's Legacy |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Twisted Weald |
Found Where? (new) | Twisted Weald |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | 277 |
Hue #(s) | 0, 1109, 1153, 1154, 1161, 1201, 1301, 1319, 1447, 1652, 2218, 2220, 2305, 2424, 2426 |
Can this mobile be mounted?Mountable? | Yes, at 101.1 taming |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | Yes, using Talisman Of The Fey [Cu Sidhe Form] |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | Yes: Ethereal Cu Sidhe Statuette (10th Year Veteran Reward) |
Loot | |
Gold | 1500-1900 gp |
Base Loot | Armor Bandages Weapons |
Special Loot | Level 5 Treasure Map Level 6 Paragon Chest Parrot |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 10 | 0 | 3 | |||||||||||||||||
...w/Harvester's | 0 | 11 | 3 | |||||||||||||||||
Human | 11 | 0 | 3 | |||||||||||||||||
...w/Harvester's | 0 | 12 | 3 | |||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 20 | 0 | 6 | |||||||||||||||||
...w/Harvester's | 0 | 22 | 7 | |||||||||||||||||
Human | 22 | 0 | 6 | |||||||||||||||||
...w/Harvester's | 0 | 24 | 7 | |||||||||||||||||
The Cu Sidhe is a large dog like creature that can be found in the Twisted Weald.Skilled elven tamers can tame the Cu Sidhe and use it as a mount. Although human tamers cannot tame it, they can ride a cu sidhe when wearing the minor artifact footwear, 'pads of the cu sidhe'.
Combat
Combat | |
Base Damage | 21-28 |
Ranged Attack | unknown |
Slayer | Fey Wolf |
Anti-Slayer | Abyss |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | Bleed Healing |
Data is based on 21 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 0% | 0% | 50% | 0% | 50% |
Resist (min) | 50% | 27% | 71% | 32% | 70% |
Resist (avg) | 57.5% | 35% | 77.5% | 40.5% | 77% |
Resist (max) | 65% | 43% | 84% | 49% | 84% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 560 | 76 | 250 | 612 | 76 | 250 |
avg | 879 | 122.5 | 270 | 918 | 122.5 | 270 |
max | 1198 | 169 | 290 | 1224 | 169 | 290 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Publish 100 made Cu Sidhes also vulnerable to wolf slayer.
Barding
Barding Difficulty: 99.2 - 134.6
Barding Notes: No notes have yet been added.
Taming
Tameable?: Yes
Skill required to attempt to tame:
1st tame: 101.1 taming 2nd retame: 105.9 taming 3rd retame: - 4th retame: - 5th retame: -
Pack Instincts: none
Preferred Foods: Fruit & Vegetables
Control Slots: 3 - 5
Taming Notes: Multiple colors can be found:
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 35.2 | 67.5 | 70 | 0 | 40.2 | 0 | 0 | 47.9 | 49.5 |
avg | 67.6 | 71.25 | 83.35 | 0 | 65.1 | 0 | 50 | 73.95 | 74.75 |
max | 100 | 75 | 96.7 | 0 | 90 | 0 | 100 | 100 | 100 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 0 | 88.1 | 0 | 7.1 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 0 | 96.35 | 0 | 20.1 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 0 | 104.6ᵃ | 0 | 33.1 | 0 | 0 | 0 | 0 | 0 |
ᵃ Skills which are above 100 when wild will be reduced by 10% when the animal is tamed. If this results in a skill higher than 100, that will become your new pet's cap on that skill, rather than 100.
Data is based on 21 reports.
Classification and Restrictions
Special Moves & Abilities
Initial
Trainable
Trivia
Here are the rarity percentages for each hue:
Hue | Common Name | Official Name | Percentage |
0 | Plain | Plain | 84.096% |
1109 | Black / Thrasher Grey / Evil Mage Black | Shadow Dancer Black | 0.2% |
1153 | Pure White/Spider Silk White | (none) | 0.2% |
1154 | Ice Blue | Ice Blue | 0.2% |
1161 | Blaze | (none) | 0.004% |
1201 | Pink | Pinks #1 | 0.2% |
1301 | Sky Blue | Blue #1 | 0.2% |
1319 | Echo Blue | Blues #19 | 2.1% |
1447 | Copper | Greens #47 | 2.1% |
1652 | Red | Red / Reds #52 | 0.2% |
2218 | Bronze | Golden / Slimes #18 | 2.1% |
2220 | Valorite Blue | Valorite / Slimes #20 | 2.1% |
2305 | Grey | Animals #5 | 2.1% |
2424 | Dull Copper | Dull Copper / Metals #24 | 2.1% |
2426 | Agapite | Agapite / Metals #26 | 2.1% |
Taxonomy