Difference between revisions of "UO:Gargish Stone Leggings (version 2)"
BrianFreud (talk | contribs) m |
BrianFreud (talk | contribs) m |
||
Line 1: | Line 1: | ||
{{InfoBox_UOItem | {{InfoBox_UOItem | ||
+ | | name = Gargish Stone Leggings | ||
| gargoyles_only = 1 | | gargoyles_only = 1 | ||
| resist_physical = 6 | | resist_physical = 6 |
Latest revision as of 00:12, 6 June 2020
Gargoyles Only 1 stone Physical Resist 6% Fire Resist 6% Cold Resist 4% Poison Resist 8% Energy Resist 6% Strength Requirement 40 Durability # / # |
Gargish Stone Leggings (version 2)
Craftable Item | |
Name | Gargish Stone Leggings (version 2) |
Category | Stone Armor |
Skill(s) Required | 100 Carpentry Stone Crafting |
Can be exceptional | No |
Wearable Slot | Pants |
Wieldable | No |
Required Recipe | None |
Tool Required | |
Stackable | No |
Ingredients | |
10 Granite |
When crafted or enhanced with special crafting materials, the following properties will be added:
Dull Copper Granite | Shadow Iron Granite | Copper Granite | Bronze Granite | Gold Granite | Agapite Granite | Verite Granite | Valorite Granite | |
---|---|---|---|---|---|---|---|---|
Physical Resist | +10 | +3 | +2 | +3 | +2 | +2 | +4 | +5 |
Fire Resist | +2 | +2 | +2 | +7 | +4 | |||
Cold Resist | +7 | +3 | +2 | +3 | +4 | |||
Poison Resist | +7 | +2 | +2 | +4 | +4 | |||
Energy Resist | +7 | +2 | +2 | +3 | +2 | +1 | +4 | |
Durability | +50% | +100% | +50% | |||||
Lower Requirements | +20% | +30% | ||||||
Luck | +40 |
Crafting success rate is 82.4%.