Difference between revisions of "UO:Horse Shoes"
BrianFreud (talk | contribs) m (1 revision imported) |
BrianFreud (talk | contribs) m |
||
Line 35: | Line 35: | ||
| graphic = 4022 | | graphic = 4022 | ||
| hue = 0 | | hue = 0 | ||
− | | | + | | weight = 3 |
}} | }} |
Latest revision as of 20:58, 2 August 2020
Horse Shoes
Rare Item | |
Type | Hourly Item |
Date | September 24, 1997 |
Shards | Arirang Asuka Atlantic Baja Balhae Catskills Chesapeake Drachenfels Europa Formosa Great Lakes Hokuto Izumo Lake Austin Lake Superior Legends Mizuho Mugen Napa Valley Oceania Origin Pacific Sakura Siege Perilous Sonoma Wakoku Yamato |
Quantity | unknown |
Currently Spawning | Yes |
Japanese localized name | 蹄鉄 |
Extended Information | |
Graphic | 4022 |
Hue | 0 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | unknown |
Legal to Own | Yes |
3 stones |
Other items with this same name are listed at Horse Shoes.