Difference between revisions of "UO:Dragon's Tooth"
UO>BrianFreud m |
BrianFreud (talk | contribs) m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
| graphic = 5046 | | graphic = 5046 | ||
| hue = 45 | | hue = 45 | ||
− | | | + | | alignment = blessed |
+ | | weight = 5 | ||
+ | | damage_physical = 100 | ||
+ | | damage_min = 12 | ||
+ | | damage_max = 16 | ||
+ | | speed = 3 | ||
+ | | strength_req = 25 | ||
+ | | hands_required = 1 | ||
+ | | skill_required = Swordsmanship | ||
+ | | durability_min = 255 | ||
+ | | durability_max = 255 | ||
}} | }} |
Latest revision as of 16:21, 7 August 2020
Dragon's Tooth
Rare Item | |
Type | EM Item |
Date | 2011 |
Season | 9 |
Shard | Napa Valley |
Quantity | 10 |
Currently Spawning | No |
Japanese localized name | Dragon's Tooth |
Extended Information | |
Graphic | 5046 |
Hue | 45 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | One-handed weapon |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
Blessed 5 stones Physical Damage 100% Weapon Damage 12 - 16 Weapon Speed 3 s Strength Requirement 25 One-Handed Weapon Skill Required: Swordsmanship Durability 255 / 255 |