Difference between revisions of "UO:Mesanna's St. Valentine Bear"
(talk) |
BrianFreud (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 36: | Line 36: | ||
| graphic = 18656 | | graphic = 18656 | ||
| hue = 2076 | | hue = 2076 | ||
− | | | + | | weight = 1 |
+ | | alignment = blessed | ||
}} | }} |
Latest revision as of 09:21, 13 August 2020
Mesanna's St. Valentine Bear
Rare Item | |
Type | Mesanna Item |
Date | 2011 |
Season | 9 |
Shards | Arirang Asuka Atlantic Baja Balhae Catskills Chesapeake Drachenfels Europa Formosa Great Lakes Hokuto Izumo Lake Austin Lake Superior Legends Mizuho Mugen Napa Valley Oceania Origin Pacific Sakura Siege Perilous Sonoma Wakoku Yamato |
Quantity | 1 per shard |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 18656 |
Hue | 2076 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | unknown |
Legal to Own | Yes |
Blessed 1 stone |
Other items with this same name are listed at Mesanna's St. Valentine Bear.