Difference between revisions of "Voodoo Love Doll"
Line 25: | Line 25: | ||
|walkover = no | |walkover = no | ||
}} | }} | ||
− | About 10 people attended the event. low count drop | + | About 7~10 people attended the event. low count drop |
Revision as of 05:19, 14 February 2023
Voodoo Love Doll
Rare Item | |
Type | EM Item |
Date | February 13, 2023 |
Season | 21 |
Shard | Oceania |
Quantity | low |
Currently Spawning | No |
Japanese localized name | Voodoo Love Doll |
Extended Information | |
Graphic | 8398 |
Hue | 2548 |
Height | 0 |
Dyable | No |
Edible | unknown |
Stackable | No |
Turnable | No |
Wearable | No |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | No |
Ethereal | No |
Sound | Yes (id: ) |
Translucent | No |
Walk-over Effect | No |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
1 stone |
About 7~10 people attended the event. low count drop