Difference between revisions of "UO:Cave Dweller Fur Robe"
(talk) |
BrianFreud (talk | contribs) m |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Cave Dweller Fur Robe | | name = Cave Dweller Fur Robe | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Cave Dweller Fur Robe | ||
| legal = 1 | | legal = 1 | ||
| LS = 1 | | LS = 1 | ||
| quantity = 4 | | quantity = 4 | ||
| season = 7 | | season = 7 | ||
− | | | + | | year = 2009 |
| type = EM | | type = EM | ||
| graphic = 7939 | | graphic = 7939 | ||
| hue = 1150 | | hue = 1150 | ||
− | | | + | | alignment = blessed |
+ | | weight = 3 | ||
+ | | strength_req = 10 | ||
}} | }} |
Latest revision as of 22:07, 16 August 2020
Cave Dweller Fur Robe
Rare Item | |
Type | EM Item |
Date | 2009 |
Season | 7 |
Shard | Lake Superior |
Quantity | 4 |
Currently Spawning | No |
Japanese localized name | Cave Dweller Fur Robe |
Extended Information | |
Graphic | 7939 |
Hue | 1150 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Robe slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
Blessed 3 stones Strength Requirement 10 |