Difference between revisions of "UO:Mask of the Coward"
(talk) |
BrianFreud (talk | contribs) m (2 revisions imported) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Mask of the Coward | | name = Mask of the Coward | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Mask of the Coward | ||
| legal = 1 | | legal = 1 | ||
| Legends = 1 | | Legends = 1 | ||
| quantity = 3 | | quantity = 3 | ||
| season = 7 | | season = 7 | ||
− | | | + | | year = 2009 |
| type = EM | | type = EM | ||
| durability_max = # | | durability_max = # |
Latest revision as of 13:41, 11 January 2020
Mask of the Coward
Rare Item | |
Type | EM Item |
Date | 2009 |
Season | 7 |
Shard | Legends |
Quantity | 3 |
Currently Spawning | No |
Japanese localized name | Mask of the Coward |
Extended Information | |
Graphic | 5451 |
Hue | 12 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Head slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
2 stones Physical Resist 3% Fire Resist 3% Cold Resist 4% Poison Resist 2% Energy Resist 4% Strength Requirement 10 Durability # / # |