Difference between revisions of "UO:Legu Ryi The Malevolent Demonic Claws"
BrianFreud (talk | contribs) m (1 revision imported) |
BrianFreud (talk | contribs) m |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Legu Ryi The Malevolent Demonic Claws | | name = Legu Ryi The Malevolent Demonic Claws | ||
− | |||
− | |||
| quantity = 1 | | quantity = 1 | ||
+ | | type = EM | ||
+ | | year = 2010 | ||
| season = 8 | | season = 8 | ||
− | | spawning = | + | | japanesename = Legu Ryi The Malevolent Demonic Claws |
− | | | + | | Pacific = 1 |
+ | | spawning = 0 | ||
+ | | legal = 1 | ||
+ | | newbie = 0 | ||
| graphic = 10155 | | graphic = 10155 | ||
| hue = 37 | | hue = 37 | ||
− | | | + | | weight = 5 |
+ | | damage_physical = 100 | ||
+ | | damage_min = 10 | ||
+ | | damage_max = 13 | ||
+ | | speed = 2 | ||
+ | | strength_req = 10 | ||
+ | | hands_required = 2 | ||
+ | | skill_required = Fencing | ||
+ | | durability_min = 50 | ||
+ | | durability_max = 50 | ||
}} | }} |
Latest revision as of 02:32, 7 August 2020
Legu Ryi The Malevolent Demonic Claws
Rare Item | |
Type | EM Item |
Date | 2010 |
Season | 8 |
Shard | Pacific |
Quantity | 1 |
Currently Spawning | No |
Japanese localized name | Legu Ryi The Malevolent Demonic Claws |
Extended Information | |
Graphic | 10155 |
Hue | 37 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | Two-handed weapon |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
5 stones Physical Damage 100% Weapon Damage 10 - 13 Weapon Speed 2 s Strength Requirement 10 Two-Handed Weapon Skill Required: Fencing Durability 50 / 50 |