Difference between revisions of "UO:Giant Candy Cane"
(talk) |
BrianFreud (talk | contribs) m (2 revisions imported) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Giant Candy Cane | | name = Giant Candy Cane | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Giant Candy Cane | ||
| Chesapeake = 1 | | Chesapeake = 1 | ||
| legal = 1 | | legal = 1 | ||
| quantity = 15 | | quantity = 15 | ||
| season = 13 | | season = 13 | ||
− | | | + | | year = 2015 |
| type = EM | | type = EM | ||
| day = 20 | | day = 20 | ||
| month = 12 | | month = 12 | ||
− | |||
| damage_max = 16 | | damage_max = 16 | ||
| damage_min = 13 | | damage_min = 13 |
Latest revision as of 17:40, 10 January 2020
Giant Candy Cane
Rare Item | |
Type | EM Item |
Date | December 20, 2015 |
Season | 13 |
Shard | Chesapeake |
Quantity | 15 |
Currently Spawning | No |
Japanese localized name | Giant Candy Cane |
Extended Information | |
Graphic | 3713 |
Hue | 1931 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | Two-handed weapon |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
4 stones Physical Damage 100% Weapon Damage 13 - 16 Weapon Speed 2.75 s Strength Requirement 20 Two-Handed Weapon Skill Required: Mace Fighting Durability # / # |