Difference between revisions of "UO:Broken Crystals (graphic 8770)"
BrianFreud (talk | contribs) m (1 revision imported) |
BrianFreud (talk | contribs) m (2 revisions imported) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Broken Crystals | | name = Broken Crystals | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Broken Crystals | ||
| disambiguation_page = Broken Crystals | | disambiguation_page = Broken Crystals | ||
| Arirang = 1 | | Arirang = 1 | ||
Line 15: | Line 18: | ||
| Hokuto = 1 | | Hokuto = 1 | ||
| Izumo = 1 | | Izumo = 1 | ||
− | |||
| LA = 1 | | LA = 1 | ||
| legal = 1 | | legal = 1 | ||
Line 29: | Line 31: | ||
| Sakura = 1 | | Sakura = 1 | ||
| season = 7 | | season = 7 | ||
+ | | year = 2009 | ||
| Sonoma = 1 | | Sonoma = 1 | ||
| SP = 1 | | SP = 1 | ||
− | |||
| type = EM | | type = EM | ||
| Wakoku = 1 | | Wakoku = 1 |
Latest revision as of 16:45, 10 January 2020
Broken Crystals
Rare Item | |
Type | EM Item |
Date | 2009 |
Season | 7 |
Shards | Arirang Asuka Atlantic Baja Balhae Catskills Chesapeake Drachenfels Europa Formosa Great Lakes Hokuto Izumo Lake Austin Lake Superior Legends Mizuho Mugen Napa Valley Oceania Origin Pacific Sakura Siege Perilous Sonoma Wakoku Yamato |
Quantity | ~600 between all 16 types |
Currently Spawning | No |
Japanese localized name | Broken Crystals |
Extended Information | |
Graphic | 8770 |
Hue | 1172 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
Note: The properties for this item are incomplete. |
Other items with this same name are listed at Broken Crystals.