Difference between revisions of "UO:Gargoyle"
BrianFreud (talk | contribs) (Created page with "{{Mobile |body_text = <!-- ------------------------------------------------------------ --> <!-- ------------------------------------------------------------------------ --> R...") |
Tabby Kapak (talk | contribs) m (Edited my own mistake for Detect Hidden Skill (typo 52.5 instead of 42.5)) |
||
(17 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
− | |body_text = | + | | alignment = Neutral (grey) |
− | + | | autoDispel = false | |
− | + | | bardingNotes = | |
− | + | | body_text = Rather buff looking fellows who say weird stuff. They have a nasty disposition and a bad habit of killing people. They can cast a strong flamestrike and move relatively fast, so watch out. | |
− | | | + | | bodytype = 4 |
− | + | | carvedOther = | |
− | + | | classification = | |
− | + | | combatStrategy = | |
− | + | | disableParagon = false | |
− | + | | dragonBlood = 0 | |
− | + | | dragonScaleBlack = 0 | |
− | + | | dragonScaleBlue = 0 | |
− | + | | dragonScaleGreen = 0 | |
− | + | | dragonScaleRed = 0 | |
− | + | | dragonScaleWhite = 0 | |
− | + | | dragonScaleYellow = 0 | |
− | | | + | | fame = 3500 |
− | + | | feathers = 0 | |
− | + | | firstSeen = 1997: Day One | |
− | + | | found = Abyss Champion Spawn, Compassion Glacier, Corrupted Forest, Forests, Humility Jungle, Hythloth Level 1, Hythloth Level 2, Hythloth Level 3, Hythloth Level 4, Sanctuary, Sorcerer Dungeon Level 1, Sorcerer Dungeon Level 2, Wind | |
− | | | + | | hues = 0 |
− | | | + | | karma = -3500 |
− | | | + | | loot_base = 1 Medium Level Scroll, 1-4 Gems |
− | | | + | | loot_gold = 125-175 |
− | | | + | | loot_special = A Gargoyle's Pickaxe, Level 1 Treasure Map |
− | | | + | | loot_stealing = |
− | | | + | | loyaltyPoints = |
− | | | + | | mountskill = |
− | | | + | | name = Gargoyle |
− | | | + | | pileHidesB = 0 |
− | | | + | | pileHidesH = 0 |
− | | | + | | pileHidesN = 0 |
− | | | + | | pileHidesS = 0 |
− | | | + | | poisonLevel = |
− | | | + | | polymorphable = true |
− | | | + | | polymorphPage = Polymorph Magery spell |
− | | | + | | questPage = |
− | | | + | | rangedAttack = none |
− | | | + | | rawBird = 0 |
− | + | | rawChicken = 0 | |
− | + | | rawLamb = 0 | |
− | + | | rawRibs = 1 | |
− | + | | slayer = Demon, Gargoyle | |
− | + | | spawning = true | |
− | + | | speed = Medium | |
− | + | | statue = true | |
− | + | | statuePage = Gargoyle Statuette (1st Year Veteran Reward) | |
− | + | | subdueRequired = false | |
− | + | | summonable = false | |
− | + | | summonPage = | |
− | + | | tameable = false | |
− | + | | taming = | |
− | + | | taming_notes = | |
− | + | | trainableAreaEffect = | |
− | + | | trainableMagicalAbility = | |
− | + | | trainableSpecialAbility = | |
− | + | | trainableSpecialMove = | |
− | + | | trivia_text = | |
− | + | | unloreable = false | |
− | + | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | |
− | + | <!--storedLores = [[null,null,null,null,null,null,72,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[null,null,null,null,null,null,72.5,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[90,76,84,175,76,84,74.2,0,0,0,31,0,0,0,0,100,0,0,0,0,7,14,63.8,51.5,73.1,0,0,0,42.5,0,0,76.9,72.4,1.9,0,0,0,23.2,0,0,0,0,0,null,null,"Meat","None","Magery"],[90,91,86,158,91,86,74.6,0,0,0,31,0,0,0,0,100,0,0,0,0,7,14,79.1,50.6,79.5,0,0,0,42.5,0,0,71.9,75.3,0,0,0,0,8.6,0,0,0,0,0,null,null,"Meat","None","Magery"],[91,82,82,161,82,82,74.6,0,0,0,31,0,0,0,0,100,0,0,0,0,7,14,76.8,59.3,78.8,0,0,0,42.5,0,0,74.4,79.9,1,0,0,0,9.4,0,0,0,0,0,null,null,"Meat","None","Magery"],[92,82,103,172,82,103,74.7,null,null,null,31,33,9,22,0,100,0,0,0,0,7,14,58.8,55.3,79.3,null,null,null,52.5,null,null,82.2,84.5,null,null,null,null,null,null,null,null,null,null,null,null,["Meat"],["None"],"Magery"],[99,83,82,153,83,82,74.8,null,null,null,34,28,9,19,0,100,0,0,0,0,7,14,75.9,55.5,72,null,null,null,42.5,null,null,81.5,80.9,null,null,null,null,null,null,null,null,null,null,null,null,["Meat"],["None"],"Magery"]]--> | |
− | + | | min_hits = 90 | |
− | + | | max_hits = 99 | |
− | + | | min_stam = 76 | |
− | + | | max_stam = 91 | |
− | + | | min_mana = 82 | |
− | + | | max_mana = 103 | |
− | + | | min_str = 153 | |
− | + | | max_str = 175 | |
− | + | | min_dex = 76 | |
− | + | | max_dex = 91 | |
− | + | | min_int = 82 | |
− | + | | max_int = 103 | |
− | + | | bardingDifficulty = 72 - 74.8 | |
− | + | | min_hpr = 0 | |
− | + | | max_hpr = 0 | |
− | + | | min_stamRegen = 0 | |
− | + | | max_stamRegen = 0 | |
− | + | | min_manaRegen = 0 | |
− | + | | max_manaRegen = 0 | |
− | + | | min_resistPhysical = 31 | |
− | + | | max_resistPhysical = 34 | |
− | + | | min_resistFire = 0 | |
− | + | | max_resistFire = 33 | |
− | + | | min_resistCold = 0 | |
− | + | | max_resistCold = 9 | |
− | + | | min_resistPoison = 0 | |
− | + | | max_resistPoison = 22 | |
− | + | | min_resistEnergy = 0 | |
− | + | | max_resistEnergy = 0 | |
− | + | | damagePhysical = 100 | |
− | + | | damageFire = 0 | |
− | + | | damageCold = 0 | |
− | + | | damagePoison = 0 | |
− | + | | damageEnergy = 0 | |
− | + | | baseDamage = 7-14 | |
− | + | | min_wrestling = 58.8 | |
− | + | | max_wrestling = 79.1 | |
− | + | | min_tactics = 50.6 | |
− | + | | max_tactics = 59.3 | |
− | + | | min_resist = 72 | |
− | + | | max_resist = 79.5 | |
− | + | | min_anatomy = 0 | |
− | + | | max_anatomy = 0 | |
− | + | | min_healing = 0 | |
− | + | | max_healing = 0 | |
− | + | | min_poison = 0 | |
− | + | | max_poison = 0 | |
− | + | | min_detectingHidden = 42.5 | |
− | + | | max_detectingHidden = 42.5 | |
− | + | | min_hiding = 0 | |
− | + | | max_hiding = 0 | |
− | + | | min_parrying = 0 | |
− | + | | max_parrying = 0 | |
− | + | | min_magery = 71.9 | |
− | + | | max_magery = 82.2 | |
− | + | | min_eval = 72.4 | |
− | + | | max_eval = 84.5 | |
+ | | min_med = 0 | ||
+ | | max_med = 1.9 | ||
+ | | min_necro = 0 | ||
+ | | max_necro = 0 | ||
+ | | min_spiritSpeak = 0 | ||
+ | | max_spiritSpeak = 0 | ||
+ | | min_mysticism = 0 | ||
+ | | max_mysticism = 0 | ||
+ | | min_focus = 8.6 | ||
+ | | max_focus = 23.2 | ||
+ | | min_spellweaving = 0 | ||
+ | | max_spellweaving = 0 | ||
+ | | min_discordance = 0 | ||
+ | | max_discordance = 0 | ||
+ | | min_bushido = 0 | ||
+ | | max_bushido = 0 | ||
+ | | min_ninjitsu = 0 | ||
+ | | max_ninjitsu = 0 | ||
+ | | min_chivalry = 0 | ||
+ | | max_chivalry = 0 | ||
+ | | eats_BlackrockStew = No | ||
+ | | eats_Crops = No | ||
+ | | eats_Eggs = No | ||
+ | | eats_Fish = No | ||
+ | | eats_FruitVeg = No | ||
+ | | eats_Gold = No | ||
+ | | eats_Grain = No | ||
+ | | eats_Hay = No | ||
+ | | eats_Leather = No | ||
+ | | eats_Meat = Yes | ||
+ | | eats_Metal = No | ||
+ | | eats_None = No | ||
+ | | instinct_Arachnid = No | ||
+ | | instinct_Bear = No | ||
+ | | instinct_Bull = No | ||
+ | | instinct_Canine = No | ||
+ | | instinct_Daemon = No | ||
+ | | instinct_Equine = No | ||
+ | | instinct_Feline = No | ||
+ | | instinct_Ostard = No | ||
+ | | instinct_Raptor = No | ||
+ | | instinct_None = Yes | ||
+ | | packText = None | ||
+ | | controlslots = | ||
+ | | maxcontrolslots = | ||
+ | | specialAttack = Magery | ||
+ | | magicLevel = Expert | ||
+ | | magicLevel2 = Adept | ||
+ | | bardable = true | ||
+ | | readings = 7 | ||
}} | }} |
Latest revision as of 11:30, 29 August 2017
Gargoyle
Classic client | Kingdom Reborn client |
Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | expert ↳ adept
|
Poison Level | unknown |
Loyalty Points | unknown |
Fame | 3500 ᵇ |
Fame (Felucca) | ≈ 4550 ᵇ |
Karma | -3500 ᵇ |
Karma (Felucca) | ≈ -4550 ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 1997: Day One |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Abyss Champion Spawn Compassion Glacier Corrupted Forest Forests Humility Jungle Hythloth Level 4 Hythloth Level 1 Hythloth Level 2 Hythloth Level 3 Sanctuary Sorcerer Dungeon Level 1 Sorcerer Dungeon Level 2 Wind |
Found Where? (new) | Sorcerer's Dungeon Nox Tereg Teper Tervasarb The Glacier |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | 4 |
Hue #(s) | 0 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | Yes, using Polymorph Magery spell |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | Yes: Gargoyle Statuette (1st Year Veteran Reward) |
Loot | |
Gold | 125-175 gp |
Base Loot | 1 Medium Level Scroll 1-4 Gems |
Special Loot | A Gargoyle's Pickaxe Level 1 Treasure Map |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 1 | |||||||||||||||||||
...w/Harvester's | 1 | |||||||||||||||||||
Human | 1 | |||||||||||||||||||
...w/Harvester's | 1 | |||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 2 | |||||||||||||||||||
...w/Harvester's | 2 | |||||||||||||||||||
Human | 2 | |||||||||||||||||||
...w/Harvester's | 2 | |||||||||||||||||||
Rather buff looking fellows who say weird stuff. They have a nasty disposition and a bad habit of killing people. They can cast a strong flamestrike and move relatively fast, so watch out.
Combat
Combat | |
Base Damage ᵉ | 7-14 |
Ranged Attack | none |
Slayer | Demon Gargoyle |
Anti-Slayer | None |
Speed | medium |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | Magery |
ᵉ 5 points higher if paragon. |
Data is based on 7 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 31% | 0% | 0% | 0% | 0% |
Resist (avg) | 32.5% | 16.5% | 4.5% | 11% | 0% |
Resist (max) | 34% | 33% | 9% | 22% | 0% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 90 | 76 | 82 | 153 | 76 | 82 |
avg | 94.5 | 83.5 | 92.5 | 164 | 83.5 | 92.5 |
max | 99 | 91 | 103 | 175 | 91 | 103 |
paragon | 450 - 495 | 91.2 - 109.2 | 98.4 - 123.6 | 160.65 - 183.75 | 91.2 - 109.2 | 98.4 - 123.6 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 72 - 74.8
Barding Notes: No notes have yet been added.
Taming
Tameable?: No
Pack Instincts: none
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 42.5 | 0 | 0 | 72 | 0 | 0 | 50.6 | 58.8 |
avg | 0 | 42.5 | 0 | 0 | 75.75 | 0 | 0 | 54.95 | 68.95 |
max | 0 | 42.5 | 0 | 0 | 79.5 | 0 | 0 | 59.3 | 79.1 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 72.4 | 8.6 | 71.9 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 78.45 | 15.9 | 77.05 | 0.95 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 84.5 | 23.2 | 82.2 | 1.9 | 0 | 0 | 0 | 0 | 0 |
Data is based on 7 reports.
Trivia
Taxonomy