Difference between revisions of "UO:Skills"
BrianFreud (talk | contribs) |
|||
(30 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | = Skills = | |
− | Ultima Online's sandbox style of game play allows players to mix in any combination of the 58 skills available. | + | Ultima Online's sandbox style of game play allows players to mix in any combination of the 58 skills available. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Skills serve different purposes and some naturally work better together or augment another. Because of this skills are typically associated with a specific category which may have just a few skills in it or numerous related skills. Each skill available is listed below, by category. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | |
− | === | + | __toc__ |
− | === | + | |
− | == | + | |
− | [[Category: Combat Skills]] | + | == Barding Skills == |
− | [[Category: Trade Skills]] | + | {{SkillList | UO | Discordance, Musicianship, Peacemaking, Provocation }} |
− | [[Category: | + | |
− | [[Category: Wilderness Skills]] | + | == Combat Skills == |
− | [[Category: | + | {{SkillList | UO | Anatomy, Archery, Fencing, Focus, Healing, Mace Fighting, Parrying, Swordsmanship, Tactics, Throwing }} |
− | [[Category: | + | |
− | [[Category: | + | === Warrior Specialities === |
+ | {{SkillList | UO | Bushido, Chivalry, Ninjitsu, Wrestling }} | ||
+ | |||
+ | == Crafting Skills == | ||
+ | {{SkillList | UO | Alchemy, Arms Lore, Basket Weaving, Blacksmithing, Carpentry, Cartography, Cooking, Fletching, Glassblowing, Inscription, Lumberjacking, Mining, Stone Crafting, Tailoring, Tinkering, Item Identification, Taste Identification }} | ||
+ | |||
+ | == Spellcasting Skills == | ||
+ | {{SkillList | UO | Evaluating Intelligence, Imbuing, Magery, Meditation, Mysticism, Necromancy, Resisting Spells, Spellweaving, Spirit Speak }} | ||
+ | |||
+ | == Thieving Skills == | ||
+ | {{SkillList | UO | Begging, Detecting Hidden, Forensic Evaluation, Hiding, Lock Picking, Poisoning, Remove Trap, Snooping, Stealing, Stealth }} | ||
+ | |||
+ | == Wilderness Skills == | ||
+ | {{SkillList | UO | Animal Lore, Animal Taming, Camping, Fishing, Herding, Tracking, Veterinary }} | ||
+ | |||
+ | [[Category:UO Combat Skills]][[Category:UO Trade Skills]][[Category:UO Spellcasting Skills]][[Category:UO Wilderness Skills]][[Category:UO Thieving Skills]][[Category:UO Barding Skills]][[Category:UO Warrior Specialities]][[Category:UO Skills]] |
Latest revision as of 10:33, 7 August 2017
Skills
Ultima Online's sandbox style of game play allows players to mix in any combination of the 58 skills available.
Skills serve different purposes and some naturally work better together or augment another. Because of this skills are typically associated with a specific category which may have just a few skills in it or numerous related skills. Each skill available is listed below, by category.
Contents