Difference between revisions of "UO:Crimson Drake (Physical)"
BrianFreud (talk | contribs) m |
BrianFreud (talk | contribs) m |
||
(18 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
+ | | alignment = | ||
+ | | autoDispel = false | ||
+ | | bardingNotes = | ||
+ | | body_text = | ||
+ | | bodytype = | ||
+ | | carvedOther = | ||
+ | | classification = none | ||
+ | | combatStrategy = | ||
+ | | disableParagon = true | ||
+ | | dragonBlood = 8 | ||
+ | | dragonScaleBlack = 2 | ||
+ | | dragonScaleBlue = 0 | ||
+ | | dragonScaleGreen = 0 | ||
+ | | dragonScaleRed = 0 | ||
+ | | dragonScaleWhite = 0 | ||
+ | | dragonScaleYellow = 0 | ||
+ | | fame = | ||
+ | | feathers = 0 | ||
| firstSeen = 2017-04-26: Publish 97 | | firstSeen = 2017-04-26: Publish 97 | ||
+ | | found = Destard | ||
+ | | hues = | ||
+ | | karma = | ||
+ | | loot_base = | ||
+ | | loot_gold = | ||
+ | | loot_special = | ||
+ | | loot_stealing = | ||
+ | | loyaltyPoints = | ||
+ | | mountskill = | ||
+ | | name = Crimson Drake | ||
+ | | pileHidesB = 0 | ||
+ | | pileHidesH = 0 | ||
+ | | pileHidesN = 22 | ||
+ | | pileHidesS = 0 | ||
+ | | poisonLevel = | ||
+ | | polymorphable = false | ||
+ | | polymorphPage = | ||
+ | | questPage = | ||
+ | | rangedAttack = | ||
+ | | rawBird = 0 | ||
+ | | rawChicken = 0 | ||
+ | | rawLamb = 0 | ||
+ | | rawRibs = 10 | ||
+ | | slayer = | ||
+ | | spawning = true | ||
+ | | speed = | ||
+ | | statue = false | ||
+ | | statuePage = | ||
+ | | subdueRequired = false | ||
+ | | summonable = false | ||
+ | | summonPage = | ||
+ | | tameable = true | ||
+ | | taming = | ||
+ | | taming_notes = | ||
+ | | trainableAreaEffect = Aura of Energy, Essence of Earth, Explosive Goo | ||
+ | | trainableMagicalAbility = Bashing, Chivalry, Discordance, Magery Mastery, Mysticism, Piercing, Poisoning, Slashing, Spellweaving, Wrestling Mastery | ||
+ | | trainableSpecialAbility = none | ||
+ | | trainableSpecialMove = Armor Ignore, Armor Pierce, Bladeweave, Bleed, Cold Wind, Concussion Blow, Crushing Blow, Dismount, Feint, Force of Nature, Frenzied Whirlwind, Mortal Strike, Nerve Strike, Paralyze, Psychic Attack, Talon Strike | ||
+ | | trivia_text = | ||
+ | | unloreable = false | ||
+ | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
+ | <!--storedLores = [[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,[],[]],[null,null,null,null,null,null,null,null,null,null,47,57,49,24,37,100,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,100,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[244,133,108,404,null,null,80.4,null,null,null,32,30,34,33,32,null,null,null,null,null,null,null,65.2,67.2,null,null,null,null,null,null,null,null,null,null,null,null,null,3.8,null,null,null,null,null,null,null,null,null,"Dragon Breath"],[255,147,135,424,null,null,81.5,null,null,null,47,48,48,49,43,null,null,null,null,null,null,null,75,82.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"Dragon Breath"],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,100,0,0,0,0,11,17,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,[],[],"Dragon Breath"],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,100,0,0,0,0,11,17,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,[],[],"Dragon Breath"],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,100,0,0,0,0,11,17,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,[],[],"Dragon Breath"]]--> | ||
+ | | min_hits = 244 | ||
+ | | max_hits = 255 | ||
+ | | min_stam = 133 | ||
+ | | max_stam = 147 | ||
+ | | min_mana = 108 | ||
+ | | max_mana = 135 | ||
+ | | min_str = 404 | ||
+ | | max_str = 424 | ||
+ | | min_dex = | ||
+ | | max_dex = | ||
+ | | min_int = | ||
+ | | max_int = | ||
+ | | bardingDifficulty = 80.4 - 81.5 | ||
+ | | min_hpr = | ||
+ | | max_hpr = | ||
+ | | min_stamRegen = | ||
+ | | max_stamRegen = | ||
+ | | min_manaRegen = | ||
+ | | max_manaRegen = | ||
+ | | min_resistPhysical = 32 | ||
+ | | max_resistPhysical = 47 | ||
+ | | min_resistFire = 30 | ||
+ | | max_resistFire = 57 | ||
+ | | min_resistCold = 34 | ||
+ | | max_resistCold = 49 | ||
+ | | min_resistPoison = 24 | ||
+ | | max_resistPoison = 49 | ||
+ | | min_resistEnergy = 32 | ||
+ | | max_resistEnergy = 43 | ||
+ | | damagePhysical = 100 | ||
+ | | damageFire = 0 | ||
+ | | damageCold = 0 | ||
+ | | damagePoison = 0 | ||
+ | | damageEnergy = 0 | ||
+ | | baseDamage = 11-17 | ||
+ | | min_wrestling = 65.2 | ||
+ | | max_wrestling = 75 | ||
+ | | min_tactics = 67.2 | ||
+ | | max_tactics = 82.6 | ||
+ | | min_resist = | ||
+ | | max_resist = | ||
+ | | min_anatomy = | ||
+ | | max_anatomy = | ||
+ | | min_healing = | ||
+ | | max_healing = | ||
+ | | min_poison = | ||
+ | | max_poison = | ||
+ | | min_detectingHidden = | ||
+ | | max_detectingHidden = | ||
+ | | min_hiding = | ||
+ | | max_hiding = | ||
+ | | min_parrying = | ||
+ | | max_parrying = | ||
+ | | min_magery = | ||
+ | | max_magery = | ||
+ | | min_eval = | ||
+ | | max_eval = | ||
+ | | min_med = | ||
+ | | max_med = | ||
+ | | min_necro = | ||
+ | | max_necro = | ||
+ | | min_spiritSpeak = | ||
+ | | max_spiritSpeak = | ||
+ | | min_mysticism = | ||
+ | | max_mysticism = | ||
+ | | min_focus = 3.8 | ||
+ | | max_focus = 3.8 | ||
+ | | min_spellweaving = | ||
+ | | max_spellweaving = | ||
+ | | min_discordance = | ||
+ | | max_discordance = | ||
+ | | min_bushido = | ||
+ | | max_bushido = | ||
+ | | min_ninjitsu = | ||
+ | | max_ninjitsu = | ||
+ | | min_chivalry = | ||
+ | | max_chivalry = | ||
+ | | eats_BlackrockStew = No | ||
+ | | eats_Crops = No | ||
+ | | eats_Eggs = No | ||
+ | | eats_Fish = No | ||
+ | | eats_FruitVeg = No | ||
+ | | eats_Gold = No | ||
+ | | eats_Grain = No | ||
+ | | eats_Hay = No | ||
+ | | eats_Leather = No | ||
+ | | eats_Meat = No | ||
+ | | eats_Metal = No | ||
+ | | eats_None = No | ||
+ | | instinct_Arachnid = No | ||
+ | | instinct_Bear = No | ||
+ | | instinct_Bull = No | ||
+ | | instinct_Canine = No | ||
+ | | instinct_Daemon = No | ||
+ | | instinct_Equine = No | ||
+ | | instinct_Feline = No | ||
+ | | instinct_Ostard = No | ||
+ | | instinct_Raptor = No | ||
+ | | instinct_None = No | ||
+ | | packText = | ||
+ | | controlslots = 2 | ||
+ | | maxcontrolslots = 5 | ||
+ | | specialAttack = Dragon Breath | ||
+ | | magicLevel = unknown | ||
+ | | bardable = true | ||
+ | | readings = 8 | ||
}} | }} |
Latest revision as of 20:53, 12 August 2017
Crimson Drake
Upload a picture | Upload a picture | |||
Classic client | Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | unknown |
Poison Level | unknown |
Loyalty Points | unknown |
Fame | unknown |
Fame (Felucca) | unknown |
Karma | unknown |
Karma (Felucca) | unknown |
Trivia | |
When was this mobile added to the game?First Seen? | 2017-04-26: Publish 97 |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Destard |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 22 | 0 | 10 | 8 | 2 | |||||||||||||||
...w/Harvester's | 0 | 24 | 11 | 9 | 2 | |||||||||||||||
Human | 24 | 0 | 10 | 8 | 2 | |||||||||||||||
...w/Harvester's | 0 | 27 | 11 | 9 | 2 | |||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 44 | 0 | 20 | 16 | 4 | |||||||||||||||
...w/Harvester's | 0 | 48 | 22 | 18 | 4 | |||||||||||||||
Human | 48 | 0 | 20 | 16 | 4 | |||||||||||||||
...w/Harvester's | 0 | 53 | 22 | 18 | 4 | |||||||||||||||
Combat
Combat | |
Base Damage | 11-17 |
Ranged Attack | unknown |
Slayer | unknown |
Anti-Slayer | None |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | Dragon Breath |
Data is based on 8 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 32% | 30% | 34% | 24% | 32% |
Resist (avg) | 39.5% | 43.5% | 41.5% | 36.5% | 37.5% |
Resist (max) | 47% | 57% | 49% | 49% | 43% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 244 | 133 | 108 | 404 | unknown | unknown |
avg | 249.5 | 140 | 121.5 | 414 | unknown | unknown |
max | 255 | 147 | 135 | 424 | unknown | unknown |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
Barding Difficulty: 80.4 - 81.5
Barding Notes: No notes have yet been added.
Taming
Tameable?: Yes
Skill required to attempt to tame:
1st tame: unknown taming 2nd retame: unknown taming 3rd retame: unknown taming 4th retame: unknown taming 5th retame: unknown taming
Pack Instincts: unknown
Preferred Foods: unknown
Control Slots: 2 - 5
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | unknown | unknown | unknown | unknown | unknown | unknown | unknown | 67.2 | 65.2 |
avg | unknown | unknown | unknown | unknown | unknown | unknown | unknown | 74.9 | 70.1 |
max | unknown | unknown | unknown | unknown | unknown | unknown | unknown | 82.6 | 75 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | unknown | 3.8 | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | 3.8 | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | 3.8 | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Data is based on 8 reports.
Classification and Restrictions
Special Moves & Abilities
Initial
Trainable
Trivia
Taxonomy