Difference between revisions of "UO:Raven"
BrianFreud (talk | contribs) m (1 revision imported) |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| alignment = Neutral (grey) | | alignment = Neutral (grey) | ||
| autoDispel = false | | autoDispel = false | ||
− | |||
| bardingNotes = | | bardingNotes = | ||
| body_text = | | body_text = | ||
| bodytype = 6 | | bodytype = 6 | ||
+ | | carvedOther = | ||
+ | | classification = Clawed | ||
| combatStrategy = | | combatStrategy = | ||
| disableParagon = false | | disableParagon = false | ||
+ | | dragonBlood = 0 | ||
+ | | dragonScaleBlack = 0 | ||
+ | | dragonScaleBlue = 0 | ||
+ | | dragonScaleGreen = 0 | ||
+ | | dragonScaleRed = 0 | ||
+ | | dragonScaleWhite = 0 | ||
+ | | dragonScaleYellow = 0 | ||
| fame = | | fame = | ||
+ | | feathers = 25 | ||
| firstSeen = 1997: Day One | | firstSeen = 1997: Day One | ||
| found = | | found = | ||
Line 14: | Line 23: | ||
| karma = | | karma = | ||
| loot_base = | | loot_base = | ||
− | + | | loot_gold = 0 | |
− | | loot_gold = 0 | ||
− | |||
| loot_special = | | loot_special = | ||
| loot_stealing = | | loot_stealing = | ||
Line 22: | Line 29: | ||
| mountskill = | | mountskill = | ||
| name = Raven | | name = Raven | ||
+ | | pileHidesB = 0 | ||
+ | | pileHidesH = 0 | ||
+ | | pileHidesN = 0 | ||
+ | | pileHidesS = 0 | ||
| poisonLevel = | | poisonLevel = | ||
| polymorphable = false | | polymorphable = false | ||
Line 27: | Line 38: | ||
| questPage = | | questPage = | ||
| rangedAttack = | | rangedAttack = | ||
− | | slayer = | + | | rawBird = 1 |
+ | | rawChicken = 0 | ||
+ | | rawLamb = 0 | ||
+ | | rawRibs = 0 | ||
+ | | slayer = Bird | ||
| spawning = true | | spawning = true | ||
− | |||
| speed = | | speed = | ||
| statue = false | | statue = false | ||
Line 36: | Line 50: | ||
| summonable = false | | summonable = false | ||
| summonPage = | | summonPage = | ||
− | | tameable = | + | | tameable = true |
− | | taming = | + | | taming = 0 |
| taming_notes = | | taming_notes = | ||
+ | | trainableAreaEffect = none | ||
+ | | trainableMagicalAbility = Bashing, Piercing, Poisoning, Slashing, Wrestling Mastery | ||
+ | | trainableSpecialAbility = Grasping Claw, Mana Drain, Repel, Searing Wounds | ||
+ | | trainableSpecialMove = Armor Ignore, Armor Pierce, Bladeweave, Bleed, Concussion Blow, Crushing Blow, Dismount, Feint, Force of Nature, Frenzied Whirlwind, Mortal Strike, Nerve Strike, Paralyze, Psychic Attack, Talon Strike | ||
| trivia_text = | | trivia_text = | ||
+ | | unloreable = false | ||
+ | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
+ | <!--storedLores = [[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,1,2,[],[]],[6,25,0,9,25,5,15.5,0,0,0,5,0,0,0,0,100,0,0,0,0,1,1,5.5,5.5,5,0,0,0,90,10.3,0,0,0,0,0,0,0,0,0,0,0,0,0,null,null,"Fruits and Vegetables","None"],[6,25,0,9,25,5,15.3,0,0,0,9,0,0,0,0,100,0,0,0,0,1,1,5.5,5.5,5,0,0,0,90,8.7,0,0,0,0,0,0,0,0,0,0,0,0,0,null,null,"Fruits and Vegetables","None","None"],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,100,0,0,0,0,1,1,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,1,2,[],["None"],"None|None"]]--> | ||
+ | | min_hits = 6 | ||
+ | | max_hits = 6 | ||
+ | | min_stam = 25 | ||
+ | | max_stam = 25 | ||
+ | | min_mana = 0 | ||
+ | | max_mana = 0 | ||
+ | | min_str = 9 | ||
+ | | max_str = 9 | ||
+ | | min_dex = 25 | ||
+ | | max_dex = 25 | ||
+ | | min_int = 5 | ||
+ | | max_int = 5 | ||
+ | | bardingDifficulty = 15.3 - 15.5 | ||
+ | | min_hpr = 0 | ||
+ | | max_hpr = 0 | ||
+ | | min_stamRegen = 0 | ||
+ | | max_stamRegen = 0 | ||
+ | | min_manaRegen = 0 | ||
+ | | max_manaRegen = 0 | ||
+ | | min_resistPhysical = 5 | ||
+ | | max_resistPhysical = 9 | ||
+ | | min_resistFire = 0 | ||
+ | | max_resistFire = 0 | ||
+ | | min_resistCold = 0 | ||
+ | | max_resistCold = 0 | ||
+ | | min_resistPoison = 0 | ||
+ | | max_resistPoison = 0 | ||
+ | | min_resistEnergy = 0 | ||
+ | | max_resistEnergy = 0 | ||
+ | | damagePhysical = 100 | ||
+ | | damageFire = 0 | ||
+ | | damageCold = 0 | ||
+ | | damagePoison = 0 | ||
+ | | damageEnergy = 0 | ||
+ | | baseDamage = 1-1 | ||
+ | | min_wrestling = 5.5 | ||
+ | | max_wrestling = 5.5 | ||
+ | | min_tactics = 5.5 | ||
+ | | max_tactics = 5.5 | ||
+ | | min_resist = 5 | ||
+ | | max_resist = 5 | ||
+ | | min_anatomy = 0 | ||
+ | | max_anatomy = 0 | ||
+ | | min_healing = 0 | ||
+ | | max_healing = 0 | ||
+ | | min_poison = 0 | ||
+ | | max_poison = 0 | ||
+ | | min_detectingHidden = 90 | ||
+ | | max_detectingHidden = 90 | ||
+ | | min_hiding = 8.7 | ||
+ | | max_hiding = 10.3 | ||
+ | | min_parrying = 0 | ||
+ | | max_parrying = 0 | ||
+ | | min_magery = 0 | ||
+ | | max_magery = 0 | ||
+ | | min_eval = 0 | ||
+ | | max_eval = 0 | ||
+ | | min_med = 0 | ||
+ | | max_med = 0 | ||
+ | | min_necro = 0 | ||
+ | | max_necro = 0 | ||
+ | | min_spiritSpeak = 0 | ||
+ | | max_spiritSpeak = 0 | ||
+ | | min_mysticism = 0 | ||
+ | | max_mysticism = 0 | ||
+ | | min_focus = 0 | ||
+ | | max_focus = 0 | ||
+ | | min_spellweaving = 0 | ||
+ | | max_spellweaving = 0 | ||
+ | | min_discordance = 0 | ||
+ | | max_discordance = 0 | ||
+ | | min_bushido = 0 | ||
+ | | max_bushido = 0 | ||
+ | | min_ninjitsu = 0 | ||
+ | | max_ninjitsu = 0 | ||
+ | | min_chivalry = 0 | ||
+ | | max_chivalry = 0 | ||
+ | | eats_BlackrockStew = No | ||
+ | | eats_Crops = No | ||
+ | | eats_Eggs = No | ||
+ | | eats_Fish = No | ||
+ | | eats_FruitVeg = No | ||
+ | | eats_Gold = No | ||
+ | | eats_Grain = No | ||
+ | | eats_Hay = No | ||
+ | | eats_Leather = No | ||
+ | | eats_Meat = No | ||
+ | | eats_Metal = No | ||
+ | | eats_None = No | ||
+ | | instinct_Arachnid = No | ||
+ | | instinct_Bear = No | ||
+ | | instinct_Bull = No | ||
+ | | instinct_Canine = No | ||
+ | | instinct_Daemon = No | ||
+ | | instinct_Equine = No | ||
+ | | instinct_Feline = No | ||
+ | | instinct_Ostard = No | ||
+ | | instinct_Raptor = No | ||
+ | | instinct_None = Yes | ||
+ | | packText = None | ||
+ | | controlslots = 1 | ||
+ | | maxcontrolslots = 2 | ||
+ | | specialAttack = None | ||
+ | | magicLevel = None | ||
+ | | bardable = true | ||
+ | | readings = 4 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 20:24, 9 July 2017
Raven
Classic client | Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | none |
Poison Level | unknown |
Loyalty Points | unknown |
Fame | unknown ᵇ |
Fame (Felucca) | unknown ᵇ |
Karma | unknown ᵇ |
Karma (Felucca) | unknown ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 1997: Day One |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | unknown |
Found Where? (new) | Alexandretta's Bowl Prílein Tereg The Glacier |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | 6 |
Hue #(s) | 2305 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 0 gp |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 1 | 25 | ||||||||||||||||||
...w/Harvester's | 1 | 28 | ||||||||||||||||||
Human | 1 | 25 | ||||||||||||||||||
...w/Harvester's | 1 | 28 | ||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 2 | 50 | ||||||||||||||||||
...w/Harvester's | 2 | 55 | ||||||||||||||||||
Human | 2 | 50 | ||||||||||||||||||
...w/Harvester's | 2 | 55 | ||||||||||||||||||
Combat
Combat | |
Base Damage ᵉ | 1-1 |
Ranged Attack | unknown |
Slayer | Bird |
Anti-Slayer | None |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | None |
ᵉ 5 points higher if paragon. |
Data is based on 4 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 5% | 0% | 0% | 0% | 0% |
Resist (avg) | 7% | 0% | 0% | 0% | 0% |
Resist (max) | 9% | 0% | 0% | 0% | 0% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 6 | 25 | 0 | 9 | 25 | 5 |
avg | 6 | 25 | 0 | 9 | 25 | 5 |
max | 6 | 25 | 0 | 9 | 25 | 5 |
paragon | 30 - 30 | 30 - 30 | unknown | 9.45 - 9.45 | 30 - 30 | unknown |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 15.3 - 15.5
Barding Notes: No notes have yet been added.
Taming
Tameable?: Yes
Skill required to attempt to tame:
1st tame: 0 taming 2nd retame: 4.8 taming 3rd retame: 19.2 taming 4th retame: 43.2 taming 5th retame: 76.8 taming
Pack Instincts: none
Preferred Foods: unknown
Control Slots: 1 - 2
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 90 | 0 | 8.7 | 5 | 0 | 0 | 5.5 | 5.5 |
avg | 0 | 90 | 0 | 9.5 | 5 | 0 | 0 | 5.5 | 5.5 |
max | 0 | 90 | 0 | 10.3 | 5 | 0 | 0 | 5.5 | 5.5 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data is based on 4 reports.
Classification and Restrictions
Special Moves & Abilities
Initial
none
Trainable
Magical Abilities | Special Abilities | Special Moves | Area Effect Abilities |
---|---|---|---|
Bashing Piercing Poisoning Slashing Wrestling Mastery |
Grasping Claw Mana Drain Repel Searing Wounds |
Armor Ignore Armor Pierce Bladeweave Bleed Concussion Blow Crushing Blow Dismount Feint Force of Nature Frenzied Whirlwind Mortal Strike Nerve Strike Paralyze Psychic Attack Talon Strike |
none |
Trivia
Taxonomy