Difference between revisions of "UO:Frost Drake"
BrianFreud (talk | contribs) m (Updating the mob's info.) |
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
| alignment = | | alignment = | ||
| autoDispel = false | | autoDispel = false | ||
− | |||
| bardingNotes = | | bardingNotes = | ||
| body_text = | | body_text = | ||
| bodytype = | | bodytype = | ||
+ | | carvedOther = | ||
| combatStrategy = | | combatStrategy = | ||
− | | disableParagon = | + | | disableParagon = true |
+ | | dragonBlood = | ||
+ | | dragonScaleBlack = | ||
+ | | dragonScaleBlue = | ||
+ | | dragonScaleGreen = | ||
+ | | dragonScaleRed = | ||
+ | | dragonScaleWhite = | ||
+ | | dragonScaleYellow = | ||
| fame = | | fame = | ||
+ | | feathers = | ||
| firstSeen = 2017-04-26: Publish 97 | | firstSeen = 2017-04-26: Publish 97 | ||
| found = | | found = | ||
Line 14: | Line 22: | ||
| karma = | | karma = | ||
| loot_base = | | loot_base = | ||
− | |||
| loot_gold = | | loot_gold = | ||
| loot_harvester = | | loot_harvester = | ||
Line 22: | Line 29: | ||
| mountskill = | | mountskill = | ||
| name = Frost Drake | | name = Frost Drake | ||
+ | | pileHidesB = | ||
+ | | pileHidesH = | ||
+ | | pileHidesN = | ||
+ | | pileHidesS = | ||
| poisonLevel = | | poisonLevel = | ||
| polymorphable = false | | polymorphable = false | ||
Line 27: | Line 38: | ||
| questPage = | | questPage = | ||
| rangedAttack = | | rangedAttack = | ||
+ | | rawBird = | ||
+ | | rawChicken = 0 | ||
+ | | rawLamb = | ||
+ | | rawRibs = | ||
| slayer = | | slayer = | ||
− | | spawning = | + | | spawning = true |
− | + | | speed = | |
− | | speed = | ||
| statue = false | | statue = false | ||
| statuePage = | | statuePage = | ||
Line 40: | Line 54: | ||
| taming_notes = | | taming_notes = | ||
| trivia_text = | | trivia_text = | ||
− | + | | unloreable = false | |
− | + | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | |
+ | <!--storedLores = [[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[241,163,301,401,163,301,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[241,163,301,401,163,301,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[241,163,301,401,163,301,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,67.8,65.8,69,null,null,null,50.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind|"],[null,null,null,null,null,null,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind"],[null,null,null,null,null,null,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind"],[null,null,null,null,null,null,null,null,null,null,45,40,50,20,30,null,null,100,null,null,17,25,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind"],[258,182,360,430,182,360,null,null,null,null,null,null,null,null,null,null,null,100,null,null,17,25,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind"],[258,182,360,430,182,360,null,null,null,null,null,null,null,null,null,null,null,100,null,null,17,25,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind"],[258,182,360,430,182,360,null,null,null,null,50,50,60,30,40,null,null,100,null,null,17,25,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind"],[258,182,360,430,182,360,null,null,null,null,50,50,60,30,40,null,null,100,null,null,17,25,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind"],[258,182,360,430,182,360,null,null,null,null,50,50,60,30,40,null,null,100,null,null,17,25,79.7,86.6,78.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind"],[258,182,360,430,182,360,null,null,null,null,50,50,60,30,40,null,null,100,null,null,17,25,79.7,86.6,78.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind"],[258,182,360,430,182,360,null,null,null,null,50,50,60,30,40,null,null,100,null,null,17,25,79.7,86.6,78.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind"],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,100,null,null,17,25,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Fish"],["None"],"Cold Wind"],[241,163,301,401,163,301,86.9,0,0,0,45,40,50,20,30,0,0,100,0,0,17,25,67.8,65.8,69,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,2,5,["Fish"],["None"],"Cold Wind"],[258,182,360,430,182,360,89.6,0,0,0,50,50,60,30,40,0,0,100,0,0,17,25,79.7,86.6,78.6,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,2,5,["Fish"],["None"],"Cold Wind"]]--> | ||
+ | | min_hits = 241 | ||
+ | | max_hits = 258 | ||
+ | | min_stam = 163 | ||
+ | | max_stam = 182 | ||
+ | | min_mana = 301 | ||
+ | | max_mana = 360 | ||
+ | | min_str = 401 | ||
+ | | max_str = 430 | ||
+ | | min_dex = 163 | ||
+ | | max_dex = 182 | ||
+ | | min_int = 301 | ||
+ | | max_int = 360 | ||
+ | | bardingDifficulty = 86.9 - 89.6 | ||
+ | | min_hpr = 0 | ||
+ | | max_hpr = 0 | ||
+ | | min_stamRegen = 0 | ||
+ | | max_stamRegen = 0 | ||
+ | | min_manaRegen = 0 | ||
+ | | max_manaRegen = 0 | ||
+ | | min_resistPhysical = 45 | ||
+ | | max_resistPhysical = 50 | ||
+ | | min_resistFire = 40 | ||
+ | | max_resistFire = 50 | ||
+ | | min_resistCold = 50 | ||
+ | | max_resistCold = 60 | ||
+ | | min_resistPoison = 20 | ||
+ | | max_resistPoison = 30 | ||
+ | | min_resistEnergy = 30 | ||
+ | | max_resistEnergy = 40 | ||
+ | | damagePhysical = 0 | ||
+ | | damageFire = 0 | ||
+ | | damageCold = 100 | ||
+ | | damagePoison = 0 | ||
+ | | damageEnergy = 0 | ||
+ | | baseDamage = 17-25 | ||
+ | | min_wrestling = 67.8 | ||
+ | | max_wrestling = 79.7 | ||
+ | | min_tactics = 65.8 | ||
+ | | max_tactics = 86.6 | ||
+ | | min_resist = 69 | ||
+ | | max_resist = 78.6 | ||
+ | | min_anatomy = 0 | ||
+ | | max_anatomy = 0 | ||
+ | | min_healing = 0 | ||
+ | | max_healing = 0 | ||
+ | | min_poison = 0 | ||
+ | | max_poison = 0 | ||
+ | | min_detectingHidden = 0 | ||
+ | | max_detectingHidden = 50.6 | ||
+ | | min_hiding = 0 | ||
+ | | max_hiding = 0 | ||
+ | | min_parrying = 0 | ||
+ | | max_parrying = 0 | ||
+ | | min_magery = 0 | ||
+ | | max_magery = 0 | ||
+ | | min_eval = 0 | ||
+ | | max_eval = 0 | ||
+ | | min_med = 0 | ||
+ | | max_med = 0 | ||
+ | | min_necro = 0 | ||
+ | | max_necro = 0 | ||
+ | | min_spiritSpeak = 0 | ||
+ | | max_spiritSpeak = 0 | ||
+ | | min_mysticism = 0 | ||
+ | | max_mysticism = 0 | ||
+ | | min_focus = 0 | ||
+ | | max_focus = 0 | ||
+ | | min_spellweaving = 0 | ||
+ | | max_spellweaving = 0 | ||
+ | | min_discordance = 0 | ||
+ | | max_discordance = 0 | ||
+ | | min_bushido = 0 | ||
+ | | max_bushido = 0 | ||
+ | | min_ninjitsu = 0 | ||
+ | | max_ninjitsu = 0 | ||
+ | | min_chivalry = 0 | ||
+ | | max_chivalry = 0 | ||
+ | | eats_BlackrockStew = No | ||
+ | | eats_Crops = No | ||
+ | | eats_Eggs = No | ||
+ | | eats_Fish = Yes | ||
+ | | eats_FruitVeg = No | ||
+ | | eats_Gold = No | ||
+ | | eats_Grain = No | ||
+ | | eats_Hay = No | ||
+ | | eats_Leather = No | ||
+ | | eats_Meat = No | ||
+ | | eats_Metal = No | ||
+ | | eats_None = No | ||
+ | | instinct_Arachnid = No | ||
+ | | instinct_Bear = No | ||
+ | | instinct_Bull = No | ||
+ | | instinct_Canine = No | ||
+ | | instinct_Daemon = No | ||
+ | | instinct_Equine = No | ||
+ | | instinct_Feline = No | ||
+ | | instinct_Ostard = No | ||
+ | | instinct_Raptor = No | ||
+ | | instinct_None = Yes | ||
+ | | packText = None | ||
+ | | controlslots = 2 | ||
+ | | maxcontrolslots = 5 | ||
+ | | specialAttack = Cold Wind | ||
+ | | magicLevel = None | ||
+ | | bardable = true | ||
+ | | readings = 29 | ||
}} | }} |
Latest revision as of 04:49, 18 March 2020
Frost Drake
Upload a picture | Upload a picture | |||
Classic client | Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | none |
Poison Level | unknown |
Loyalty Points | unknown |
Fame | unknown |
Fame (Felucca) | unknown |
Karma | unknown |
Karma (Felucca) | unknown |
Trivia | |
When was this mobile added to the game?First Seen? | 2017-04-26: Publish 97 |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | unknown |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Combat
Combat | |
Base Damage | 17-25 |
Ranged Attack | unknown |
Slayer | unknown |
Anti-Slayer | None |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | Cold Wind |
Data is based on 29 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 0% | 0% | 100% | 0% | 0% |
Resist (min) | 45% | 40% | 50% | 20% | 30% |
Resist (avg) | 47.5% | 45% | 55% | 25% | 35% |
Resist (max) | 50% | 50% | 60% | 30% | 40% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 241 | 163 | 301 | 401 | 163 | 301 |
avg | 249.5 | 172.5 | 330.5 | 415.5 | 172.5 | 330.5 |
max | 258 | 182 | 360 | 430 | 182 | 360 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 86.9 - 89.6
Barding Notes: No notes have yet been added.
Taming
Tameable?: Yes
Skill required to attempt to tame:
1st tame: unknown taming 2nd retame: unknown taming 3rd retame: unknown taming 4th retame: unknown taming 5th retame: unknown taming
Pack Instincts: none
Control Slots: 2 - 5
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 65.8 | 67.8 |
avg | 0 | 25.3 | 0 | 0 | 73.8 | 0 | 0 | 76.2 | 73.75 |
max | 0 | 50.6 | 0 | 0 | 78.6 | 0 | 0 | 86.6 | 79.7 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data is based on 29 reports.
Classification and Restrictions
Special Moves & Abilities
Trivia
Taxonomy