Difference between revisions of "UO:Nightmare"
BrianFreud (talk | contribs) m |
BrianFreud (talk | contribs) m (BrianFreud moved page Nightmare (creature) to Nightmare) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| alignment = | | alignment = | ||
| autoDispel = false | | autoDispel = false | ||
− | |||
| bardingNotes = | | bardingNotes = | ||
| body_text = These evil black steeds are extremely aggressive and will take great pleasure in killing anything they can. They will make incredible steeds if they have been tamed and are therefore the creature most tamers in Britannia use as a mount. The Nightmare, much like Dragons, has the ability to breathe fire. At full strength the firebreath will do about 20-30 damage. As all other creatures with firebreath, it will change targets if anyone moves around it. The Nightmare spawns in 4 different shades (only visible in 2D), some more sought after than others, but it is purely for looks. There is no difference in the stats and skills of the different shades of Nightmares. | | body_text = These evil black steeds are extremely aggressive and will take great pleasure in killing anything they can. They will make incredible steeds if they have been tamed and are therefore the creature most tamers in Britannia use as a mount. The Nightmare, much like Dragons, has the ability to breathe fire. At full strength the firebreath will do about 20-30 damage. As all other creatures with firebreath, it will change targets if anyone moves around it. The Nightmare spawns in 4 different shades (only visible in 2D), some more sought after than others, but it is purely for looks. There is no difference in the stats and skills of the different shades of Nightmares. | ||
| bodytype = | | bodytype = | ||
+ | | carvedOther = | ||
+ | | classification = Magical, Necromantic | ||
| combatStrategy = | | combatStrategy = | ||
| disableParagon = false | | disableParagon = false | ||
+ | | dragonBlood = 0 | ||
+ | | dragonScaleBlack = 0 | ||
+ | | dragonScaleBlue = 0 | ||
+ | | dragonScaleGreen = 0 | ||
+ | | dragonScaleRed = 0 | ||
+ | | dragonScaleWhite = 0 | ||
+ | | dragonScaleYellow = 0 | ||
| fame = 14000 | | fame = 14000 | ||
+ | | feathers = 0 | ||
| firstSeen = 1998-10: UO: The Second Age | | firstSeen = 1998-10: UO: The Second Age | ||
| found = Corrupted Forest, Kirin Passage, Terathan Keep Underground, Wind | | found = Corrupted Forest, Kirin Passage, Terathan Keep Underground, Wind | ||
− | | hues = | + | | hues = 1109, 1910 |
| karma = -14000 | | karma = -14000 | ||
| loot_base = 3 Sulfurous Ash, 1 Low Level Scroll, 1 Potion, Magic Items | | loot_base = 3 Sulfurous Ash, 1 Low Level Scroll, 1 Potion, Magic Items | ||
− | |||
| loot_gold = 400-500 | | loot_gold = 400-500 | ||
− | |||
| loot_special = | | loot_special = | ||
| loot_stealing = | | loot_stealing = | ||
Line 22: | Line 29: | ||
| mountskill = 95.1 | | mountskill = 95.1 | ||
| name = Nightmare | | name = Nightmare | ||
+ | | pileHidesB = 10 | ||
+ | | pileHidesH = 0 | ||
+ | | pileHidesN = 0 | ||
+ | | pileHidesS = 0 | ||
| poisonLevel = | | poisonLevel = | ||
| polymorphable = false | | polymorphable = false | ||
Line 27: | Line 38: | ||
| questPage = | | questPage = | ||
| rangedAttack = none | | rangedAttack = none | ||
− | | slayer = | + | | rawBird = 0 |
+ | | rawChicken = 0 | ||
+ | | rawLamb = 0 | ||
+ | | rawRibs = 5 | ||
+ | | slayer = | ||
| spawning = true | | spawning = true | ||
| speed = Fast | | speed = Fast | ||
Line 37: | Line 52: | ||
| tameable = true | | tameable = true | ||
| taming = 95.1 | | taming = 95.1 | ||
− | | taming_notes = | + | | taming_notes = The rare Nightmare will spawn taking only 2 control slots, rather than 3, allowing additional training and development. |
− | | trivia_text = | + | | trainableAreaEffect = Aura of Energy, Essence of Earth, Explosive Goo |
+ | | trainableMagicalAbility = Bashing, Chivalry, Discordance, Magery Mastery, Mysticism, Necromage, Necromancy, Piercing, Poisoning, Slashing, Spellweaving, Wrestling Mastery | ||
+ | | trainableSpecialAbility = none | ||
+ | | trainableSpecialMove = Armor Ignore, Armor Pierce, Bladeweave, Bleed, Cold Wind, Concussion Blow, Crushing Blow, Dismount, Feint, Force of Nature, Frenzied Whirlwind, Mortal Strike, Nerve Strike, Paralyze, Psychic Attack, Talon Strike | ||
+ | | trivia_text = | ||
+ | | unloreable = false | ||
<!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
− | <!--storedLores = [[1067,92,107,700,150,370,120.6,20,30,30,80, | + | <!--storedLores = [[1067,92,107,700,150,370,120.6,20,30,30,80,null,null,null,null,40,null,null,null,null,18,25,54.4,61.8,60.9,16.6,0,0,49.7,0,0,28.3,21.3,46.9,0,0,0,64.9,0,0,0,0,0,"null","null",["Meat"],["None"]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,3,5,[],[]],[null,null,null,null,null,null,85.2,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,40,40,null,null,20,18,25,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,3,5,["Meat"],["None"],"Dragon Breath|Magery"],[298,86,86,251,null,null,86.9,null,null,null,55,30,30,30,20,null,null,null,null,null,null,null,81.6,97.6,null,null,null,null,null,null,null,15.8,17.4,null,null,null,null,1,null,null,null,null,null,null,null,null,null,"Dragon Breath|Magery"],[315,105,125,523,null,null,89.4,null,null,null,65,40,40,40,30,null,null,null,null,null,null,null,90.8,100,null,null,null,null,null,null,null,44.2,43.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"Dragon Breath|Magery"],[298,86,86,496,86,86,85.2,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,92.5,100,100,null,null,null,null,null,null,50,50,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[298,86,86,496,86,86,85.2,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,80.5,97.6,85.3,null,null,null,null,null,null,10.4,10.4,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,40,40,null,null,20,18,25,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,3,5,["Meat"],["None"],"Dragon Breath|Magery"],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,40,40,0,0,20,18,25,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,3,5,["Meat"],["None"],"Dragon Breath|Magery"],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,40,40,0,0,20,18,25,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,2,5,["Meat"],["None"],"Dragon Breath|Magery"]]--> |
− | | min_hits = | + | | min_hits = 298 |
| max_hits = 1067 | | max_hits = 1067 | ||
− | | min_stam = | + | | min_stam = 86 |
− | | max_stam = | + | | max_stam = 105 |
− | | min_mana = | + | | min_mana = 86 |
− | | max_mana = | + | | max_mana = 125 |
− | | min_str = | + | | min_str = 251 |
| max_str = 700 | | max_str = 700 | ||
− | | min_dex = | + | | min_dex = 86 |
| max_dex = 150 | | max_dex = 150 | ||
− | | min_int = | + | | min_int = 86 |
| max_int = 370 | | max_int = 370 | ||
| bardingDifficulty = 85.2 - 120.6 | | bardingDifficulty = 85.2 - 120.6 | ||
− | | min_hpr = | + | | min_hpr = 20 |
| max_hpr = 20 | | max_hpr = 20 | ||
− | | min_stamRegen = | + | | min_stamRegen = 30 |
| max_stamRegen = 30 | | max_stamRegen = 30 | ||
− | | min_manaRegen = | + | | min_manaRegen = 30 |
| max_manaRegen = 30 | | max_manaRegen = 30 | ||
− | | min_resistPhysical = | + | | min_resistPhysical = 55 |
| max_resistPhysical = 80 | | max_resistPhysical = 80 | ||
− | | min_resistFire = | + | | min_resistFire = 30 |
− | | max_resistFire = | + | | max_resistFire = 40 |
− | | min_resistCold = | + | | min_resistCold = 30 |
− | | max_resistCold = | + | | max_resistCold = 40 |
− | | min_resistPoison = | + | | min_resistPoison = 30 |
− | | max_resistPoison = | + | | max_resistPoison = 40 |
− | | min_resistEnergy = | + | | min_resistEnergy = 20 |
− | | max_resistEnergy = | + | | max_resistEnergy = 30 |
| damagePhysical = 40 | | damagePhysical = 40 | ||
| damageFire = 40 | | damageFire = 40 | ||
Line 77: | Line 97: | ||
| baseDamage = 18-25 | | baseDamage = 18-25 | ||
| min_wrestling = 54.4 | | min_wrestling = 54.4 | ||
− | | max_wrestling = | + | | max_wrestling = 92.5 |
| min_tactics = 61.8 | | min_tactics = 61.8 | ||
− | | max_tactics = | + | | max_tactics = 100 |
| min_resist = 60.9 | | min_resist = 60.9 | ||
− | | max_resist = | + | | max_resist = 100 |
− | | min_anatomy = | + | | min_anatomy = 16.6 |
| max_anatomy = 16.6 | | max_anatomy = 16.6 | ||
| min_healing = 0 | | min_healing = 0 | ||
Line 89: | Line 109: | ||
| max_poison = 0 | | max_poison = 0 | ||
| min_detectingHidden = 49.7 | | min_detectingHidden = 49.7 | ||
− | | max_detectingHidden = | + | | max_detectingHidden = 49.7 |
| min_hiding = 0 | | min_hiding = 0 | ||
| max_hiding = 0 | | max_hiding = 0 | ||
| min_parrying = 0 | | min_parrying = 0 | ||
| max_parrying = 0 | | max_parrying = 0 | ||
− | | min_magery = | + | | min_magery = 10.4 |
− | | max_magery = | + | | max_magery = 50 |
− | | min_eval = | + | | min_eval = 10.4 |
− | | max_eval = | + | | max_eval = 50 |
− | | min_med = | + | | min_med = 46.9 |
| max_med = 46.9 | | max_med = 46.9 | ||
| min_necro = 0 | | min_necro = 0 | ||
Line 106: | Line 126: | ||
| min_mysticism = 0 | | min_mysticism = 0 | ||
| max_mysticism = 0 | | max_mysticism = 0 | ||
− | | min_focus = | + | | min_focus = 1 |
| max_focus = 64.9 | | max_focus = 64.9 | ||
| min_spellweaving = 0 | | min_spellweaving = 0 | ||
Line 129: | Line 149: | ||
| eats_Meat = Yes | | eats_Meat = Yes | ||
| eats_Metal = No | | eats_Metal = No | ||
+ | | eats_None = No | ||
| instinct_Arachnid = No | | instinct_Arachnid = No | ||
| instinct_Bear = No | | instinct_Bear = No | ||
Line 137: | Line 158: | ||
| instinct_Feline = No | | instinct_Feline = No | ||
| instinct_Ostard = No | | instinct_Ostard = No | ||
+ | | instinct_Raptor = No | ||
| instinct_None = Yes | | instinct_None = Yes | ||
− | | controlslots = | + | | packText = None |
+ | | controlslots = 2 | ||
| maxcontrolslots = 5 | | maxcontrolslots = 5 | ||
| specialAttack = Dragon Breath, Magery | | specialAttack = Dragon Breath, Magery | ||
| magicLevel = None | | magicLevel = None | ||
− | | magicLevel2 = | + | | magicLevel2 = Apprentice |
− | | readings = | + | | bardable = true |
+ | | readings = 11 | ||
+ | |||
}} | }} |
Latest revision as of 13:49, 20 September 2020
Nightmare
Upload a picture | Upload a picture | |||
Classic client | Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | none ↳ apprentice
|
Poison Level | unknown |
Loyalty Points | unknown |
Fame | 14000 ᵇ |
Fame (Felucca) | ≈ 18200 ᵇ |
Karma | -14000 ᵇ |
Karma (Felucca) | ≈ -18200 ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 1998-10: UO: The Second Age |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Corrupted Forest Kirin Passage Terathan Keep Underground Wind |
Found Where? (new) | Ki-rin Passage |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | unknown |
Hue #(s) | 1109, 1910 |
Can this mobile be mounted?Mountable? | Yes, at 95.1 taming |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 400-500 gp |
Base Loot | 1 Low Level Scroll 1 Potion 3 Sulfurous Ash Magic Items |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 10 | 0 | 5 | |||||||||||||||||
...w/Harvester's | 0 | 11 | 6 | |||||||||||||||||
Human | 11 | 0 | 5 | |||||||||||||||||
...w/Harvester's | 0 | 12 | 6 | |||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 20 | 0 | 10 | |||||||||||||||||
...w/Harvester's | 0 | 22 | 11 | |||||||||||||||||
Human | 22 | 0 | 10 | |||||||||||||||||
...w/Harvester's | 0 | 24 | 11 | |||||||||||||||||
These evil black steeds are extremely aggressive and will take great pleasure in killing anything they can. They will make incredible steeds if they have been tamed and are therefore the creature most tamers in Britannia use as a mount. The Nightmare, much like Dragons, has the ability to breathe fire. At full strength the firebreath will do about 20-30 damage. As all other creatures with firebreath, it will change targets if anyone moves around it. The Nightmare spawns in 4 different shades (only visible in 2D), some more sought after than others, but it is purely for looks. There is no difference in the stats and skills of the different shades of Nightmares.
Combat
Combat | |
Base Damage ᵉ | 18-25 |
Ranged Attack | none |
Slayer | unknown |
Anti-Slayer | None |
Speed | fast |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | Dragon Breath Magery |
ᵉ 5 points higher if paragon. |
Data is based on 11 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 40% | 40% | 0% | 0% | 20% |
Resist (min) | 55% | 30% | 30% | 30% | 20% |
Resist (avg) | 67.5% | 35% | 35% | 35% | 25% |
Resist (max) | 80% | 40% | 40% | 40% | 30% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 298 | 86 | 86 | 251 | 86 | 86 |
avg | 682.5 | 95.5 | 105.5 | 475.5 | 118 | 228 |
max | 1067 | 105 | 125 | 700 | 150 | 370 |
paragon | 1490 - 5335 | 103.2 - 126 | 103.2 - 444 | 263.55 - 735 | 103.2 - 180 | 103.2 - 444 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 20 | 30 | 30 |
avg | 20 | 30 | 30 |
max | 20 | 30 | 30 |
Barding
Barding Difficulty: 85.2 - 120.6
Barding Notes: No notes have yet been added.
Taming
Tameable?: Yes
Skill required to attempt to tame:
1st tame: 95.1 taming 2nd retame: 99.9 taming 3rd retame: 114.3 taming 4th retame: - 5th retame: -
Pack Instincts: none
Control Slots: 2 - 5
Taming Notes: The rare Nightmare will spawn taking only 2 control slots, rather than 3, allowing additional training and development.
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 16.6 | 49.7 | 0 | 0 | 60.9 | 0 | 0 | 61.8 | 54.4 |
avg | 16.6 | 49.7 | 0 | 0 | 80.45 | 0 | 0 | 80.9 | 73.45 |
max | 16.6 | 49.7 | 0 | 0 | 100 | 0 | 0 | 100 | 92.5 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 10.4 | 1 | 10.4 | 46.9 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 30.2 | 32.95 | 30.2 | 46.9 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 50 | 64.9 | 50 | 46.9 | 0 | 0 | 0 | 0 | 0 |
Data is based on 11 reports.
Classification and Restrictions
Special Moves & Abilities
Initial
Trainable
Trivia
Taxonomy