Difference between revisions of "UO:Andros the Dread Lord"
BrianFreud (talk | contribs) m (Updating the mob's info.) |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
Line 5: | Line 5: | ||
| body_text = | | body_text = | ||
| bodytype = | | bodytype = | ||
+ | | carvedOther = | ||
| combatStrategy = | | combatStrategy = | ||
| disableParagon = true | | disableParagon = true | ||
+ | | dragonBlood = | ||
+ | | dragonScaleBlack = | ||
+ | | dragonScaleBlue = | ||
+ | | dragonScaleGreen = | ||
+ | | dragonScaleRed = | ||
+ | | dragonScaleWhite = | ||
+ | | dragonScaleYellow = | ||
| fame = | | fame = | ||
− | | firstSeen = | + | | feathers = |
+ | | firstSeen = 2012-08-30: Publish 78: Despise Dungeon Revamp | ||
| found = Despise | | found = Despise | ||
| hues = | | hues = | ||
| karma = | | karma = | ||
| loot_base = | | loot_base = | ||
− | |||
| loot_gold = 1800 | | loot_gold = 1800 | ||
| loot_harvester = | | loot_harvester = | ||
− | | loot_special = | + | | loot_special = Compassion's Eye, Unicorn Mane Woven Sandals, Unicorn Mane Woven Talons, Despicable Quiver, Unforgiven Veil, Hailstorm |
| loot_stealing = | | loot_stealing = | ||
| loyaltyPoints = | | loyaltyPoints = | ||
| mountskill = | | mountskill = | ||
| name = Andros the Dread Lord | | name = Andros the Dread Lord | ||
+ | | pileHidesB = | ||
+ | | pileHidesH = | ||
+ | | pileHidesN = | ||
+ | | pileHidesS = | ||
| poisonLevel = | | poisonLevel = | ||
| polymorphable = false | | polymorphable = false | ||
Line 26: | Line 38: | ||
| questPage = | | questPage = | ||
| rangedAttack = | | rangedAttack = | ||
+ | | rawBird = | ||
+ | | rawChicken = 0 | ||
+ | | rawLamb = | ||
+ | | rawRibs = | ||
| slayer = | | slayer = | ||
| spawning = true | | spawning = true |
Latest revision as of 16:09, 23 June 2017
Andros the Dread Lord
Upload a picture | Upload a picture | |||
Classic client | Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | unknown |
Poison Level | unknown |
Loyalty Points | unknown |
Fame | unknown |
Fame (Felucca) | unknown |
Karma | unknown |
Karma (Felucca) | unknown |
Trivia | |
When was this mobile added to the game?First Seen? | 2012-08-30: Publish 78: Despise Dungeon Revamp |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Despise |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 1800 gp |
Base Loot | unknown |
Special Loot | Compassion's Eye Despicable Quiver Hailstorm Unforgiven Veil Unicorn Mane Woven Sandals Unicorn Mane Woven Talons |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Combat
Combat | |
Base Damage | unknown |
Ranged Attack | unknown |
Slayer | unknown |
Anti-Slayer | None |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
Physical | Fire | Cold | Poison | Energy | |
Damage | unknown | unknown | unknown | unknown | unknown |
Resist (min) | unknown | unknown | unknown | unknown | unknown |
Resist (avg) | unknown | unknown | unknown | unknown | unknown |
Resist (max) | unknown | unknown | unknown | unknown | unknown |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
This type of mobile cannot be barded.
Taming
Tameable?: No
Pack Instincts: unknown
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Trivia
Taxonomy