Difference between revisions of "UO:Dread Spider"
BrianFreud (talk | contribs) m (Updating the mob's info.) |
BrianFreud (talk | contribs) m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| bodytype = 19 | | bodytype = 19 | ||
| carvedOther = | | carvedOther = | ||
+ | | classification = Magical, Necromantic, Tokuno-Native | ||
| combatStrategy = | | combatStrategy = | ||
| disableParagon = false | | disableParagon = false | ||
Line 23: | Line 24: | ||
| loot_base = 8 Spider Silk, Magic Items | | loot_base = 8 Spider Silk, Magic Items | ||
| loot_gold = 450-650 | | loot_gold = 450-650 | ||
− | |||
| loot_special = | | loot_special = | ||
| loot_stealing = | | loot_stealing = | ||
Line 53: | Line 53: | ||
| taming = 96 | | taming = 96 | ||
| taming_notes = | | taming_notes = | ||
+ | | trainableAreaEffect = Aura of Energy, Aura of Nausea, Essence of Disease, Essence of Earth, Explosive Goo, Poison Breath | ||
+ | | trainableMagicalAbility = Bashing, Bushido, Chivalry, Discordance, Magery Mastery, Mysticism, Necromage, Necromancy, Ninjitsu, Piercing, Slashing, Spellweaving, Wrestling Mastery | ||
+ | | trainableSpecialAbility = Angry Fire, Conductive Blast, Dragon Breath, Inferno, Life Leech, Lightning Force, Mana Drain, Raging Breath, Repel, Searing Wounds, Venomous Bite, Vicious Bite | ||
+ | | trainableSpecialMove = Armor Ignore, Armor Pierce, Bladeweave, Bleed, Cold Wind, Concussion Blow, Crushing Blow, Dismount, Feint, Force of Nature, Frenzied Whirlwind, Mortal Strike, Nerve Strike, Paralyze, Psychic Attack, Talon Strike | ||
| trivia_text = | | trivia_text = | ||
| unloreable = false | | unloreable = false | ||
<!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
− | <!--storedLores = [[122,164,305,244,164,305,null,0,0,0,52,41,40,100,44,20,null,null,80,null,15,18,82,78,58,0,0,80,54,0,0,71,74,0,20,20,0,7,0,0,0,0,0,3,5,["Meat"],["None"]],[129,150,305,232,150,305,null,null,null,null,49,44,42,100,41,null,null,null,null,null,null,null,80,82,59,1,0,80,54,null,null,74,76,null,null,null,null,null,null,null,null,null,null,3,5,[],[]],[126,159,296,237,159,296,null,null,null,null,53,44,45,100,42,null,null,null,null,null,null,null,80,72,45,null,null,null,null,null,null,71,79,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[130,160,292,266,160,292,null,null,null,null,45,36,42,null,43,null,null,null,null,null,null,null,73,74,48,null,null,null,null,null,null,71,67,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[124,155,307,239,155,307,null,null,null,null,51,39,45,null,43,null,null,null,null,null,null,null,79,73,50,0,0,80,54,0,0,72,77,0,20,20,0,0,0,0,null,null,null,null,null,[],[]],[119,154,292,237,154,292,92.8,0,0,0,50,null,null,null,null,20,null,null,null,null,15,18,80.4,78.4,58.3,1,0,80,54.9,0,0,73.8,80,1.9,20,20,0,2.9,0,0,0,0,0,"null","null",["Meat"],["None"]],[124,165,306,245,165,306,92.6,0,0,0,47,null,null,null,null,20,null,null,null,null,15,18,71.2,74.6,46.8,0,0,80,54.9,0,0,72,74.5,0,20,20,0,1,0,0,0,0,0,"null","null",["Meat"],["None"]],[118,147,286,233,147,286,91,null,null,null,45,35,35,100,35,20,null,null,80,null,15,18,70,70,45,null,null,80,55,null,null,65,65,null,20,20,null,null,null,null,null,null,null,3,5,["Meat"],[]],[132,165,306,268,165,306,93,null,null,null,55,45,45,100,45,20,null,null,80,null,15,18,85,85,60,null,null,80,55,null,null,80,80,null,20,20,null,null,null,null,null,null,null,3,5,["Meat"],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,3,5,[],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,3,5,[],[]],[null,null,null,null,null,null,84,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[null,null,null,null,null,null,84.9,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,20,null,null,null,null,15,18,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,["Meat"],["None"],"Magery|Poisoning"],[null,null,null,null,null,null,null,null,null,null,45,35,35,100,35,20,null,null,80,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,55,45,45,100,45,20,null,null,80,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[118,146,295,235,146,295,88,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,72.5,73.4,51.4,null,null,80,null,null,null,67.7,66,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[118,146,295,235,146,295,88,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,84.7,84.4,58.9,null,null,80,null,null,null,76.7,79.2,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[119,146,236,231,null,288,91.9,null,null,null,45,36,36,100,35,null,null,null,null,null,null,null,71.1,70.9,null,null,null,80,null,null,null,65.1,65.1,null,20,20,null,null,null,null,null,null,null,null,null,null,null,"Magery|Poisoning"],[147,177,308,279,null,321,95.9,null,null,null,55,45,45,null,45,null,null,null,null,null,null,null,84.3,84.4,null,null,null,null,null,null,null,78.8,79.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"Magery|Poisoning"],[118,146,295,235,146,295,88,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,72.5,73.4,51.4,null,null,80,null,null,null,67.7,66,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[118,146,295,235,146,295,88,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,84.7,84.4,58.9,null,null,80,null,null,null,76.7,79.2,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[119,146,236,231,null,288,91.9,null,null,null,45,36,36,100,35,null,null,null,null,null,null,null,71.1,70.9,null,null,null,80,null,null,null,65.1,65.1,null,20,20,null,null,null,null,null,null,null,null,null,null,null,"Magery|Poisoning"],[147,177,308,279,null,321,95.9,null,null,null,55,45,45,null,45,null,null,null,null,null,null,null,84.3,84.4,null,null,null,null,null,null,null,78.8,79.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"Magery|Poisoning"]]--> | + | <!--storedLores = [[122,164,305,244,164,305,null,0,0,0,52,41,40,100,44,20,null,null,80,null,15,18,82,78,58,0,0,80,54,0,0,71,74,0,20,20,0,7,0,0,0,0,0,3,5,["Meat"],["None"]],[129,150,305,232,150,305,null,null,null,null,49,44,42,100,41,null,null,null,null,null,null,null,80,82,59,1,0,80,54,null,null,74,76,null,null,null,null,null,null,null,null,null,null,3,5,[],[]],[126,159,296,237,159,296,null,null,null,null,53,44,45,100,42,null,null,null,null,null,null,null,80,72,45,null,null,null,null,null,null,71,79,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[130,160,292,266,160,292,null,null,null,null,45,36,42,null,43,null,null,null,null,null,null,null,73,74,48,null,null,null,null,null,null,71,67,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[124,155,307,239,155,307,null,null,null,null,51,39,45,null,43,null,null,null,null,null,null,null,79,73,50,0,0,80,54,0,0,72,77,0,20,20,0,0,0,0,null,null,null,null,null,[],[]],[119,154,292,237,154,292,92.8,0,0,0,50,null,null,null,null,20,null,null,null,null,15,18,80.4,78.4,58.3,1,0,80,54.9,0,0,73.8,80,1.9,20,20,0,2.9,0,0,0,0,0,"null","null",["Meat"],["None"]],[124,165,306,245,165,306,92.6,0,0,0,47,null,null,null,null,20,null,null,null,null,15,18,71.2,74.6,46.8,0,0,80,54.9,0,0,72,74.5,0,20,20,0,1,0,0,0,0,0,"null","null",["Meat"],["None"]],[118,147,286,233,147,286,91,null,null,null,45,35,35,100,35,20,null,null,80,null,15,18,70,70,45,null,null,80,55,null,null,65,65,null,20,20,null,null,null,null,null,null,null,3,5,["Meat"],[]],[132,165,306,268,165,306,93,null,null,null,55,45,45,100,45,20,null,null,80,null,15,18,85,85,60,null,null,80,55,null,null,80,80,null,20,20,null,null,null,null,null,null,null,3,5,["Meat"],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,3,5,[],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,3,5,[],[]],[null,null,null,null,null,null,84,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[null,null,null,null,null,null,84.9,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,20,null,null,null,null,15,18,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,["Meat"],["None"],"Magery|Poisoning"],[null,null,null,null,null,null,null,null,null,null,45,35,35,100,35,20,null,null,80,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,55,45,45,100,45,20,null,null,80,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[118,146,295,235,146,295,88,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,72.5,73.4,51.4,null,null,80,null,null,null,67.7,66,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[118,146,295,235,146,295,88,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,84.7,84.4,58.9,null,null,80,null,null,null,76.7,79.2,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[119,146,236,231,null,288,91.9,null,null,null,45,36,36,100,35,null,null,null,null,null,null,null,71.1,70.9,null,null,null,80,null,null,null,65.1,65.1,null,20,20,null,null,null,null,null,null,null,null,null,null,null,"Magery|Poisoning"],[147,177,308,279,null,321,95.9,null,null,null,55,45,45,null,45,null,null,null,null,null,null,null,84.3,84.4,null,null,null,null,null,null,null,78.8,79.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"Magery|Poisoning"],[118,146,295,235,146,295,88,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,72.5,73.4,51.4,null,null,80,null,null,null,67.7,66,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[118,146,295,235,146,295,88,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,84.7,84.4,58.9,null,null,80,null,null,null,76.7,79.2,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[119,146,236,231,null,288,91.9,null,null,null,45,36,36,100,35,null,null,null,null,null,null,null,71.1,70.9,null,null,null,80,null,null,null,65.1,65.1,null,20,20,null,null,null,null,null,null,null,null,null,null,null,"Magery|Poisoning"],[147,177,308,279,null,321,95.9,null,null,null,55,45,45,null,45,null,null,null,null,null,null,null,84.3,84.4,null,null,null,null,null,null,null,78.8,79.6,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"Magery|Poisoning"],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,20,null,null,80,null,15,18,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,3,5,["Meat"],["None"],"Magery|Poisoning"],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,20,0,0,80,0,15,18,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,3,5,["Meat"],["None"],"Magery|Poisoning"]]--> |
| min_hits = 118 | | min_hits = 118 | ||
| max_hits = 147 | | max_hits = 147 | ||
Line 87: | Line 91: | ||
| max_resistEnergy = 45 | | max_resistEnergy = 45 | ||
| damagePhysical = 20 | | damagePhysical = 20 | ||
− | | damageFire = | + | | damageFire = 0 |
− | | damageCold = | + | | damageCold = 0 |
| damagePoison = 80 | | damagePoison = 80 | ||
− | | damageEnergy = | + | | damageEnergy = 0 |
| baseDamage = 15-18 | | baseDamage = 15-18 | ||
| min_wrestling = 70 | | min_wrestling = 70 | ||
Line 145: | Line 149: | ||
| eats_Meat = Yes | | eats_Meat = Yes | ||
| eats_Metal = No | | eats_Metal = No | ||
+ | | eats_None = No | ||
| instinct_Arachnid = No | | instinct_Arachnid = No | ||
| instinct_Bear = No | | instinct_Bear = No | ||
Line 155: | Line 160: | ||
| instinct_Raptor = No | | instinct_Raptor = No | ||
| instinct_None = Yes | | instinct_None = Yes | ||
+ | | packText = None | ||
| controlslots = 3 | | controlslots = 3 | ||
| maxcontrolslots = 5 | | maxcontrolslots = 5 | ||
Line 161: | Line 167: | ||
| magicLevel2 = Adept | | magicLevel2 = Adept | ||
| bardable = true | | bardable = true | ||
− | | readings = | + | | readings = 26 |
− | |||
}} | }} |
Latest revision as of 20:52, 12 August 2017
Dread Spider
Classic client | Kingdom Reborn client |
Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | journeyman ↳ adept
|
Poison Level | 5 (Lethal) ᶜ |
Loyalty Points | unknown |
Fame | 5000 ᵇ |
Fame (Felucca) | ≈ 6500 ᵇ |
Karma | -5000 ᵇ |
Karma (Felucca) | ≈ -6500 ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 1997: Day One |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Arachnid Champion Spawn Delucia Passage Lotus Lakes Pass of Karnaugh Solen Hive SW Sorcerer Dungeon Level 2 Spider Cave Twisted Weald |
Found Where? (new) | Pass of Karnaugh Sorcerer's Dungeon Spider Dungeon Twisted Weald Nox Tereg Teper Tervasarb The Glacier |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | 19 |
Hue #(s) | 0 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 450-650 gp |
Base Loot | 8 Spider Silk Magic Items |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
It cast spells typical for an orc mage: curse, poison, harm, fireball, paralyze, dispell (against my blade spirits), energy bolt, and even flamestrikes. It never seemed to run low on mana and we went at it for a while. I didn't dare get close to it for fear of the poison it might have. Dread Spiders move considerably faster than the regular Giant Spider.
Combat
Combat | |
Base Damage ᵉ | 15-18 |
Ranged Attack | none |
Slayer | Arachnid Spider |
Anti-Slayer | Reptile |
Speed | fast |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | Magery Poisoning |
ᵉ 5 points higher if paragon. |
Data is based on 26 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 20% | 0% | 0% | 80% | 0% |
Resist (min) | 45% | 35% | 35% | 100% | 35% |
Resist (avg) | 50% | 40% | 40% | 100% | 40% |
Resist (max) | 55% | 45% | 45% | 100% | 45% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 118 | 146 | 236 | 231 | 146 | 286 |
avg | 132.5 | 161.5 | 272 | 255 | 155.5 | 303.5 |
max | 147 | 177 | 308 | 279 | 165 | 321 |
paragon | 590 - 735 | 175.2 - 212.4 | 343.2 - 385.2 | 242.55 - 292.95 | 175.2 - 198 | 343.2 - 385.2 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 84 - 95.9
Barding Notes: No notes have yet been added.
Taming
Tameable?: Yes
Skill required to attempt to tame:
1st tame: 96 taming 2nd retame: 100.8 taming 3rd retame: 115.2 taming 4th retame: - 5th retame: -
Pack Instincts: none
Control Slots: 3 - 5
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 54 | 0 | 0 | 45 | 0 | 80 | 70 | 70 |
avg | 0.5 | 54.5 | 0 | 0 | 52.5 | 0 | 80 | 77.5 | 77.5 |
max | 1 | 55 | 0 | 0 | 60 | 0 | 80 | 85 | 85 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 65 | 0 | 65 | 0 | 0 | 20 | 0 | 0 | 20 |
avg | 0 | 0 | 0 | 72.5 | 3.5 | 72.5 | 0.95 | 0 | 20 | 0 | 0 | 20 |
max | 0 | 0 | 0 | 80 | 7 | 80 | 1.9 | 0 | 20 | 0 | 0 | 20 |
Data is based on 26 reports.
Classification and Restrictions
Special Moves & Abilities
Initial
Trainable
Trivia
Taxonomy