Difference between revisions of "UO:Special Moves and Abilities"
BrianFreud (talk | contribs) (Created page with "=Special Moves and Abilities= __TOC__ ==Magical Abilities== * Bashing * Battle Defense * Bushido * Chivilry...") |
BrianFreud (talk | contribs) m |
||
(14 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
==Magical Abilities== | ==Magical Abilities== | ||
− | + | <div style="width:80%;white-space:nowrap;-moz-column-count: 4;-moz-column-gap: 20px;-webkit-column-count: 4;-webkit-column-gap: 20px;column-count: 4;column-gap: 20px;">{{#dpl: | |
− | + | | categorymatch = UO Magical Special Abilities | |
− | + | | ordermethod = title | |
− | + | | format = ,\n: [[%PAGE%|%TITLE%]] | |
− | + | | suppresserrors = true | |
− | + | }}</div> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ==Special Abilities== | ||
+ | <div style="width:80%;white-space:nowrap;-moz-column-count: 4;-moz-column-gap: 20px;-webkit-column-count: 4;-webkit-column-gap: 20px;column-count: 4;column-gap: 20px;">{{#dpl: | ||
+ | | categorymatch = UO Special Abilities | ||
+ | | ordermethod = title | ||
+ | | format = ,\n: [[%PAGE%|%TITLE%]] | ||
+ | | suppresserrors = true | ||
+ | }}</div> | ||
− | ==Special Abilities== | + | ==Skill Mastery Special Abilities== |
− | + | <div style="width:80%;white-space:nowrap;-moz-column-count: 4;-moz-column-gap: 20px;-webkit-column-count: 4;-webkit-column-gap: 20px;column-count: 4;column-gap: 20px;">{{#dpl: | |
− | + | | categorymatch = UO Skill Mastery Special Abilities | |
− | + | | ordermethod = title | |
− | + | | format = ,\n: [[%PAGE%|%TITLE%]] | |
− | + | | suppresserrors = true | |
− | + | }}</div> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ==Bard Skill Mastery SpellSongs== | ||
+ | <div style="width:80%;white-space:nowrap;-moz-column-count: 4;-moz-column-gap: 20px;-webkit-column-count: 4;-webkit-column-gap: 20px;column-count: 4;column-gap: 20px;">{{#dpl: | ||
+ | | categorymatch = UO Bard Skill Mastery SpellSong | ||
+ | | ordermethod = title | ||
+ | | format = ,\n: [[%PAGE%|%TITLE%]] | ||
+ | | suppresserrors = true | ||
+ | }}</div> | ||
==Special Moves== | ==Special Moves== | ||
− | + | <div style="width:80%;white-space:nowrap;-moz-column-count: 4;-moz-column-gap: 20px;-webkit-column-count: 4;-webkit-column-gap: 20px;column-count: 4;column-gap: 20px;">{{#dpl: | |
− | + | | categorymatch = UO Special Moves | |
− | + | | ordermethod = title | |
− | + | | format = ,\n: [[%PAGE%|%TITLE%]] | |
− | + | | suppresserrors = true | |
− | + | }}</div> | |
− | + | ||
− | + | ==Area Effect Abilities== | |
− | + | <div style="width:80%;white-space:nowrap;-moz-column-count: 4;-moz-column-gap: 20px;-webkit-column-count: 4;-webkit-column-gap: 20px;column-count: 4;column-gap: 20px;">{{#dpl: | |
− | + | | categorymatch = UO Area Effect Abilities | |
− | + | | ordermethod = title | |
− | + | | format = ,\n: [[%PAGE%|%TITLE%]] | |
− | + | | suppresserrors = true | |
− | + | }}</div> | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category:UO Special Moves and Abilities]] | + | [[Category:UO Special Moves and Abilities]] |
Latest revision as of 21:09, 11 July 2017
Special Moves and Abilities
Contents
Magical Abilities
Special Abilities
- Anemia
- Angry Fire
- Blood Disease
- Condemnation
- Conductive Blast
- Creeping Death
- Crimson Meteor
- Daemonic Targeting
- Dragon Breath
- Eat Summons
- Entangle
- Fiendish Calling
- Flight and Fury
- Fool’s Gold
- Grasping Claw
- Howl of Cacophony
- Howl of the Lich
- Immortal Death
- Inferno
- Lethal Arrow
- Life Leech
- Lightning Force
- Mana Drain (ability)
- Mark of One
- Meteors
- Petrifying Gaze
- Raging Breath
- Repel
- Rune Corruption
- Searing Wounds
- Spell Chain
- Steal Life
- Sticky Skin
- Stone Statue
- Stygian Fireball
- Tail Swipe
- Teleport Self
- Teleport Taunt
- True Fear
- Unholy Touch
- Vengeful Curse
- Venomous Bite
- Vicious Bite
- Wave of Hopelessness
- Webbing
Skill Mastery Special Abilities
- Anticipate Hits
- Boarding
- Body Guard
- Called Shot
- Combat Training
- Elemental Fury
- Enchanted Summoning
- Fists of Fury
- Flaming Shot
- Focused Eye
- Heightened Senses
- Injected Strike
- Intuition
- Knockout
- Onslaught
- Pierce
- Playing the Odds
- Potency
- Rampage
- Shadow
- Shield Bash
- Stagger
- Thrust
- Tolerance
- Toughness
- War Cry
- Warrior’s Gifts
- Whispering
- White Tiger Form
Bard Skill Mastery SpellSongs
Special Moves
- Arcane Pyromancy
- Armor Ignore
- Armor Pierce
- Bladeweave
- Bleed
- Block
- Cold Wind
- Concussion Blow
- Crushing Blow
- Defense Mastery
- Disarm
- Dismount
- Double Shot
- Double Strike
- Dual Wield
- Falling Walls
- Fan Dancer Fire
- Feint
- Flurry Force
- Force Arrow
- Force of Nature
- Frenzied Whirlwind
- Infectious Strike
- Infused Throw
- Lightning Arrow
- Mana Corruption
- Mana Leech
- Mimic (ability)
- Mortal Strike
- Moving Shot
- Mystic Arc
- Nerve Strike
- Paralyzing Blow
- Psychic Attack
- Rage
- Riding Swipe
- Serpent Arrow
- Shadow Strike
- Stamina Leech
- Strangle (ability)
- Talon Strike
- Whirlwind Attack