Difference between revisions of "UO:Spellweaving"
BrianFreud (talk | contribs) (Created page with "=Spellweaving= ==Spellweaving Spells== {| class="wikitable" ! ! style="color: black;" | Spell ! style="color: black;" | Words of Power ! sty...") |
BrianFreud (talk | contribs) m |
||
Line 42: | Line 42: | ||
}} | }} | ||
|} | |} | ||
+ | [[Category:UO Spellweaving]] |
Latest revision as of 17:10, 20 July 2017
Spellweaving
Spellweaving Spells
Spell | Words of Power | Mana Cost | Min Skill | Skill for 99% | |
---|---|---|---|---|---|
Arcane Circle | myrshalee | 24 | 0 | 62.5 | |
Arcane Empowerment | aslavdra | 50 | 24 | 86.5 | |
Attunement | haeldril | 24 | 0 | 62.5 | |
Dryad Allure | rathril | 40 | 52 | 114.5 | |
Essence of Wind | anathrae | 40 | 52 | 114.5 | |
Ethereal Voyage | orlavdra | 32 | 24 | 86.5 | |
Gift of Life | illorae | 70 | 38 | 100.5 | |
Gift of Renewal | olorisstra | 24 | 0 | 62.5 | |
Immolating Weapon | thalshara | 32 | 10 | 72.5 | |
Nature's Fury | rauvvrae | 24 | 0 | 62.5 | |
Reaper Form | tarisstree | 34 | 24 | 86.5 | |
Summon Fey | alalithra | 10 (per fey) | 38 | 100.5 | |
Summon Fiend | nylisstra | 10 | 38 | 100.5 | |
Thunderstorm | erelonia | 10 (per fey) | 32 | 94.5 | |
Wildfire | haelyn | 50 | 66 | 128.5 | |
Word of Death | nyraxle | 50 | 80 | 142.5 |
Skill Mastery Spells
Spell | Words of Power | Mana Cost | Min Skill | Skill for 99% | |
---|---|---|---|---|---|
Mana Shield | faerkulggen | 40 | 90 | ? | |
Summon Reaper | lartarisstree | 50 | 90 | ? |