Difference between revisions of "UO:Stone Arch (Rough Angled Pillar)"
BrianFreud (talk | contribs) (Created page with "{{InfoBox_UOItem | house_only = 1 | graphic = 486 | hue = 0 | weight = 15 }} =Stone Arch= {{InfoBox_UO_Recipe | graphic = 486 | name = Stone Arch | Carpentry = 100 | Stone Cra...") |
BrianFreud (talk | contribs) m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
| weight = 15 | | weight = 15 | ||
}} | }} | ||
+ | {{UO_Rotation_Box|hue=0|486|487}} | ||
+ | |||
Crafting success rate is 80%. | Crafting success rate is 80%. | ||
Line 25: | Line 27: | ||
− | [[Category:Stone Crafting]][[Category:UO Stone Crafting Craftable Item]] | + | [[Category:UO Stone Crafting]][[Category:UO Stone Crafting Craftable Item]] |
Latest revision as of 22:41, 12 August 2017
15 stones House Only |
Stone Arch
Craftable Item | |
Name | Stone Arch |
Category | Stone Walls |
Skill(s) Required | 100 Carpentry Stone Crafting |
Can be exceptional | No |
Wearable Slot | Pants |
Wieldable | No |
Required Recipe | None |
Tool Required | |
Stackable | No |
Ingredients | |
5 Granite |
This item can be rotated with an Interior Decorator tool.
Initial | 1 Rotation |
Crafting success rate is 80%.
This item is listed as "Rough Angled Pillar" in the crafting menu.