Difference between revisions of "UO:Corroded Armour Plating"
BrianFreud (talk | contribs) m (2 revisions imported) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Corroded Armour Plating | | name = Corroded Armour Plating | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Corroded Armour Plating | ||
| type = EM | | type = EM | ||
− | |||
| month = 4 | | month = 4 | ||
| day = 23 | | day = 23 | ||
| season = 13 | | season = 13 | ||
+ | | year = 2015 | ||
| Chesapeake = 1 | | Chesapeake = 1 | ||
| quantity = 15 | | quantity = 15 | ||
− | |||
| legal = 1 | | legal = 1 | ||
| graphic = 5141 | | graphic = 5141 |
Latest revision as of 16:55, 10 January 2020
Corroded Armour Plating
Rare Item | |
Type | EM Item |
Date | April 23, 2015 |
Season | 13 |
Shard | Chesapeake |
Quantity | 15 |
Currently Spawning | No |
Japanese localized name | Corroded Armour Plating |
Extended Information | |
Graphic | 5141 |
Hue | 2707 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Chest slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
1 stone Physical Resist 5% Fire Resist 3% Cold Resist 2% Poison Resist 3% Energy Resist 2% Strength Requirement 95 Durability 50 / 50 |