Difference between revisions of "UO:Bone Sword"
UO>BrianFreud m (1 revision imported) |
BrianFreud (talk | contribs) m (2 revisions imported) |
Latest revision as of 15:58, 10 January 2020
Bone Sword
Rare Item | |
Type | EM Item |
Date | 2010 |
Season | 8 |
Shard | Sonoma |
Quantity | unknown |
Currently Spawning | No |
Japanese localized name | Bone Sword |
Extended Information | |
Graphic | 10148 |
Hue | 351 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | One-handed weapon |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
5 stones Physical Damage 100% Weapon Damage 10 - 14 Weapon Speed 2.5 s Strength Requirement 20 One-Handed Weapon Skill Required: Swordsmanship Durability 50 / 50 |