Difference between revisions of "UO:Daemon Breastplate"
UO>BrianFreud m |
BrianFreud (talk | contribs) m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Daemon Breastplate | | name = Daemon Breastplate | ||
− | |||
− | |||
− | |||
− | |||
| quantity = 3 | | quantity = 3 | ||
+ | | type = EM | ||
+ | | year = 2010 | ||
| season = 8 | | season = 8 | ||
− | | | + | | japanesename = Daemon Breastplate |
| Sonoma = 1 | | Sonoma = 1 | ||
− | | | + | | spawning = 0 |
+ | | legal = 1 | ||
+ | | newbie = 0 | ||
| graphic = 9793 | | graphic = 9793 | ||
| hue = 356 | | hue = 356 | ||
− | | | + | | resist_physical = 3 |
+ | | resist_fire = 3 | ||
+ | | resist_cold = 3 | ||
+ | | resist_poison = 3 | ||
+ | | resist_energy = 3 | ||
+ | | weight = 10 | ||
+ | | strength_req = 75 | ||
+ | | durability_min = 67 | ||
+ | | durability_max = 67 | ||
}} | }} |
Latest revision as of 01:46, 2 August 2020
Daemon Breastplate
Rare Item | |
Type | EM Item |
Date | 2010 |
Season | 8 |
Shard | Sonoma |
Quantity | 3 |
Currently Spawning | No |
Japanese localized name | Daemon Breastplate |
Extended Information | |
Graphic | 9793 |
Hue | 356 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Chest slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
10 stones Physical Resist 3% Fire Resist 3% Cold Resist 3% Poison Resist 3% Energy Resist 3% Strength Requirement 75 Durability 67 / 67 |